Results of matching "FAAISC" filter criteria: a total of 81 models
SMD differential mode inductor
Model title | Inductance | DCR | Load current | Spec. | Sample Application |
FAAISC-0402-0010J | 1.0nH | 45mΩ | 1.36A | - | |
FAAISC-0603-0018J | 1.8nH | 45mΩ | 0.7A | - | |
FAAISC-0805-0033J | 3.3nH | 80mΩ | 0.6A | - | |
FAAISC-0402-0020J | 2.0nH | 70mΩ | 1.04A | - | |
FAAISC-0603-0022J | 2.2nH | 55mΩ | 0.7A | - | |
FAAISC-0805-0068J | 6.8nH | 110mΩ | 0.6A | - | |
FAAISC-0402-0022J | 2.2nH | 70mΩ | 0.96A | - | |
FAAISC-0603-0033J | 3.3nH | 65mΩ | 0.7A | - | |
FAAISC-0805-0082J | 8.2nH | 120mΩ | 0.6A | - | |
FAAISC-0402-0027J | 2.7nH | 68mΩ | 0.90A | - | |
FAAISC-0603-0039J | 3.9nH | 80mΩ | 0.7A | - | |
FAAISC-0805-010J | 10.0nH | 100mΩ | 0.6A | - | |
FAAISC-0402-0033J | 3.3nH | 66mΩ | 0.84A | - | |
FAAISC-0603-0047J | 4.7nH | 116mΩ | 0.7A | - | |
FAAISC-0805-012J | 12.0nH | 150mΩ | 0.6A | - | |
FAAISC-0402-0039J | 3.9nH | 66mΩ | 0.84A | - | |
FAAISC-0603-0056J | 5.6nH | 75mΩ | 0.7A | - | |
FAAISC-0805-015J | 15.0nH | 170mΩ | 0.6A | - | |
FAAISC-0402-0047J | 4.7nH | 130mΩ | 0.64A | - | |
FAAISC-0603-0068J | 6.8nH | 110mΩ | 0.7A | - | |
FAAISC-0805-018J | 18.0nH | 200mΩ | 0.6A | - | |
FAAISC-0402-0056J | 5.6nH | 83mΩ | 0.76A | - | |
FAAISC-0603-0082J | 8.2nH | 115mΩ | 0.7A | - | |
FAAISC-0805-022J | 22.0nH | 220mΩ | 0.5A | - | |
FAAISC-0402-0068J | 6.8nH | 83mΩ | 0.68A | - | |
FAAISC-0603-010J | 10.0nH | 130mΩ | 0.7A | - | |
FAAISC-0805-027J | 27.0nH | 250mΩ | 0.5A | - | |
FAAISC-0402-0082J | 8.2nH | 100mΩ | 0.68A | - | |
FAAISC-0603-012J | 12.0nH | 130mΩ | 0.7A | - | |
FAAISC-0805-033J | 33.0nH | 270mΩ | 0.5A | - | |
FAAISC-0402-010J | 10.0nH | 200mΩ | 0.48A | - | |
FAAISC-0603-015J | 15.0nH | 170mΩ | 0.7A | - | |
FAAISC-0805-039J | 39.0nH | 390mΩ | 0.5A | - | |
FAAISC-0402-012J | 12.0nH | 120mΩ | 0.64A | - | |
FAAISC-0603-018J | 18.0nH | 170mΩ | 0.7A | - | |
FAAISC-0805-047J | 47.0nH | 310mΩ | 0.5A | - | |
FAAISC-0402-015J | 15.0nH | 170mΩ | 0.56A | - | |
FAAISC-0603-022J | 22.0nH | 190mΩ | 0.7A | - | |
FAAISC-0805-056J | 56.0nH | 340mΩ | 0.5A | - | |
FAAISC-0402-018J | 18.0nH | 230mΩ | 0.42A | - | |
FAAISC-0603-027J | 27.0nH | 220mΩ | 0.6A | - | |
FAAISC-0805-068J | 68.0nH | 380mΩ | 0.5A | - | |
FAAISC-0402-022J | 22.0nH | 300mΩ | 0.4A | - | |
FAAISC-0603-033J | 33.0nH | 220mΩ | 0.6A | - | |
FAAISC-0805-082J | 82.0nH | 420mΩ | 0.4A | - | |
FAAISC-0402-033J | 33.0nH | 300mΩ | 0.4A | - | |
FAAISC-0603-039J | 39.0nH | 250mΩ | 0.6A | - | |
FAAISC-0805-R10J | 100.0nH | 460mΩ | 0.4A | - | |
FAAISC-0402-039J | 39.0nH | 550mΩ | 0.2A | - | |
FAAISC-0603-047J | 47.0nH | 280mΩ | 0.6A | - | |
FAAISC-0805-R12J | 120nH | 510mΩ | 0.4A | - | |
FAAISC-0402-047J | 47.0nH | 830mΩ | 0.15A | - | |
FAAISC-0603-056J | 56.0nH | 310mΩ | 0.6A | - | |
FAAISC-0805-R15J | 150nH | 560mΩ | 0.4A | - | |
FAAISC-0402-056J | 56.0nH | 970mΩ | 0.1A | - | |
FAAISC-0603-068J | 68.0nH | 340mΩ | 0.6A | - | |
FAAISC-0805-R18J | 180nH | 640mΩ | 0.4A | - | |
FAAISC-0402-068J | 68.0nH | 1120mΩ | 0.1A | - | |
FAAISC-0603-082J | 82.0nH | 540mΩ | 0.4A | - | |
FAAISC-0805-R22J | 220nH | 640mΩ | 0.4A | - | |
FAAISC-0402-082J | 82.0nH | 1550mΩ | 0.05A | - | |
FAAISC-0603-R10J | 100.0nH | 580mΩ | 0.4A | - | |
FAAISC-0805-R27J | 270nH | 1000mΩ | 0.35A | - | |
FAAISC-0402-R10J | 100nH | 2000mΩ | 0.03A | - | |
FAAISC-0603-R12J | 120.0nH | 650mΩ | 0.3A | - | |
FAAISC-0805-R33J | 330nH | 1400mΩ | 0.31A | - | |
FAAISC-0603-R15J | 150.0nH | 920mΩ | 0.28A | - | |
FAAISC-0805-R39J | 390nH | 1500mΩ | 0.29A | - | |
FAAISC-0603-R18J | 180.0nH | 1250mΩ | 0.24A | - | |
FAAISC-0805-R47J | 470nH | 1760mΩ | 0.25A | - | |
FAAISC-0603-R22J | 220.0nH | 2100mΩ | 0.2A | - | |
FAAISC-0805-R56J | 560nH | 1900mΩ | 0.23A | - | |
FAAISC-0603-R27J | 270.0nH | 2800mΩ | 0.17A | - | |
FAAISC-0805-R68J | 680nH | 2200mΩ | 0.19A | - | |
FAAISC-0603-R33J | 330.0nH | 3890mΩ | 0.1A | - | |
FAAISC-0805-R82J | 820nH | 2350mΩ | 0.18A | - | |
FAAISC-0603-R39J | 390.0nH | 4350mΩ | 0.1A | - | |
FAAISC-0603-R47J | 470.0nH | 4500mΩ | 0.08A | - | |
FAAISC-0402 | 1.0-100nH | 45-2000mΩ | 0.03-1.36A | - | |
FAAISC-0603 | 1.8-470.0nH | 45-4500mΩ | 0.08-0.7A | - | |
FAAISC-0805 | 3.3-820nH | 80-2350mΩ | 0.18-0.6A | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |