Results of matching "FACM35V" filter criteria: a total of 10 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FACM35V-472Y4R0 4.7mH 260uh 0.06Ω 4A
-
FACM35V-562Y3R5 5.6mH 275uh 0.08Ω 3.5A
-
FACM35V-822Y3R3 8.2mH 330uh 0.1Ω 3.3A
-
FACM35V-103Y2R7 10mH 365uh 0.13Ω 2.7A
-
FACM35V-123Y2R5 12mH 400uh 0.17Ω 2.5A
-
FACM35V-153Y2R2 15mH 455uh 0.21Ω 2.2A
-
FACM35V-183Y2R0 18mH 490uh 0.23Ω 2A
-
FACM35V-223Y1R8 22mH 545uh 0.3Ω 1.8A
-
FACM35V-333Y1R5 33mH 650uh 0.42Ω 1.5A
-
FACM35V 4.7-33mH 260-650uh 0.06-0.42Ω 1.5-4A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us