Results of matching "FACPFL" filter criteria: a total of 9 models
High Current Inductor
Model title | Inductance | DCR | Saturation Current(A) | Temperature Current(A) | Spec. | Sample Application |
FACPFL3020-100M | 10.0 | 7.70-9.30 | 39.0 | 19.0 | - | |
FACPFL3020-120M | 12.0 | 8.60-10.4 | 35.0 | 18.0 | - | |
FACPFL3020-150M | 15.0 | 9.70-11.7 | 31.0 | 17.0 | - | |
FACPFL3020-220M | 22.0 | 20.7-24.9 | 27.0 | 13.0 | - | |
FACPFL3020-270M | 27.0 | 21.8-26.2 | 23.5 | 12.5 | - | |
FACPFL3020-330M | 33.0 | 25.1-30.2 | 21.0 | 12.0 | - | |
FACPFL3020-470M | 47.0 | 31.9-38.3 | 18.0 | 11.0 | - | |
FACPFL3020-560M | 56.0 | 35.8-42.3 | 16.0 | 10.0 | - | |
FACPFL3020 | 10.0-56.0 | 7.70-42.3 | 16.0-39.0 | 10.0-19.0 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters