Results of matching "FACPU" filter criteria: a total of 8 models
High Current Inductor
Model title | Inductance | DCR | Saturation Current(A) | Temperature Current(A) | Spec. | Sample Application |
FACPU2916-3R3MC | 3.30 | 2.30-2.60 | 104 | 26.0 | - | |
FACPU2916-4R7MC | 4.70 | 2.30-2.60 | 69.0 | 26.0 | - | |
FACPU2916-6R8MC | 6.80 | 2.30-2.60 | 53.0 | 26.0 | - | |
FACPU2916-100MC | 10.0 | 2.30-2.60 | 34.0 | 26.0 | - | |
FACPU2916-150MC | 15.0 | 2.30-2.60 | 23.0 | 26.0 | - | |
FACPU2916-220MC | 22.0 | 2.30-2.60 | 14.7 | 26.0 | - | |
FACPU2916-330MC | 33.0 | 2.30-2.60 | 9.20 | 26.0 | - | |
FACPU2916 | 3.30-33.0 | 2.30-2.60 | 9.20-104 | 26.0 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters