Results of matching "FACSB" filter criteria: a total of 198 models
SMD differential mode inductor
Model title | Inductance | DCR | Load current | Spec. | Sample Application |
FACSB0530-1R0M | 1.00uH | 12.60mΩ | - | - | |
FACSB1240-2R2M | 2.2uH | 6.5mΩ | - | - | |
FACSB1250-100M | 10uH | 15.5mΩ | - | - | |
FACSB1809-100M | 10uH | 7.6mΩ | - | - | |
FACSB0530-1R5M | 1.50uH | 14.50mΩ | - | - | |
FACSB0630-1R5M | 1.5uH | 14mΩ | - | - | |
FACSB0640-1R5M | 1.5uH | 7.3mΩ | - | - | |
FACSB1240-3R3M | 3.3uH | 9.4mΩ | - | - | |
FACSB1250-1R4M | 1.4uH | 2.64mΩ | - | - | |
FACSB1809-1R3M | 1.3uH | 1.03mΩ | - | - | |
FACSB0530-R32M | 0.32uH | 3.00mΩ | - | - | |
FACSB0630-2R0M | 2uH | 15.6mΩ | - | - | |
FACSB0640-2R2M | 2.2uH | 12.5mΩ | - | - | |
FACSB1240-4R7M | 4.7uH | 10.5mΩ | - | - | |
FACSB1250-2R3M | 2.3uH | 4.07mΩ | - | - | |
FACSB1809-1R9M | 1.9uH | 1.3mΩ | - | - | |
FACSB0530-R47M | 0.47uH | 4.30mΩ | - | - | |
FACSB0630-3R3M | 3.3uH | 21mΩ | - | - | |
FACSB0640-3R3M | 3.3uH | 18.5mΩ | - | - | |
FACSB1240-R47M | 0.47uH | 1.25mΩ | - | - | |
FACSB1250-3R2M | 3.2uH | 5.83mΩ | - | - | |
FACSB1809-2R6M | 2.6uH | 1.74mΩ | - | - | |
FACSB0530-R68M | 0.68uH | 7.10mΩ | - | - | |
FACSB0630-R13M | 0.13uH | 1mΩ | - | - | |
FACSB0640-4R7M | 4.7uH | 21.5mΩ | - | - | |
FACSB1250-4R8M | 4.8uH | 11.6mΩ | - | - | |
FACSB1809-3R5M | 3.5uH | 3.4mΩ | - | - | |
FACSB0630-R22M | 0.22uH | 1.98mΩ | - | - | |
FACSB0640-R22M | 0.22uH | 1.3mΩ | - | - | |
FACSB1250-8R2M | 8.2uH | 12.8mΩ | - | - | |
FACSB1809-4R5M | 4.5uH | 3.7mΩ | - | - | |
FACSB0630-R52M | 0.52uH | 4.07mΩ | - | - | |
FACSB0640-R47M | 0.47uH | 2.04mΩ | - | - | |
FACSB1250-R19M | 0.19uH | 0.55mΩ | - | - | |
FACSB1809-5R6M | 5.6uH | 4.1mΩ | - | - | |
FACSB0630-R95M | 0.95uH | 6.82mΩ | - | - | |
FACSB0640-R68M | 0.68uH | 3.4mΩ | - | - | |
FACSB1250-R47M | 0.47uH | 0.99mΩ | - | - | |
FACSB1809-6R8M | 6.8uH | 4.5mΩ | - | - | |
FACSB1250-R90M | 0.9uH | 1.76mΩ | - | - | |
FACSB1809-R82M | 0.82uH | 0.59mΩ | - | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |
High Current Inductor
Model title | Inductance | DCR | Saturation Current(A) | Temperature Current(A) | Spec. | Sample Application |
FACSB0530-R32M | 0.32 | 2.45-3.00 | 19.0 | 18.0 | - | |
FACSB0530-R47M | 0.47 | 3.90-4.30 | 15.0 | 13.0 | - | |
FACSB0530-R68M | 0.68 | 6.40-7.10 | 11.5 | 11.0 | - | |
FACSB0530-1R0M | 1.00 | 11.5-12.6 | 10.5 | 7.50 | - | |
FACSB0530-1R5M | 1.50 | 13.2-14.5 | 7.50 | 7.00 | - | |
FACSB0630-R13M | 0.13 | 0.91-1.00 | 48.0 | 22.0 | - | |
FACSB0630-R22M | 0.22 | 1.80-1.98 | 40.0 | 18.0 | - | |
FACSB0630-R52M | 0.52 | 3.70-4.07 | 20.0 | 14.0 | - | |
FACSB0630-R95M | 0.95 | 6.20-6.82 | 13.0 | 11.0 | - | |
FACSB0630-1R2M | 1.20 | 8.60-9.46 | 13.0 | 8.50 | - | |
FACSB0630-1R5M | 1.50 | 12.7-14.0 | 12.0 | 7.50 | - | |
FACSB0630-2R0M | 2.00 | 14.2-15.6 | 9.00 | 6.50 | - | |
FACSB0630-3R3M | 3.30 | 18.6-21.0 | 7.00 | 6.00 | - | |
FACSB0640-R22M | 0.22 | 1.18-1.30 | 32.0 | 21.0 | - | |
FACSB0640-R47M | 0.47 | 1.85-2.04 | 25.0 | 19.0 | - | |
FACSB0640-R68M | 0.68 | 3.10-3.40 | 20.0 | 17.0 | - | |
FACSB0640-1R0M | 1.00 | 4.60-5.10 | 19.0 | 15.0 | - | |
FACSB0640-1R5M | 1.50 | 6.60-7.30 | 14.0 | 11.0 | - | |
FACSB0640-2R2M | 2.20 | 11.4-12.5 | 13.0 | 9.00 | - | |
FACSB0640-3R3M | 3.30 | 17.2-18.5 | 11.0 | 6.50 | - | |
FACSB0640-4R7M | 4.70 | 19.5-21.5 | 7.00 | 6.00 | - | |
FACSB0650-R24M | 0.24 | 1.00-1.10 | 28.0 | 20.0 | - | |
FACSB0650-R47M | 0.47 | 1.35-1.49 | 20.0 | 18.0 | - | |
FACSB0650-R76M | 0.76 | 2.25-2.48 | 15.0 | 15.5 | - | |
FACSB0650-1R1M | 1.10 | 3.15-3.47 | 13.0 | 15.0 | - | |
FACSB0650-1R5M | 1.50 | 4.30-4.73 | 11.0 | 13.0 | - | |
FACSB0650-2R2M | 2.20 | 5.85-6.44 | 9.00 | 11.0 | - | |
FACSB0650-3R3M | 3.30 | 9.00-9.90 | 8.00 | 9.00 | - | |
FACSB0650-4R9M | 4.90 | 14.5-16.0 | 6.50 | 6.50 | - | |
FACSB0650-6R5M | 6.50 | 21.5-23.7 | 6.00 | 6.00 | - | |
FACSB0650-7R6M | 7.60 | 28.2-31.0 | 4.80 | 4.20 | - | |
FACSB0650-8R5M | 8.50 | 30.5-33.6 | 4.50 | 4.00 | - | |
FACSB0650-100M | 10.00 | 33.0-36.3 | 4.00 | 3.50 | - | |
FACSB1030-R20M | 0.20 | 0.82-0.98 | 50.0 | 22.0 | - | |
FACSB1030-R33M | 0.33 | 2.17-2.50 | 36.0 | 18.0 | - | |
FACSB1030-R56M | 0.56 | 2.17-2.50 | 30.0 | 18.0 | - | |
FACSB1030-R68M | 0.68 | 4.79-5.40 | 23.0 | 14.0 | - | |
FACSB1030-1R0M | 1.00 | 4.79-5.40 | 21.0 | 14.0 | - | |
FACSB1030-1R2M | 1.20 | 6.60-7.40 | 20.0 | 12.0 | - | |
FACSB1030-1R5M | 1.50 | 6.60-7.40 | 18.0 | 12.0 | - | |
FACSB1030-2R2M | 2.20 | 11.4-12.5 | 15.0 | 9.00 | - | |
FACSB1040-R15M | 0.15 | 0.58-0.60 | 60.0 | 25.0 | - | |
FACSB1040-R30M | 0.30 | 1.10-1.20 | 50.0 | 22.0 | - | |
FACSB1040-R56M | 0.56 | 1.60-1.80 | 30.0 | 20.0 | - | |
FACSB1040-1R0M | 1.00 | 3.30-3.60 | 20.0 | 16.0 | - | |
FACSB1040-1R5M | 1.50 | 5.30-5.80 | 17.0 | 14.0 | - | |
FACSB1040-2R0M | 2.00 | 7.30-8.00 | 13.0 | 11.0 | - | |
FACSB1040-2R8M | 2.80 | 10.6-11.7 | 11.0 | 9.50 | - | |
FACSB1040-4R3M | 4.30 | 14.1-15.5 | 8.00 | 8.00 | - | |
FACSB1040-5R6M | 5.60 | 20.6-22.7 | 7.50 | 6.70 | - | |
FACSB1050-R16M | 0.16 | 0.56-0.70 | 58.0 | 25.0 | - | |
FACSB1050-R40M | 0.40 | 0.67-0.74 | 37.0 | 24.0 | - | |
FACSB1050-R72M | 0.72 | 1.30-1.43 | 35.0 | 22.0 | - | |
FACSB1050-1R2M | 1.20 | 1.80-1.98 | 25.0 | 20.0 | - | |
FACSB1050-1R8M | 1.80 | 3.50-3.85 | 18.0 | 16.0 | - | |
FACSB1050-2R4M | 2.40 | 4.75-5.23 | 17.0 | 14.0 | - | |
FACSB1050-3R3M | 3.30 | 5.90-6.49 | 15.0 | 12.0 | - | |
FACSB1050-4R2M | 4.20 | 7.10-7.81 | 14.0 | 11.0 | - | |
FACSB1050-5R5M | 5.50 | 10.3-11.3 | 12.0 | 10.0 | - | |
FACSB1050-6R5M | 6.50 | 12.5-13.8 | 10.0 | 8.40 | - | |
FACSB1050-7R8M | 7.80 | 13.6-15.0 | 9.50 | 8.00 | - | |
FACSB1050-100M | 10.0 | 16.3-18.0 | 8.50 | 7.20 | - | |
FACSB1050-160M | 16.0 | 34.5-38.0 | 6.50 | 5.00 | - | |
FACSB1060-R60M | 0.60 | 0.94-1.10 | 45.0 | 25.0 | - | |
FACSB1060-R73M | 0.73 | 1.65-2.00 | 35.0 | 24.0 | - | |
FACSB1060-1R2M | 1.20 | 2.45-2.70 | 25.0 | 20.0 | - | |
FACSB1060-2R2M | 2.20 | 4.26-5.00 | 20.0 | 18.0 | - | |
FACSB1060-3R3M | 3.30 | 5.10-6.20 | 17.0 | 13.0 | - | |
FACSB1060-4R7M | 4.70 | 6.72-10.0 | 10.0 | 10.0 | - | |
FACSB1060-8R2M | 8.20 | 11.6-12.7 | 7.50 | 7.50 | - | |
FACSB1060-100M | 10.0 | 18.0-22.0 | 7.00 | 7.00 | - | |
FACSB1085-R47M | 0.45 | 1.45-1.70 | 110.0 | 25.0 | - | |
FACSB1085-1R0M | 1.00 | 1.45-1.70 | 40.0 | 25.0 | - | |
FACSB1085-4R7M | 4.70 | 5.33-6.40 | 16.0 | 13.0 | - | |
FACSB1140-R68M | 0.68 | 1.61-1.80 | 40.0 | 21.0 | - | |
FACSB1140-2R2M | 2.20 | 5.20-6.40 | 20.0 | 15.0 | - | |
FACSB1235-R25M | 0.25 | 0.75-0.80 | 60.0 | 24.0 | - | |
FACSB1235-R47M | 0.47 | 1.67-2.00 | 48.0 | 22.0 | - | |
FACSB1235-R68M | 0.68 | 1.58-1.70 | 30.0 | 22.0 | - | |
FACSB1235-1R2M | 1.20 | 2.85-3.10 | 28.0 | 17.0 | - | |
FACSB1235-1R8M | 1.80 | 5.60-6.20 | 22.0 | 14.0 | - | |
FACSB1235-2R2M | 2.20 | 5.70-6.30 | 18.0 | 14.0 | - | |
FACSB1235-3R3M | 3.30 | 8.10-8.90 | 14.0 | 12.0 | - | |
FACSB1240-R47M | 0.47 | 1.03-1.25 | 50.0 | 25.0 | - | |
FACSB1240-2R2M | 2.20 | 5.20-6.50 | 18.0 | 14.5 | - | |
FACSB1240-3R3M | 3.30 | 8.20-9.40 | 14.0 | 12.0 | - | |
FACSB1240-4R7M | 4.70 | 9.20-10.5 | 12.0 | 10.0 | - | |
FACSB1250-R19M | 0.19 | 0.50-0.55 | 60.0 | 29.0 | - | |
FACSB1250-R47M | 0.47 | 0.90-0.99 | 50.0 | 26.0 | - | |
FACSB1250-R90M | 0.90 | 1.60-1.76 | 28.0 | 24.0 | - | |
FACSB1250-1R4M | 1.40 | 2.40-2.64 | 26.0 | 22.0 | - | |
FACSB1250-2R3M | 2.30 | 3.70-4.07 | 17.0 | 17.5 | - | |
FACSB1250-3R2M | 3.20 | 5.30-5.83 | 15.0 | 16.0 | - | |
FACSB1250-4R8M | 4.80 | 10.5-11.6 | 13.0 | 11.0 | - | |
FACSB1250-8R2M | 8.20 | 11.6-12.8 | 11.0 | 10.0 | - | |
FACSB1250-100M | 10.0 | 14.1-15.5 | 10.0 | 8.50 | - | |
FACSB1260-R50M | 0.50 | 0.71-0.78 | 48.0 | 28.0 | - | |
FACSB1260-R82M | 0.82 | 1.24-1.36 | 30.0 | 26.0 | - | |
FACSB1260-1R3M | 1.30 | 1.80-2.00 | 25.0 | 25.0 | - | |
FACSB1260-1R5M | 1.50 | 2.60-2.90 | 23.0 | 23.0 | - | |
FACSB1260-2R0M | 2.00 | 2.60-2.90 | 22.0 | 23.0 | - | |
FACSB1260-2R2M | 2.20 | 2.60-2.90 | 21.0 | 23.0 | - | |
FACSB1260-2R7M | 2.70 | 3.60-4.00 | 17.5 | 20.0 | - | |
FACSB1260-3R3M | 3.30 | 3.90-4.30 | 15.0 | 16.0 | - | |
FACSB1260-4R7M | 4.70 | 6.60-7.30 | 13.0 | 15.0 | - | |
FACSB1260-6R0M | 6.00 | 8.40-9.20 | 12.0 | 14.0 | - | |
FACSB1260-6R8M | 6.80 | 8.40-9.20 | 12.0 | 14.0 | - | |
FACSB1260-100M | 10.00 | 10.4-12.0 | 10.0 | 10.0 | - | |
FACSB1265-R20M | 0.20 | 0.35-0.40 | 65.0 | 32.0 | - | |
FACSB1265-R47M | 0.47 | 0.67-0.85 | 50.0 | 30.0 | - | |
FACSB1265-R82M | 0.82 | 0.90-1.10 | 35.0 | 27.0 | - | |
FACSB1265-1R3M | 1.30 | 1.80-2.00 | 25.0 | 25.0 | - | |
FACSB1265-2R0M | 2.00 | 2.60-2.90 | 22.0 | 23.0 | - | |
FACSB1265-2R8M | 2.80 | 3.30-3.60 | 17.5 | 20.0 | - | |
FACSB1265-3R7M | 3.70 | 4.90-5.40 | 16.0 | 17.0 | - | |
FACSB1265-4R7M | 4.70 | 7.00-7.70 | 15.0 | 13.0 | - | |
FACSB1265-6R0M | 6.00 | 8.40-9.20 | 14.0 | 12.0 | - | |
FACSB1265-7R3M | 7.30 | 5.90-6.50 | 12.0 | 13.0 | - | |
FACSB1265-9R2M | 9.20 | 7.80-8.60 | 10.5 | 12.0 | - | |
FACSB1265-100M | 11.00 | 9.10-10.0 | 9.50 | 11.0 | - | |
FACSB1265-130M | 13.00 | 11.2-12.3 | 9.00 | 10.0 | - | |
FACSB1265-150M | 15.00 | 14.8-16.3 | 8.00 | 9.00 | - | |
FACSB1265-180M | 18.00 | 22.0-24.2 | 7.50 | 7.50 | - | |
FACSB1265-220M | 22.00 | 24.7-27.2 | 6.50 | 6.00 | - | |
FACSB1265-330M | 33.00 | 30.5-33.6 | 5.50 | 5.50 | - | |
FACSB1660-R56M | 3.30 | 0.82-1.00 | 80.0 | 30.0 | - | |
FACSB1809-R82M | 0.82 | 0.54-0.59 | 65.0 | 41.5 | - | |
FACSB1809-1R3M | 1.30 | 0.94-1.03 | 62.0 | 34.5 | - | |
FACSB1809-1R9M | 1.90 | 1.20-1.30 | 52.0 | 32.5 | - | |
FACSB1809-2R6M | 2.60 | 1.58-1.74 | 50.0 | 31.5 | - | |
FACSB1809-3R5M | 3.50 | 3.10-3.40 | 37.0 | 22.5 | - | |
FACSB1809-4R5M | 4.50 | 3.40-3.70 | 37.0 | 20.5 | - | |
FACSB1809-5R6M | 5.60 | 3.70-4.10 | 33.0 | 19.0 | - | |
FACSB1809-6R8M | 6.80 | 4.10-4.50 | 27.0 | 18.5 | - | |
FACSB1809-100M | 10.00 | 6.90-7.60 | 21.5 | 15.0 | - | |
FACSB2212-4R7M | 4.70 | 1.83-2.10 | 32.0 | 32.0 | - | |
FACSB2212-330M | 33.0 | 10.8-12.5 | 15.0 | 13.0 | - | |
FACSB1280-3R3M | 3.30 | 0.82-1.00 | 80.0 | 30.0 | - | |
FACSB0530 | 0.32-1.50 | 2.45-14.5 | 7.50-19.0 | 7.00-18.0 | - | |
FACSB0630 | 0.13-3.30 | 0.91-21.0 | 7.00-48.0 | 6.00-22.0 | - | |
FACSB0640 | 0.22-4.70 | 1.18-21.5 | 7.00-32.0 | 6.00-21.0 | - | |
FACSB0650 | 0.24-10.0 | 1.00-36.3 | 4.00-28.0 | 3.50-20.0 | - | |
FACSB1030 | 0.20-2.20 | 0.82-12.5 | 15.0-50.0 | 9.00-22.0 | - | |
FACSB1040 | 0.15-5.60 | 0.58-22.7 | 7.50-60.0 | 6.70-25.0 | - | |
FACSB1050 | 0.16-16.0 | 0.56-38.0 | 6.50-58.0 | 5.00-25.0 | - | |
FACSB1060 | 0.60-10.0 | 0.94-22.0 | 7.00-45.0 | 7.00-25.0 | - | |
FACSB1085 | 0.47-4.70 | 1.45-6.40 | 16.0-110 | 13.0-25.0 | - | |
FACSB1140 | 0.68-2.20 | 1.61-6.40 | 20.0-40.0 | 15.0-21.0 | - | |
FACSB1235 | 0.25-3.30 | 0.75-8.90 | 14.0-60.0 | 12.0-24.0 | - | |
FACSB1240 | 0.47-4.70 | 1.03-10.5 | 12.0-50.0 | 10.0-25.0 | - | |
FACSB1250 | 0.19-10.0 | 0.50-15.0 | 10.0-60.0 | 8.50-29.0 | - | |
FACSB1260 | 0.50-10.0 | 0.71-12.0 | 10.0-48.0 | 10.0-28.0 | - | |
FACSB1265 | 0.20-33.0 | 0.35-33.6 | 5.50-65.0 | 5.50-32.0 | - | |
FACSB1280 | 3.3 | 0.82-1.00 | 80.0 | 30.0 | - | |
FACSB1660 | 3.30 | 0.82-1.00 | 80.0 | 30.0 | - | |
FACSB1809 | 0.82-10.0 | 0.54-7.60 | 65.0-21.5 | 15.0-41.5 | - | |
FACSB2212 | 4.70-33.0 | 1.83-12.5 | 15.0-32.0 | 13.0-32.0 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |