Results of matching "FACSCD" filter criteria: a total of 8 models

High Current Inductor

Loading...

滑动查看更多→
Model title Inductance DCR Saturation Current(A) Temperature Current(A) Spec. Sample Application
FACSCD1250-R50M 0.50 0.70-0.90 42.0 29.0
-
FACSCD1250-1R0M 1.00 1.50-1.80 23.0 21.0
-
FACSCD1250-1R5M 1.50 2..80-3.50 18.0 16.0
-
FACSCD1250-2R2M 2.20 3.50-4.00 15.0 14.0
-
FACSCD1250-3R3M 3.30 6.00-6.75 15.0 13.0
-
FACSCD1250-4R7M 4.70 6.00-6.75 12.0 13.0
-
FACSCD1250-100M 10.0 13.8-15.5 6.00 10.0
-
FACSCD1250 0.50-10.0 0.70-15.5 6.00-42.0 10.0-29.0
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us