Results of matching "FACSCE" filter criteria: a total of 25 models

High Current Inductor

Loading...

滑动查看更多→
Model title Inductance DCR Saturation Current(A) Temperature Current(A) Spec. Sample Application
FACSCE1470-2R5M 2.50 2.74-3.50 16.0 18.0
-
FACSCE1470-3R3M 3.30 2.74-3.50 12.0 18.0
-
FACSCE1470-4R7M 4.70 2.74-3.50 8.00 18.0
-
FACSCE2212-R82M 0.82 0.57-0.62 70.0 40.0
-
FACSCE2212-2R2M 2.20 2.68-2.98 64.0 22.0
-
FACSCE2212-3R3M 3.30 4.30-4.80 49.0 19.0
-
FACSCE2212-4R7M 4.70 4.30-4.80 33.0 19.0
-
FACSCE2212-6R8M 6.80 4.30-4.80 29.0 19.0
-
FACSCE2212-100M 10.0 4.60-5.20 20.0 16.0
-
FACSCE2212-220M 22.0 12.7-14.0 15.0 13.0
-
FACSCE2212-330M 33.0 12.7-14.0 10.5 13.0
-
FACSCE2212-470M 47.0 12.7-14.0 8.00 13.0
-
FACSCE2212-560M 56.0 12.7-14.0 5.00 13.0
-
FACSCE2580-1R5M 1.50 1.60-1.80 60.0 28.0
-
FACSCE2580-3R3M 3.30 2.60-3.00 38.0 26.0
-
FACSCE2580-4R7M 4.70 2.60-3.00 30.0 26.0
-
FACSCE2580-6R8M 6.80 3.10-3.50 23.0 23.0
-
FACSCE2580-100M 10.0 4.96-6.00 20.0 20.0
-
FACSCE2580-150M 15.0 4.96-6.00 11.0 20.0
-
FACSCE2580-220M 22.0 4.96-6.00 8.00 20.0
-
FACSCE2580-330M 33.0 4.96-6.00 6.00 20.0
-
FACSCE2580-560M 56.0 4.96-6.00 3.00 20.0
-
FACSCE1470 2.50-4.70 2.74-3.50 8.00-16.0 18.0
-
FACSCE2212 0.82-56.0 0.57-14.0 5.00-70.0 13.0-40.0
-
FACSCE2580 1.50-56.0 1.60-6.00 3.00-60.0 20.0-28.0
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us