Results of matching "FAPE2004" filter criteria: a total of 11 models

Encapsulated Transformer

Loading...

滑动查看更多→
Model title Input voltage(V) Output voltage(V) Output current(mA) No load voltage(V) Ambient temperature (℃) Certificate Spec. Sample Application
FAPE200401 230V 6.0V 13.3mA 9.2V ta70°C UL CUL
-
FAPE2004xx 115V,230V 6-18V 4.44-13.3mA 9.2-27.2V ta70°C UL CUL
-
FAPE200402 230V 9.0V 8.88mA 13.6V ta70°C UL CUL
-
FAPE200403 230V 12.0V 6.67mA 18.3V ta70°C UL CUL
-
FAPE200404 230V 15.0V 5.33mA 22.6V ta70°C UL CUL
-
FAPE200405 230V 18.0V 4.44mA 27.2V ta70°C UL CUL
-
FAPE200406 115V 6.0V 13.3mA 9.2V ta70°C UL CUL
-
FAPE200407 115V 9.0V 8.88mA 13.6V ta70°C UL CUL
-
FAPE200408 115V 12.0V 6.67mA 18.3V ta70°C UL CUL
-
FAPE200409 115V 15.0V 5.33mA 22.6V ta70°C UL CUL
-
FAPE200410 115V 18.0V 4.44mA 27.2V ta70°C UL CUL
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us