Results of matching "FAPL16V" filter criteria: a total of 35 models

Line Filter

Loading...

滑动查看更多→
Model title Inductance Inductance balance value DCR Load current Spec. Sample Application
FAPL16V-102Y4R0 1.00 - 40.0 4.00
-
FAPL16V-103Y1R5 10.0 - 0.32 1.50
-
FAPL16V-104Y0R4 100 - 3.60 0.40
-
FAPL16V-123Y1R3 12.0 - 0.40 1.30
-
FAPL16V-152Y3R5 1.50 - 55.0 3.50
-
FAPL16V-153Y1R2 15.0 - 0.50 1.20
-
FAPL16V-202Y3R0 2.00 - 80.0 3.00
-
FAPL16V-203Y1R1 20.0 - 0.57 1.10
-
FAPL16V-252Y2R7 2.50 - 0.10 2.70
-
FAPL16V-253Y1R0 25.0 - 0.75 1.00
-
FAPL16V-332Y2R5 3.30 - 0.12 2.50
-
FAPL16V-333Y0R9 33.0 - 0.98 0.90
-
FAPL16V-392Y2R3 3.90 - 0.13 2.30
-
FAPL16V-393Y0R8 39.0 - 1.20 0.80
-
FAPL16V-472Y2R0 4.70 - 0.17 2.00
-
FAPL16V-473Y0R7 47.0 - 1.50 0.70
-
FAPL16V-562Y1R8 5.60 - 0.20 1.80
-
FAPL16V-563Y0R6 56.0 - 1.80 0.60
-
FAPL16V-683Y0R5 68.0 - 2.50 0.50
-
FAPL16V-822Y1R6 8.20 - 0.27 1.60
-
FAPL16V-823Y0R45 82.0 - 2.70 0.45
-
FAPL16V-102Y3R3 1mH 75uh 0.04Ω 3.3A
-
FAPL16V-252Y3R0 2.5mH 120uh 0.08Ω 3A
-
FAPL16V-352Y2R1 3.5mH 140uh 0.12Ω 2.1A
-
FAPL16V-472Y1R9 4.7mH 160uh 0.15Ω 1.9A
-
FAPL16V-602Y1R7 6mH 180uh 0.19Ω 1.7A
-
FAPL16V 1.00-100 - 0.10-80.0 0.45-4.00
-
FAPL16V-802Y1R5 8mH 210uh 0.26Ω 1.5A
-
FAPL16V-103Y1R3 10mH 235uh 0.32Ω 1.3A
-
FAPL16V-153Y1R2 15mH 290uh 0.44Ω 1.2A
-
FAPL16V-203Y1R1 20mH 330uh 0.57Ω 1.1A
-
FAPL16V-273Y1R0 27mH 390uh 0.78Ω 1A
-
FAPL16V-333Y0R8 33mH 425uh 0.98Ω 0.8A
-
FAPL16V-453Y0R7 45mH 500uh 1.32Ω 0.7A
-
FAPL16V-503Y0R5 50mH 520uh 1.87Ω 0.5A
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us