Results of matching "FASB" filter criteria: a total of 7 models

SMD common mode inductor

Loading...

滑动查看更多→
Model title Impedance Inductance DCR Load current Dimension (mm) Spec. Sample Application
FASB0404SS-334R 334Ω Min - 100mΩ 3000mA 3.8*4.9*5
-
FASB0604-015 70Ω Min - 60Ω 900mA 5.85*6.25*3.6
-
FASB0604-025 180Ω Min - 65Ω 800mA 5.85*6.25*3.6
-
FASB0604-035 280Ω Min - 80Ω 700mA 5.85*6.25*3.6
-
FASB0604-045 380Ω Min - 120Ω 650mA 5.85*6.25*3.6
-
FASB0404SS 334Ω Min - 100mΩ 3000mA 3.8*4.9*5
-
FASB0604 70-380Ω - 60-120mΩ 650-900mA 5.85*6.25*3.6
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us