Results of matching "FASF" filter criteria: a total of 138 models
SMD common mode inductor
Model title | Impedance | Inductance | DCR | Load current | Dimension (mm) | Spec. | Sample Application |
FASF1210HS-250 | 25Ω | - | 0.25Ω | 420mA | 2.00*1.20*1.20 | - | |
FASF1211-800 | 80Ω | - | 4.0Ω | 10000mA | 12.0*12.5*10.8 | - | |
FASF1513-301 | 100Ω | - | 5.0Ω | 13000mA | 15.0*15.5*13.0 | - | |
FASF1608LP-100 | 10Ω | - | 0.3Ω | 500mA | 1.20*1.00*0.90 | - | |
FASF2012HDMI-400 | 40Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF2012LP-120 | 12Ω | - | 0.25Ω | 500mA | 2.00*1.20*1.20 | - | |
FASF2012-120 | 12Ω | - | 0.2Ω | 450mA | 2.00*1.20*1.20 | - | |
FASF3216-330 | 33Ω | - | 0.2Ω | 400mA | 3.20*1.60*2.00 | - | |
FASF4520-900 | 30Ω | - | 35Ω | 3.2mA | 4.7*4.5*2.0 | - | |
FASF453226L-101 | 5800Ω | 100μH | 2.0Ω | 250mA | 4.50*3.20*2.60 | - | |
FASF453228L-110 | 600Ω | 11μH | 0.6Ω | 250mA | 4.80*3.20*2.80 | - | |
FASF4532A-110 | 600Ω | 11μH | 0.60Ω | 250mA | 4.50*3.20*2.80 | - | |
FASF4532-900 | 90Ω | - | 0.050Ω | 4000mA | 4.50*3.20*2.80 | - | |
FASF4828-600 | 60Ω | - | 0.10Ω | 3000mA | 4.80*2.80*2.2 | - | |
FASF7060-400 | 40Ω | - | 5Ω | 15000mA | 7.00*7.50*6.0 | - | |
FASF9070-301 | 225Ω | - | 6Ω | 6000mA | 9.00*9.50*7.0 | - | |
FASF0905-100YS | 200Ω | 10.0uH | 0.08Ω | 1.6A | 9.20*6.00*5.00 | - | |
FASF1210HS-600 | 60Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF1211-701 | 500Ω | - | 6.0Ω | 8000mA | 12.0*12.5*10.8 | - | |
FASF1513-551 | 450Ω | - | 5.5Ω | 10000mA | 15.0*15.5*13.0 | - | |
FASF1608LP-200 | 20Ω | - | 0.4Ω | 400mA | 1.20*1.00*0.90 | - | |
FASF2012HDMI-670 | 67Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF2012LP-900 | 90Ω | - | 0.35Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF2012-240 | 24Ω | - | 0.25Ω | 420mA | 2.00*1.20*1.20 | - | |
FASF3216-500 | 50Ω | - | 0.25Ω | 400mA | 3.20*1.60*2.00 | - | |
FASF4520-151 | 80Ω | - | 38Ω | 3.1mA | 4.7*4.5*2.0 | - | |
FASF453228L-220 | 1200Ω | 22μH | 1.0Ω | 200mA | 4.80*3.20*2.80 | - | |
FASF4532A-220 | 1200Ω | 22μH | 1.0Ω | 200mA | 4.50*3.20*2.80 | - | |
FASF4532-231 | 230Ω | - | 0.051Ω | 3500mA | 4.50*3.20*2.80 | - | |
FASF4828-121 | 120Ω | - | 0.20Ω | 2000mA | 4.80*2.80*2.2 | - | |
FASF7060-101 | 100Ω | - | 10Ω | 9000mA | 7.00*7.50*6.0 | - | |
FASF9070-501 | 400Ω | - | 8Ω | 5500mA | 9.00*9.50*7.0 | - | |
FASF0905-102YS | 1500Ω | 1000uH | 0.31Ω | 0.8A | 9.20*6.00*5.00 | - | |
FASF1210HS-900 | 90Ω | - | 0.3Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF1211-102 | 750Ω | - | 14.0Ω | 6000mA | 12.0*12.5*10.8 | - | |
FASF1513-701 | 500Ω | - | 7.0Ω | 10000mA | 15.0*15.5*13.0 | - | |
FASF1608LP-300 | 30Ω | - | 0.45Ω | 350mA | 1.20*1.00*0.90 | - | |
FASF2012HDMI-900 | 90Ω | - | 0.30Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF2012LP-121 | 120Ω | - | 0.40Ω | 500mA | 2.00*1.20*1.20 | - | |
FASF2012-320 | 32Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF3216-900 | 90Ω | - | 0.3Ω | 400mA | 3.20*1.60*2.00 | - | |
FASF4520-231 | 180Ω | - | 39Ω | 3.0mA | 4.7*4.5*2.0 | - | |
FASF453228L-510 | 2800Ω | 51μH | 1.0Ω | 200mA | 4.80*3.20*2.80 | - | |
FASF4532A-510 | 2800Ω | 51μH | 1.0Ω | 200mA | 4.50*3.20*2.80 | - | |
FASF4532-421 | 420Ω | - | 0.052Ω | 3200mA | 4.50*3.20*2.80 | - | |
FASF4828-221 | 220Ω | - | 0.20Ω | 2000mA | 4.80*2.80*2.2 | - | |
FASF7060-301 | 225Ω | - | 10Ω | 5000mA | 7.00*7.50*6.0 | - | |
FASF9070-701 | 500Ω | - | 10Ω | 5000mA | 9.00*9.50*7.0 | - | |
FASF0905-202YS | 3000Ω | 2000uH | 0.42Ω | 0.6A | 9.20*6.00*5.00 | - | |
FASF1212HS-120 | 12Ω | - | 0.2Ω | 450mA | 2.00*1.20*1.20 | - | |
FASF1211-222 | 1700Ω | - | 35.0Ω | 1800mA | 12.0*12.5*10.8 | - | |
FASF1608LP-450 | 45Ω | - | 0.5Ω | 300mA | 1.20*1.00*0.90 | - | |
FASF2012HDMI-121 | 120Ω | - | 0.30Ω | 370mA | 2.00*1.20*1.20 | - | |
FASF2012LP-181 | 180Ω | - | 0.50Ω | 250mA | 2.00*1.20*1.20 | - | |
FASF2012-500 | 50Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF3216-121 | 120Ω | - | 0.3Ω | 400mA | 3.20*1.60*2.00 | - | |
FASF4520-301 | 180Ω | - | 39Ω | 3.0mA | 4.7*4.5*2.0 | - | |
FASF4532A-101 | 5800Ω | 100μH | 2.0Ω | 150mA | 4.50*3.20*2.80 | - | |
FASF4532-601 | 600Ω | - | 0.065Ω | 2500mA | 4.50*3.20*2.80 | - | |
FASF4828-601 | 600Ω | - | 0.20Ω | 2000mA | 4.80*2.80*2.2 | - | |
FASF7060-501 | 400Ω | - | 10Ω | 5000mA | 7.00*7.50*6.0 | - | |
FASF9070-102 | 750Ω | - | 13Ω | 4000mA | 9.00*9.50*7.0 | - | |
FASF0905-250YS | 600Ω | 25.0uH | 0.16Ω | 1.0A | 9.20*6.00*5.00 | - | |
FASF1212HS-240 | 24Ω | - | 0.25Ω | 420mA | 2.00*1.20*1.20 | - | |
FASF1211-272 | 2000Ω | - | 50.0Ω | 1500mA | 12.0*12.5*10.8 | - | |
FASF1608LP-600 | 60Ω | - | 0.5Ω | 300mA | 1.20*1.00*0.90 | - | |
FASF2012-670 | 67Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF3216-161 | 160Ω | - | 0.40Ω | 350mA | 3.20*1.60*2.00 | - | |
FASF4520-401 | 200Ω | - | 50Ω | 2.5mA | 4.7*4.5*2.0 | - | |
FASF4532-801 | 800Ω | - | 0.100Ω | 2300mA | 4.50*3.20*2.80 | - | |
FASF4828-701 | 700Ω | - | 0.15Ω | 2000mA | 4.80*2.80*2.2 | - | |
FASF7060-701 | 500Ω | - | 15Ω | 4000mA | 7.00*7.50*6.0 | - | |
FASF9070-222 | 1700Ω | - | 60Ω | 2500mA | 9.00*9.50*7.0 | - | |
FASF0905-251YS | 600Ω | 250.0uH | 0.13Ω | 1.2A | 9.20*6.00*5.00 | - | |
FASF1212HS-320 | 32Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF1608LP-670 | 67Ω | - | 0.5Ω | 300mA | 1.20*1.00*0.90 | - | |
FASF2012-750 | 75Ω | - | 0.7Ω | 280mA | 2.00*1.20*1.20 | - | |
FASF3216-221 | 220Ω | - | 0.45Ω | 300mA | 3.20*1.60*2.00 | - | |
FASF4520-501 | 300Ω | - | 55Ω | 2.4mA | 4.7*4.5*2.0 | - | |
FASF4532-901 | 900Ω | - | 0.100Ω | 2200mA | 4.50*3.20*2.80 | - | |
FASF4828-102 | 1000Ω | - | 0.40Ω | 1000mA | 4.80*2.80*2.2 | - | |
FASF7060-102 | 750Ω | - | 17Ω | 3000mA | 7.00*7.50*6.0 | - | |
FASF9070-272 | 2000Ω | - | 86Ω | 2000mA | 9.00*9.50*7.0 | - | |
FASF0905-400YS | 800Ω | 40.0uH | 0.25Ω | 0.9A | 9.20*6.00*5.00 | - | |
FASF1212HS-670 | 67Ω | - | 0.25Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF1608LP-900 | 90Ω | - | 0.55Ω | 250mA | 1.20*1.00*0.90 | - | |
FASF2012-900 | 90Ω | - | 0.3Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF3216-261 | 260Ω | - | 0.50Ω | 300mA | 3.20*1.60*2.00 | - | |
FASF4520-701 | 500Ω | - | 59Ω | 2.2mA | 4.7*4.5*2.0 | - | |
FASF4532-102 | 1000Ω | - | 0.110Ω | 2100mA | 4.50*3.20*2.80 | - | |
FASF4828-122 | 1200Ω | - | 0.40Ω | 1000mA | 4.80*2.80*2.2 | - | |
FASF7060-132 | 910Ω | - | 21Ω | 2500mA | 7.00*7.50*6.0 | - | |
FASF9070-302 | 2500Ω | - | 90Ω | 1900mA | 9.00*9.50*7.0 | - | |
FASF0905-471YS | 1000Ω | 470.0uH | 0.14Ω | 1.1A | 9.20*6.00*5.00 | - | |
FASF1212HS-900 | 90Ω | - | 0.3Ω | 400mA | 2.00*1.20*1.20 | - | |
FASF1608LP-121 | 120Ω | - | 0.8Ω | 200mA | 1.20*1.00*0.90 | - | |
FASF2012-121 | 120Ω | - | 0.3Ω | 370mA | 2.00*1.20*1.20 | - | |
FASF3216-501 | 500Ω | - | 0.80Ω | 260mA | 3.20*1.60*2.00 | - | |
FASF4520-901 | 700Ω | - | 68Ω | 2.1mA | 4.7*4.5*2.0 | - | |
FASF4532-142 | 1400Ω | - | 0.120Ω | 2000mA | 4.50*3.20*2.80 | - | |
FASF4828-142 | 1400Ω | - | 0.40Ω | 1000mA | 4.80*2.80*2.2 | - | |
FASF7060-272 | 2000Ω | - | 63Ω | 1000mA | 7.00*7.50*6.0 | - | |
FASF0905-472YS | 4000Ω | 4700uH | 0.90Ω | 0.4A | 9.20*6.00*5.00 | - | |
FASF1608LP-161 | 160Ω | - | 0.8Ω | 200mA | 1.20*1.00*0.90 | - | |
FASF2012-141 | 140Ω | - | 0.32Ω | 360mA | 2.00*1.20*1.20 | - | |
FASF3216-601 | 600Ω | - | 0.80Ω | 260mA | 3.20*1.60*2.00 | - | |
FASF4520-102 | 800Ω | - | 68Ω | 2.1mA | 4.7*4.5*2.0 | - | |
FASF7060-302 | 2500Ω | - | 75Ω | 900mA | 7.00*7.50*6.0 | - | |
FASF0905-500YS | 1500Ω | 50.0uH | 0.32Ω | 0.8A | 9.20*6.00*5.00 | - | |
FASF2012-161 | 160Ω | - | 0.35Ω | 350mA | 2.00*1.20*1.20 | - | |
FASF3216-102 | 1000Ω | - | 1.00Ω | 250mA | 3.20*1.60*2.00 | - | |
FASF4520-122 | 1000Ω | - | 74Ω | 2.0mA | 4.7*4.5*2.0 | - | |
FASF0905-501YS | 1000Ω | 500.0uH | 0.15Ω | 1.0A | 9.20*6.00*5.00 | - | |
FASF2012-181 | 180Ω | - | 0.35Ω | 330mA | 2.00*1.20*1.20 | - | |
FASF3216-222 | 2200Ω | - | 1.20Ω | 200mA | 3.20*1.60*2.00 | - | |
FASF4520-142 | 1200Ω | - | 81Ω | 1.9mA | 4.7*4.5*2.0 | - | |
FASF0905-652YS | 5000Ω | 6500uH | 1.05Ω | 0.3A | 9.20*6.00*5.00 | - | |
FASF2012-201 | 200Ω | - | 0.40Ω | 300mA | 2.00*1.20*1.20 | - | |
FASF2012-221 | 220Ω | - | 0.40Ω | 300mA | 2.00*1.20*1.20 | - | |
FASF2012-261 | 260Ω | - | 0.40Ω | 300mA | 2.00*1.20*1.20 | - | |
FASF2012-371 | 370Ω | - | 0.45Ω | 280mA | 2.00*1.20*1.20 | - | |
FASF4828 | 60-1400Ω | - | 0.1-0.4Ω | 1000-3000mA | 4.80*2.80*2.2 | - | |
FASF7060 | 40-2500Ω | - | 2-75Ω | 900-15000mA | 7.00*7.50*6.0 | - | |
FASF9070 | 225-2500Ω | - | 6-90Ω | 1900-6000mA | 9.00*9.50*7.0 | - | |
FASF4532 | 90-1400Ω | - | 0.05-0.12Ω | 2000-4000mA | 4.50*3.20*2.80 | - | |
FASF453228L | 600-2800Ω | 11-51uH | 0.6-1.0Ω | 200-250mA | 4.80*3.20*2.80 | - | |
FASF4532A | 600-5800Ω | 11-100μH | 0.60-2.00Ω | 150-250mA | 4.50*3.20*2.80 | - | |
FASF4520 | 30-1200Ω | - | 35-81Ω | 1.9-3.2mA | 4.7*4.5*2.0 | - | |
FASF453226L | 5800Ω | 100μH | 2Ω | 250mA | 4.50*3.20*2.60 | - | |
FASF3216 | 33-2200Ω | - | 0.20-1.20Ω | 200-400mA | 3.20*1.60*2.00 | - | |
FASF2012LP | 12-180Ω | - | 0.25-0.50Ω | 250-500mA | 2.00*1.20*1.20 | - | |
FASF2012 | 12-370Ω | - | 0.2-0.7Ω | 280-450mA | 2.00*1.20*1.20 | - | |
FASF2012HDMI | 40-120Ω | - | 0.25-0.30Ω | 370-400mA | 2.00*1.20*1.20 | - | |
FASF1513 | 100-500Ω | - | 5.0-7.0Ω | 10000-13000mA | 15.0*15.5*13.0 | - | |
FASF1608LP | 10-160Ω | - | 0.3-0.8Ω | 200-500mA | 1.20*1.00*0.90 | - | |
FASF1211 | 80-2000Ω | - | 4.0-50.0Ω | 1500-10000mA | 12.0*12.5*10.8 | - | |
FASF1210HS | 12-90Ω | - | 0.2-0.3Ω | 400-450mA | 2.00*1.20*1.20 | - | |
FASF0905 | 200-5000Ω | 10-6500uH | 0.08-1.05Ω | 0.3-1.6A | 9.20*6.00*5.00 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |