Results of matching "FASF0905" filter criteria: a total of 12 models

SMD common mode inductor

Loading...

滑动查看更多→
Model title Impedance Inductance DCR Load current Dimension (mm) Spec. Sample Application
FASF0905-100YS 200Ω 10.0uH 0.08Ω 1.6A 9.20*6.00*5.00
-
FASF0905-102YS 1500Ω 1000uH 0.31Ω 0.8A 9.20*6.00*5.00
-
FASF0905-202YS 3000Ω 2000uH 0.42Ω 0.6A 9.20*6.00*5.00
-
FASF0905-250YS 600Ω 25.0uH 0.16Ω 1.0A 9.20*6.00*5.00
-
FASF0905-251YS 600Ω 250.0uH 0.13Ω 1.2A 9.20*6.00*5.00
-
FASF0905-400YS 800Ω 40.0uH 0.25Ω 0.9A 9.20*6.00*5.00
-
FASF0905-471YS 1000Ω 470.0uH 0.14Ω 1.1A 9.20*6.00*5.00
-
FASF0905-472YS 4000Ω 4700uH 0.90Ω 0.4A 9.20*6.00*5.00
-
FASF0905-500YS 1500Ω 50.0uH 0.32Ω 0.8A 9.20*6.00*5.00
-
FASF0905-501YS 1000Ω 500.0uH 0.15Ω 1.0A 9.20*6.00*5.00
-
FASF0905-652YS 5000Ω 6500uH 1.05Ω 0.3A 9.20*6.00*5.00
-
FASF0905 200-5000Ω 10-6500uH 0.08-1.05Ω 0.3-1.6A 9.20*6.00*5.00
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us