Results of matching "SMD-EE" filter criteria: a total of 14 models
SMD Bobbin
Model title | Spec. | Material | Row pitch | Pin Pitch | Spec. | Sample Application |
SMD-EE | MORE | - | - | - | - | |
SMD-EE5.0-CAP | EE5.0 CAP | LCP-E4008 | - | - | - | |
SMD-EE-0501 | EE5.0(3+3P)-1S | PM9630 | 6.60mm | 1.86mm | - | |
SMD-EE-0502 | EE5.0(3+3P)-1S | PM9630 | 6.60mm | 1.86mm | - | |
SMD-EE-0503 | EE5.0(3+3P)-2S | LCP-E4008 | 6.60mm | 1.86mm | - | |
SMD-EE-0801 | EE8.3(3+3P)-1S | PM9630 | 10.00mm | 2.50mm | - | |
SMD-EE-0803 | EE8.3(4+4P)-1S | PM9630 | 10.20mm | 2.54mm | - | |
SMD-EE-0803C | EE8.8 CAP | LCP-E4008 | - | - | - | |
SMD-EE-0804 | EE8.3(4+4P)-1S | PM9630 | 10.20mm | 2.54mm | - | |
SMD-EE-1001 | EE10(5+5 PIN)-1S | PHENOLIC | 13.70mm | 2.50mm | - | |
SMD-EE-1301 | EE8.8(4+4P)-1S | PA66(Black) | 14.60mm | 2.50mm | - | |
SMD-EE-1301C | EE13 CAP | PA66(Black) | - | - | - | |
SMD-EE-1602 | EE16(5+5 PIN)-1S | PHENOLIC | 21.15mm | 3.25mm | - | |
SMD-EE-1602C | EE16 CAP | PET | - | - | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters