Results of matching "SMD-EP" filter criteria: a total of 28 models
SMD Bobbin
Model title | Spec. | Material | Row pitch | Pin Pitch | Spec. | Sample Application |
SMD-EP-0501 | EP5(4+4P)-1S | PM9630 | 5.10mm | 1.90mm | - | |
SMD-EPC-1001 | EPC10(4+4P)-1S | PM9630 | 11.50mm | 2.00mm | - | |
SMD-EP-0502 | EP5(3+3P)-1S | PM9630 | 7.70mm | 1.85mm | - | |
SMD-EPC-1301 | EPC13(5+5P)-1S | PHENOLIC | 17.20mm | 2.50mm | - | |
SMD-EP-0503 | EP5(3+3P)-1S | PM9630 | 5.30mm | 2.25mm | - | |
SMD-EPC-1302 | EPC13(5+5P)-4S | LCP-E4008 | 17.20mm | 2.50mm | - | |
SMD-EP | MORE | - | - | - | - | |
SMD-EP-0704 | EP7(4+4P)-1S | PM9630 | 10.80mm | 2.50mm | - | |
SMD-EPC-1303 | EPC13(5+5P)-5S | LCP-E4008 | 17.20mm | 3.00mm | - | |
SMD-EPC | MORE | - | - | - | - | |
SMD-EP-0705 | EP7(4+4P)-1S | PM9630 | 5.60mm | 2.50mm | - | |
SMD-EPC-1304 | EPC13(5+5P)-1S | PHENOLIC | 17.20mm | 3.00mm | - | |
SMD-EP-0706 | EP7(3+3P)-1S | PM9630 | 10.60mm | 2.50mm | - | |
SMD-EPC-1701 | EPC17(4+5P)-1S | PM9820 | 20.8mm | - | - | |
SMD-EP-1001 | EP10(4+4P)-1S | PM9630 | 14.60mm | 2.50mm | - | |
SMD-EPC-1902 | EPC19(6+6P)-1S | LCP-E4008 | 21.90mm | 2.50mm | - | |
SMD-EP-1301 | EP13(5+5P)-1S | PM9630 | 15.40mm | 2.50mm | - | |
SMD-EPC-1903 | EPC19(6+4P)-1S | LCP-E4008 | 24.10mm | - | - | |
SMD-EP-1302 | EP13(4+8P)-1S | PM9630 | 16.40mm | - | - | |
SMD-EPC-2501 | EPC25(5+6P)-1S | PM9630 | 26.30mm | - | - | |
SMD-EP-1303 | EP13(4+8P)-1S | PM9630 | 16.40mm | - | - | |
SMD-EPC-2501-1 | EPC25(5+6P)-1S | PM9630 | 28.70mm | - | - | |
SMD-EP-1304 | EP13(5+5P)-1S | PM9630 | 12.50mm | 2.50mm | - | |
SMD-EP-1305 | EP13(4+8P)-1S | PM9630 | 12.50mm | - | - | |
SMD-EP-1305-1 | EP13(4+8P)-1S | PM9630 | 12.50mm | - | - | |
SMD-EP-1305-2 | EP13(8+8P)-1S | PM9630 | 16.00mm | 1.70mm | - | |
SMD-EP-1306 | EP13(6+6P)-1S | PM9630 | 9.90mm | 2.00mm | - | |
SMD-EP-1307 | EP13(5+5P)-1S | LCP-E4008 | 17.00mm | 2.50mm | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |