Results of matching "SMD-ER" filter criteria: a total of 10 models
SMD Bobbin
Model title | Spec. | Material | Row pitch | Pin Pitch | Spec. | Sample Application |
SMD-ER-0701 | ER7.5(4+4P)-1S | PM9630 | 7.80mm | 1.75mm | - | |
SMD-ERI-7.5 | ERI-7.5(4+4P)-1S | PM9630 | 8.000mm | 1.72mm | - | |
SMD-ER-0901 | ER9.5(4+4P)-1S | PM9630 | 7.80mm | 1.75mm | - | |
SMD-ER-1101 | ER11.5(4+4P)-1S | PM9630 | 11.00mm | 2.00mm | - | |
SMD-ER-1102 | ER11.5(4+4P)-1S | PM9630 | 11.00mm | 2.00mm | - | |
SMD-ER-1103 | ER11.5(4+4P)-1S | PM9630 | 11.00mm | 2.00mm | - | |
SMD-ER | MORE | - | - | - | - | |
SMD-ER-1104 | ER11.5(6+6P)-1S | PM9630 | 11.00mm | 2.00mm | - | |
SMD-ER-1201 | ER12(6+6P)-1S | PM9630 | 16.80mm | 2.00mm | - | |
SMD-ERI | MORE | - | - | - | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters