Results of matching "facm22v2" filter criteria: a total of 19 models
Ring Core Choke
Model title | Inductance | Rated current | Dimension (mm) | Spec. | Certificate | Sample Application |
FACM22V2-102Y6R0 | 1.0mH | 6.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-102Y6R0E | 1.0mH | 6.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-103Y1R8 | 10.0mH | 1.8A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-103Y1R8E | 10.0mH | 1.8A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-272Y4R0 | 2.7mH | 4.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-272Y4R0E | 2.7mH | 4.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-273Y1R4 | 27.0mH | 1.4A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-273Y1R4E | 27.0mH | 1.4A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-393Y1R0 | 39.0mH | 1.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-393Y1R0E | 39.0mH | 1.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2 | 0.45mH-56.0mH | 0.5A-8.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-451Y8R0 | 0.45mH | 8.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-451Y8R0E | 0.45mH | 8.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-473Y0R6 | 47.0mH | 0.6A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-473Y0R6E | 47.0mH | 0.6A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-562Y2R0 | 5.6mH | 2.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-562Y2R0E | 5.6mH | 2.0A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-563Y0R5 | 56.0mH | 0.5A | 28.0*18.6*31 | - | UL VDE ENEC CUL | |
FACM22V2-563Y0R5E | 56.0mH | 0.5A | 28.0*18.6*31 | - | UL VDE ENEC CUL |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |