Results of matching "falch" filter criteria: a total of 1620 models
DR Inductor
Model title | Inductance | DCR | Load current | Spec. | Sample Application |
FALCH1010-100K6R0 | 10.0 | 16.0 | 6.00 | - | |
FALCH1010-101K1R9 | 100 | 150 | 1.90 | - | |
FALCH1010-102K0R6 | 1000 | 1400 | 0.60 | - | |
FALCH1010-120K5R0 | 12.0 | 22.0 | 5.00 | - | |
FALCH1010-121K1R7 | 120 | 180 | 1.70 | - | |
FALCH1010-122K0R55 | 1200 | 1800 | 0.55 | - | |
FALCH1010-150K4R5 | 15.0 | 27.0 | 4.50 | - | |
FALCH1010-151K1R5 | 150 | 220 | 1.50 | - | |
FALCH1010-152K0R5 | 1500 | 2050 | 0.50 | - | |
FALCH1010-180K4R3 | 18.0 | 30.0 | 4.30 | - | |
FALCH1010-181K1R4 | 180 | 260 | 1.40 | - | |
FALCH1010-220K4R0 | 22.0 | 33.5 | 4.00 | - | |
FALCH1010-221K1R3 | 220 | 300 | 1.30 | - | |
FALCH1010-270K3R7 | 27.0 | 38.0 | 3.70 | - | |
FALCH1010-271K1R2 | 270 | 370 | 1.20 | - | |
FALCH1010-330K3R3 | 33.0 | 47.0 | 3.30 | - | |
FALCH1010-331K1R0 | 330 | 500 | 1.00 | - | |
FALCH1010-390K3R0 | 39 | 55.0 | 3.00 | - | |
FALCH1010-391K0R9 | 390 | 570 | 0.90 | - | |
FALCH1010-470K2R7 | 47.0 | 75.0 | 2.70 | - | |
FALCH1010-471K0R85 | 470 | 650 | 0.85 | - | |
FALCH1010-560K2R5 | 56.0 | 85.0 | 2.50 | - | |
FALCH1010-561K0R8 | 560 | 770 | 0.80 | - | |
FALCH1010-680K2R3 | 68.0 | 95.0 | 2.30 | - | |
FALCH1010-681K0R75 | 680 | 1000 | 0.75 | - | |
FALCH1010-820K2R1 | 82.0 | 120 | 2.10 | - | |
FALCH1010-821K0R7 | 820 | 1150 | 0.70 | - | |
FALCH1010T-100K6R0 | 10.0 | 16.0 | 6.00 | - | |
FALCH1010T-101K1R9 | 100 | 150 | 1.90 | - | |
FALCH1010T-102K0R6 | 1000 | 1400 | 0.60 | - | |
FALCH1010T-120K5R0 | 12.0 | 22.0 | 5.00 | - | |
FALCH1010T-121K1R7 | 120 | 180 | 1.70 | - | |
FALCH1010T-122K0R55 | 1200 | 1800 | 0.55 | - | |
FALCH1010T-150K4R5 | 15.0 | 27.0 | 4.50 | - | |
FALCH1010T-151K1R5 | 150 | 220 | 1.50 | - | |
FALCH1010T-152K0R5 | 1500 | 2050 | 0.50 | - | |
FALCH1010T-180K4R3 | 18.0 | 30.0 | 4.30 | - | |
FALCH1010T-181K1R4 | 180 | 260 | 1.40 | - | |
FALCH1010T-220K4R0 | 22.0 | 33.5 | 4.00 | - | |
FALCH1010T-221K1R3 | 220 | 300 | 1.30 | - | |
FALCH1010T-270K3R7 | 27.0 | 38.0 | 3.70 | - | |
FALCH1010T-271K1R2 | 270 | 370 | 1.20 | - | |
FALCH1010T-330K3R3 | 33.0 | 47.0 | 3.30 | - | |
FALCH1010T-331K1R0 | 330 | 500 | 1.00 | - | |
FALCH1010T-390K3R0 | 39 | 55.0 | 3.00 | - | |
FALCH1010T-391K0R9 | 390 | 570 | 0.90 | - | |
FALCH1010T-470K2R7 | 47.0 | 75.0 | 2.70 | - | |
FALCH1010T-471K0R85 | 470 | 650 | 0.85 | - | |
FALCH1010T-560K2R5 | 56.0 | 85.0 | 2.50 | - | |
FALCH1010T-561K0R8 | 560 | 770 | 0.80 | - | |
FALCH1010T-680K2R3 | 68.0 | 95.0 | 2.30 | - | |
FALCH1010T-681K0R75 | 680 | 1000 | 0.75 | - | |
FALCH1010T-820K2R1 | 82.0 | 120 | 2.10 | - | |
FALCH1010T-821K0R7 | 820 | 1150 | 0.70 | - | |
FALCH1014-100K7R0 | 10.0 | 15.0 | 7.00 | - | |
FALCH1014-101K2R5 | 100 | 105 | 2.50 | - | |
FALCH1014-102K0R8 | 1000 | 1150 | 0.80 | - | |
FALCH1014-120K6R5 | 12.0 | 18.0 | 6.50 | - | |
FALCH1014-121K2R3 | 120 | 135 | 2.30 | - | |
FALCH1014-122K0R7 | 1200 | 1400 | 0.70 | - | |
FALCH1014-150K5R5 | 15.0 | 24.0 | 5.50 | - | |
FALCH1014-151K2R0 | 150 | 170 | 2.00 | - | |
FALCH1014-152K0R6 | 1500 | 1800 | 0.60 | - | |
FALCH1014-180K5R0 | 18.0 | 26.0 | 5.00 | - | |
FALCH1014-181K1R8 | 180 | 220 | 1.80 | - | |
FALCH1014-182K0R55 | 1800 | 2300 | 0.55 | - | |
FALCH1014-220K5R0 | 22.0 | 30.0 | 5.00 | - | |
FALCH1014-221K1R6 | 220 | 250 | 1.60 | - | |
FALCH1014-222K0R5 | 2200 | 2600 | 0.50 | - | |
FALCH1014-270K4R5 | 27.0 | 35.0 | 4.50 | - | |
FALCH1014-271K1R5 | 270 | 300 | 1.50 | - | |
FALCH1014-330K4R3 | 2700 | 37.0 | 4.30 | - | |
FALCH1014-331K1R35 | 33.0 | 400 | 1.35 | - | |
FALCH1014-390K4R0 | 330 | 45.0 | 4.00 | - | |
FALCH1014-391K1R2 | 3300 | 470 | 1.20 | - | |
FALCH1014-470K3R5 | 47.0 | 60.0 | 3.50 | - | |
FALCH1014-471K1R15 | 470 | 550 | 1.15 | - | |
FALCH1014-560K3R2 | 56.0 | 70.0 | 3.20 | - | |
FALCH1014-561K1R1 | 560 | 600 | 1.10 | - | |
FALCH1014-680K3R0 | 68.0 | 80.0 | 3.00 | - | |
FALCH1014-681K1R0 | 680 | 750 | 1.00 | - | |
FALCH1014-820K2R8 | 82.0 | 88.0 | 2.80 | - | |
FALCH1014-821K0R9 | 820 | 900 | 0.90 | - | |
FALCH1014T-100K7R0 | 10.0 | 15.0 | 7.00 | - | |
FALCH1014T-101K2R5 | 100 | 105 | 2.50 | - | |
FALCH1014T-102K0R8 | 1000 | 1150 | 0.80 | - | |
FALCH1014T-120K6R5 | 12.0 | 18.0 | 6.50 | - | |
FALCH1014T-121K2R3 | 120 | 135 | 2.30 | - | |
FALCH1014T-122K0R7 | 1200 | 1400 | 0.70 | - | |
FALCH1014T-150K5R5 | 15.0 | 24.0 | 5.50 | - | |
FALCH1014T-151K2R0 | 150 | 170 | 2.00 | - | |
FALCH1014T-152K0R6 | 1500 | 1800 | 0.60 | - | |
FALCH1014T-180K5R0 | 18.0 | 26.0 | 5.00 | - | |
FALCH1014T-181K1R8 | 180 | 220 | 1.80 | - | |
FALCH1014T-182K0R55 | 1800 | 2300 | 0.55 | - | |
FALCH1014T-220K5R0 | 22.0 | 30.0 | 5.00 | - | |
FALCH1014T-221K1R6 | 220 | 250 | 1.60 | - | |
FALCH1014T-222K0R5 | 2200 | 2600 | 0.50 | - | |
FALCH1014T-270K4R5 | 27.0 | 35.0 | 4.50 | - | |
FALCH1014T-271K1R5 | 270 | 300 | 1.50 | - | |
FALCH1014T-330K4R3 | 2700 | 37.0 | 4.30 | - | |
FALCH1014T-331K1R35 | 33.0 | 400 | 1.35 | - | |
FALCH1014T-390K4R0 | 330 | 45.0 | 4.00 | - | |
FALCH1014T-391K1R2 | 3300 | 470 | 1.20 | - | |
FALCH1014T-470K3R5 | 47.0 | 60.0 | 3.50 | - | |
FALCH1014T-471K1R15 | 470 | 550 | 1.15 | - | |
FALCH1014T-560K3R2 | 56.0 | 70.0 | 3.20 | - | |
FALCH1014T-561K1R1 | 560 | 600 | 1.10 | - | |
FALCH1014T-680K3R0 | 68.0 | 80.0 | 3.00 | - | |
FALCH1014T-681K1R0 | 680 | 750 | 1.00 | - | |
FALCH1014T-820K2R8 | 82.0 | 88.0 | 2.80 | - | |
FALCH1014T-821K0R9 | 820 | 900 | 0.90 | - | |
FALCHB0406-3R3M1R5 | 3.30 | 35 | 1.50 | - | |
FALCHB0406-4R7M1R3 | 4.70 | 45 | 1.30 | - | |
FALCHB0406-5R6M1R2 | 5.60 | 48 | 1.20 | - | |
FALCHB0406-100K1R0 | 10 | 65 | 1.00 | - | |
FALCHB0406-101K0R3 | 100 | 720 | 0.30 | - | |
FALCHB0406-102K0R1 | 1000 | 6500 | 0.10 | - | |
FALCHB0406-120K0R9 | 12 | 95 | 0.90 | - | |
FALCHB0406-121K0R3 | 120 | 800 | 0.30 | - | |
FALCHB0406-122K0R09 | 1200 | 8500 | 0.09 | - | |
FALCHB0406-150K0R8 | 15 | 110 | 0.80 | - | |
FALCHB0406-151K0R25 | 150 | 1100 | 0.25 | - | |
FALCHB0406-152K0R08 | 1500 | 13000 | 0.08 | - | |
FALCHB0406-180K0R7 | 18 | 150 | 0.70 | - | |
FALCHB0406-181K0R25 | 180 | 1300 | 0.25 | - | |
FALCHB0406-182K0R07 | 1800 | 14000 | 0.07 | - | |
FALCHB0406-220K0R65 | 22 | 170 | 0.65 | - | |
FALCHB0406-221K0R2 | 220 | 1700 | 0.20 | - | |
FALCHB0406-222K0R07 | 2200 | 16000 | 0.07 | - | |
FALCHB0406-270K0R6 | 27 | 200 | 0.60 | - | |
FALCHB0406-271K0R2 | 270 | 1800 | 0.20 | - | |
FALCHB0406-330K0R55 | 33 | 240 | 0.55 | - | |
FALCHB0406-331K0R15 | 330 | 2400 | 0.15 | - | |
FALCHB0406-390K0R5 | 39 | 300 | 0.50 | - | |
FALCHB0406-391K0R15 | 390 | 2600 | 0.15 | - | |
FALCHB0406-470K0R45 | 47 | 340 | 0.45 | - | |
FALCHB0406-471K0R15 | 470 | 3000 | 0.15 | - | |
FALCHB0406-560K0R4 | 56 | 450 | 0.40 | - | |
FALCHB0406-561K0R12 | 560 | 3750 | 0.12 | - | |
FALCHB0406-680K0R35 | 68 | 500 | 0.35 | - | |
FALCHB0406-681K0R12 | 680 | 4200 | 0.12 | - | |
FALCHB0406-820K0R35 | 82 | 550 | 0.35 | - | |
FALCHB0406-821K0R1 | 820 | 5600 | 0.10 | - | |
FALCHB0507-3R3M2R5 | 3.30 | 20.0 | 2.50 | - | |
FALCHB0507-4R7M2R2 | 4.70 | 25.0 | 2.20 | - | |
FALCHB0507-6R8M2R0 | 6.80 | 30.0 | 2.00 | - | |
FALCHB0507-100K1R7 | 10.0 | 40 | 1.70 | - | |
FALCHB0507-101K0R55 | 100 | 370 | 0.55 | - | |
FALCHB0507-102K0R16 | 1000 | 4000 | 0.16 | - | |
FALCHB0507-103K0R055 | 10000 | 38000 | 0.055 | - | |
FALCHB0507-120K1R5 | 12.0 | 52 | 1.50 | - | |
FALCHB0507-121K0R5 | 120 | 470 | 0.50 | - | |
FALCHB0507-122K0R15 | 1200 | 5000 | 0.15 | - | |
FALCHB0507-150K1R3 | 15.0 | 65 | 1.30 | - | |
FALCHB0507-151K0R45 | 150 | 570 | 0.45 | - | |
FALCHB0507-152K0R14 | 1500 | 6000 | 0.14 | - | |
FALCHB0507-180K1R2 | 18.0 | 80 | 1.20 | - | |
FALCHB0507-181K0R4 | 180 | 630 | 0.40 | - | |
FALCHB0507-182K0R12 | 1800 | 7500 | 0.12 | - | |
FALCHB0507-220K1R1 | 22.0 | 95 | 1.10 | - | |
FALCHB0507-221K0R37 | 220 | 850 | 0.37 | - | |
FALCHB0507-222K0R11 | 2200 | 8500 | 0.11 | - | |
FALCHB0507-270K1R0 | 27.0 | 110 | 1.00 | - | |
FALCHB0507-271K0R35 | 270 | 1000 | 0.35 | - | |
FALCHB0507-272K0R1 | 2700 | 12000 | 0.10 | - | |
FALCHB0507-330K0R95 | 33.0 | 125 | 0.95 | - | |
FALCHB0507-331K0R3 | 330 | 1350 | 0.30 | - | |
FALCHB0507-332K0R09 | 3300 | 13500 | 0.09 | - | |
FALCHB0507-390K0R9 | 39.0 | 150 | 0.90 | - | |
FALCHB0507-391K0R28 | 390 | 1500 | 0.28 | - | |
FALCHB0507-392K0R08 | 3900 | 17500 | 0.08 | - | |
FALCHB0507-470K0R8 | 47.0 | 185 | 0.80 | - | |
FALCHB0507-471K0R25 | 470 | 1850 | 0.25 | - | |
FALCHB0507-472K0R08 | 4700 | 20000 | 0.08 | - | |
FALCHB0507-560K0R7 | 56.0 | 230 | 0.70 | - | |
FALCHB0507-561K0R23 | 560 | 2300 | 0.23 | - | |
FALCHB0507-562K0R07 | 5600 | 22000 | 0.07 | - | |
FALCHB0507-680K0R65 | 68.0 | 250 | 0.65 | - | |
FALCHB0507-681K0R2 | 680 | 2850 | 0.20 | - | |
FALCHB0507-682K0R06 | 6800 | 30000 | 0.06 | - | |
FALCHB0507-820K0R6 | 82.0 | 330 | 0.60 | - | |
FALCHB0507-821K0R18 | 820 | 3500 | 0.18 | - | |
FALCHB0507-822K0R06 | 8200 | 35000 | 0.06 | - | |
FALCHB0608-3R3M3R3 | 3.30 | 17 | 3.30 | - | |
FALCHB0608-4R7M3R0 | 4.70 | 22 | 3.00 | - | |
FALCHB0608-6R8M2R5 | 6.80 | 25 | 2.50 | - | |
FALCHB0608-100K2R2 | 10.0 | 37 | 2.20 | - | |
FALCHB0608-101K0R7 | 100 | 300 | 0.70 | - | |
FALCHB0608-102K0R18 | 1000 | 3300 | 0.18 | - | |
FALCHB0608-102K0R21 | 1000 | 3700 | 0.21 | - | |
FALCHB0608-103K0R055 | 10000 | 30000 | 0.055 | - | |
FALCHB0608-120K2R0 | 12.0 | 40 | 2.00 | - | |
FALCHB0608-121K0R65 | 120 | 370 | 0.65 | - | |
FALCHB0608-122K0R2 | 1200 | 4200 | 0.20 | - | |
FALCHB0608-122K0R16 | 1200 | 3700 | 0.16 | - | |
FALCHB0608-123K0R05 | 12000 | 35000 | 0.05 | - | |
FALCHB0608-150K1R7 | 15.0 | 55 | 1.70 | - | |
FALCHB0608-151K0R55 | 150 | 480 | 0.55 | - | |
FALCHB0608-152K0R15 | 1500 | 4500 | 0.15 | - | |
FALCHB0608-152K0R18 | 1500 | 4700 | 0.18 | - | |
FALCHB0608-153K0R045 | 15000 | 45000 | 0.045 | - | |
FALCHB0608-180K1R5 | 18.0 | 70 | 1.50 | - | |
FALCHB0608-181K0R5 | 180 | 620 | 0.50 | - | |
FALCHB0608-182K0R12 | 1800 | 5700 | 0.12 | - | |
FALCHB0608-182K0R16 | 1800 | 6000 | 0.16 | - | |
FALCHB0608-183K0R04 | 18000 | 51000 | 0.04 | - | |
FALCHB0608-220K1R4 | 22.0 | 80 | 1.40 | - | |
FALCHB0608-221K0R45 | 220 | 750 | 0.45 | - | |
FALCHB0608-222K0R1 | 2200 | 7000 | 0.10 | - | |
FALCHB0608-222K0R14 | 2200 | 7700 | 0.14 | - | |
FALCHB0608-223K0R035 | 22000 | 60000 | 0.035 | - | |
FALCHB0608-270K1R3 | 27.0 | 90 | 1.30 | - | |
FALCHB0608-271K0R4 | 270 | 1100 | 0.40 | - | |
FALCHB0608-272K0R095 | 2700 | 8000 | 0.095 | - | |
FALCHB0608-273K0R03 | 27000 | 85000 | 0.03 | - | |
FALCHB0608-330K1R2 | 33.0 | 110 | 1.20 | - | |
FALCHB0608-331K0R35 | 330 | 1150 | 0.35 | - | |
FALCHB0608-332K0R09 | 3300 | 9000 | 0.09 | - | |
FALCHB0608-333K0R03 | 33000 | 100000 | 0.03 | - | |
FALCHB0608-390K1R1 | 39.0 | 135 | 1.10 | - | |
FALCHB0608-391K0R3 | 390 | 1550 | 0.30 | - | |
FALCHB0608-392K0R08 | 3900 | 12000 | 0.08 | - | |
FALCHB0608-470K1R0 | 47.0 | 160 | 1.00 | - | |
FALCHB0608-471K0R3 | 470 | 1700 | 0.30 | - | |
FALCHB0608-472K0R075 | 4700 | 14000 | 0.075 | - | |
FALCHB0608-560K0R9 | 56.0 | 190 | 0.90 | - | |
FALCHB0608-561K0R25 | 560 | 2100 | 0.25 | - | |
FALCHB0608-562K0R07 | 5600 | 17000 | 0.07 | - | |
FALCHB0608-680K0R8 | 68.0 | 230 | 0.80 | - | |
FALCHB0608-681K0R25 | 680 | 2400 | 0.25 | - | |
FALCHB0608-682K0R065 | 6800 | 20000 | 0.065 | - | |
FALCHB0608-820K0R8 | 82.0 | 260 | 0.80 | - | |
FALCHB0608-821K0R23 | 820 | 2900 | 0.23 | - | |
FALCHB0608-822K0R06 | 8200 | 24000 | 0.06 | - | |
FALCHB0709-3R3M4R0 | 3.30 | 13.0 | 4.00 | - | |
FALCHB0709-4R7M4R0 | 4.70 | 15.0 | 4.00 | - | |
FALCHB0709-6R8M3R5 | 6.80 | 18.0 | 3.50 | - | |
FALCHB0709-100K3R0 | 10.0 | 24.0 | 3.00 | - | |
FALCHB0709-101K1R1 | 100 | 185 | 1.10 | - | |
FALCHB0709-102K0R3 | 1000 | 2100 | 0.30 | - | |
FALCHB0709-103K0R1 | 10000 | 21000 | 0.10 | - | |
FALCHB0709-120K3R0 | 12.0 | 25.0 | 3.00 | - | |
FALCHB0709-121K1R0 | 120 | 230 | 1.00 | - | |
FALCHB0709-122K0R3 | 1200 | 2300 | 0.30 | - | |
FALCHB0709-150K2R5 | 15.0 | 32.0 | 2.50 | - | |
FALCHB0709-151K0R9 | 150 | 280 | 0.90 | - | |
FALCHB0709-152K0R25 | 1500 | 3100 | 0.25 | - | |
FALCHB0709-180K2R3 | 18.0 | 40.0 | 2.30 | - | |
FALCHB0709-181K0R8 | 180 | 340 | 0.80 | - | |
FALCHB0709-182K0R25 | 1800 | 3400 | 0.25 | - | |
FALCHB0709-220K2R2 | 22.0 | 45.0 | 2.20 | - | |
FALCHB0709-221K0R7 | 220 | 430 | 0.70 | - | |
FALCHB0709-222K0R22 | 2200 | 4300 | 0.22 | - | |
FALCHB0709-270K2R0 | 27.0 | 55.0 | 2.00 | - | |
FALCHB0709-271K0R65 | 270 | 500 | 0.65 | - | |
FALCHB0709-272K0R2 | 2700 | 5000 | 0.20 | - | |
FALCHB0709-330K1R8 | 33.0 | 65.0 | 1.80 | - | |
FALCHB0709-331K0R6 | 330 | 620 | 0.60 | - | |
FALCHB0709-332K0R18 | 3300 | 6200 | 0.18 | - | |
FALCHB0709-390K1R6 | 39.0 | 75.0 | 1.60 | - | |
FALCHB0709-391K0R5 | 390 | 800 | 0.50 | - | |
FALCHB0709-392K0R16 | 3900 | 7500 | 0.16 | - | |
FALCHB0709-470K1R5 | 47.0 | 95.0 | 1.50 | - | |
FALCHB0709-471K0R5 | 470 | 900 | 0.50 | - | |
FALCHB0709-472K0R15 | 4700 | 10000 | 0.15 | - | |
FALCHB0709-560K1R4 | 56.0 | 110 | 1.40 | - | |
FALCHB0709-561K0R45 | 560 | 1100 | 0.45 | - | |
FALCHB0709-562K0R14 | 5600 | 12500 | 0.14 | - | |
FALCHB0709-680K1R3 | 68.0 | 135 | 1.30 | - | |
FALCHB0709-681K0R4 | 680 | 1300 | 0.40 | - | |
FALCHB0709-682K0R12 | 6800 | 14000 | 0.12 | - | |
FALCHB0709-820K1R2 | 82.0 | 160 | 1.20 | - | |
FALCHB0709-821K0R35 | 820 | 1550 | 0.35 | - | |
FALCHB0709-822K0R11 | 8200 | 16000 | 0.11 | - | |
FALCHB0810-3R3M5R0 | 3.30 | 13 | 5.00 | - | |
FALCHB0810-4R7M4R5 | 4.70 | 15 | 4.50 | - | |
FALCHB0810-6R8M4R0 | 6.80 | 19 | 4.00 | - | |
FALCHB0810-100K3R2 | 10.0 | 35 | 3.20 | - | |
FALCHB0810-101K1R2 | 100 | 200 | 1.20 | - | |
FALCHB0810-102K0R4 | 1000 | 1840 | 0.40 | - | |
FALCHB0810-103K0R11 | 1000 | 22000 | 0.11 | - | |
FALCHB0810-120K2R8 | 12.0 | 45 | 2.80 | - | |
FALCHB0810-121K1R1 | 120 | 220 | 1.10 | - | |
FALCHB0810-122K0R35 | 1200 | 2100 | 0.35 | - | |
FALCHB0810-123K0R1 | 12000 | 25000 | 0.10 | - | |
FALCHB0810-150K2R5 | 15.0 | 50 | 2.50 | - | |
FALCHB0810-151K1R0 | 150 | 270 | 1.00 | - | |
FALCHB0810-152K0R32 | 1500 | 2850 | 0.32 | - | |
FALCHB0810-153K0R09 | 15000 | 30000 | 0.09 | - | |
FALCHB0810-180K2R2 | 18.0 | 65 | 2.20 | - | |
FALCHB0810-181K0R9 | 180 | 340 | 0.90 | - | |
FALCHB0810-182K0R3 | 1800 | 3300 | 0.90 | - | |
FALCHB0810-183K0R08 | 18000 | 38100 | 0.30 | - | |
FALCHB0810-220K2R0 | 22.0 | 70 | 2.00 | - | |
FALCHB0810-221K0R8 | 220 | 450 | 0.80 | - | |
FALCHB0810-222K0R25 | 2200 | 4400 | 0.25 | - | |
FALCHB0810-223K0R08 | 22000 | 44900 | 0.08 | - | |
FALCHB0810-270K2R0 | 27.0 | 80 | 2.00 | - | |
FALCHB0810-271K0R7 | 270 | 550 | 0.70 | - | |
FALCHB0810-272K0R22 | 2700 | 4940 | 0.22 | - | |
FALCHB0810-273K0R07 | 27000 | 55700 | 0.07 | - | |
FALCHB0810-330K1R8 | 33.0 | 90 | 1.80 | - | |
FALCHB0810-331K0R65 | 330 | 610 | 0.65 | - | |
FALCHB0810-332K0R2 | 3300 | 6160 | 0.20 | - | |
FALCHB0810-333K0R06 | 33000 | 70000 | 0.06 | - | |
FALCHB0810-390K1R7 | 39.0 | 95 | 1.70 | - | |
FALCHB0810-391K0R6 | 390 | 750 | 0.60 | - | |
FALCHB0810-392K0R18 | 3900 | 7500 | 0.18 | - | |
FALCHB0810-393K0R06 | 39000 | 74200 | 0.06 | - | |
FALCHB0810-470K1R6 | 47.0 | 105 | 1.60 | - | |
FALCHB0810-471K0R55 | 470 | 950 | 0.55 | - | |
FALCHB0810-472K0R16 | 4700 | 9500 | 0.16 | - | |
FALCHB0810-473K0R05 | 47000 | 96400 | 0.05 | - | |
FALCHB0810-560K1R5 | 56.0 | 115 | 1.50 | - | |
FALCHB0810-561K0R5 | 560 | 1100 | 0.50 | - | |
FALCHB0810-562K0R15 | 5600 | 11500 | 0.15 | - | |
FALCHB0810-680K1R4 | 68.0 | 140 | 1.40 | - | |
FALCHB0810-681K0R45 | 680 | 1400 | 0.45 | - | |
FALCHB0810-682K0R14 | 6800 | 13500 | 0.14 | - | |
FALCHB0810-683K0R045 | 68000 | 140000 | 0.045 | - | |
FALCHB0810-820K1R3 | 82.0 | 160 | 1.30 | - | |
FALCHB0810-821K0R43 | 820 | 1570 | 0.43 | - | |
FALCHB0810-822K0R13 | 8200 | 15200 | 0.13 | - | |
FALCHB0912-4R7M6R0 | 4.70 | 13.5 | 6.00 | - | |
FALCHB0912-6R8M5R0 | 5.00 | 16 | 5.00 | - | |
FALCHB0912-100K4R5 | 10.0 | 23 | 4.50 | - | |
FALCHB0912-101K1R5 | 100 | 180 | 1.50 | - | |
FALCHB0912-102K0R45 | 1000 | 2000 | 0.45 | - | |
FALCHB0912-103K0R15 | 10000 | 20000 | 0.15 | - | |
FALCHB0912-120K4R1 | 12.0 | 25 | 4.10 | - | |
FALCHB0912-121K1R3 | 120 | 230 | 1.30 | - | |
FALCHB0912-122K0R4 | 1200 | 2300 | 0.40 | - | |
FALCHB0912-150K3R7 | 15.0 | 30 | 3.70 | - | |
FALCHB0912-151K1R2 | 150 | 285 | 1.20 | - | |
FALCHB0912-152K0R4 | 1500 | 2700 | 0.40 | - | |
FALCHB0912-153K0R12 | 15000 | 28000 | 0.12 | - | |
FALCHB0912-180K3R4 | 18.0 | 37 | 3.40 | - | |
FALCHB0912-181K1R1 | 180 | 320 | 1.10 | - | |
FALCHB0912-203K0R1 | 20000 | 38000 | 0.10 | - | |
FALCHB0912-220K3R1 | 22.0 | 45 | 3.10 | - | |
FALCHB0912-221K1R0 | 220 | 400 | 1.00 | - | |
FALCHB0912-222K0R3 | 2200 | 4000 | 0.30 | - | |
FALCHB0912-270K2R8 | 27.0 | 50 | 2.80 | - | |
FALCHB0912-271K0R9 | 270 | 500 | 0.90 | - | |
FALCHB0912-330K2R5 | 33.0 | 70 | 2.50 | - | |
FALCHB0912-331K0R8 | 330 | 600 | 0.80 | - | |
FALCHB0912-332K0R25 | 3300 | 6000 | 0.25 | - | |
FALCHB0912-390K2R3 | 39.0 | 80 | 2.30 | - | |
FALCHB0912-391K0R75 | 390 | 600 | 0.75 | - | |
FALCHB0912-470K2R1 | 47.0 | 90 | 2.10 | - | |
FALCHB0912-471K0R7 | 470 | 850 | 0.70 | - | |
FALCHB0912-472K0R2 | 4700 | 9000 | 0.20 | - | |
FALCHB0912-560K1R9 | 56.0 | 105 | 1.90 | - | |
FALCHB0912-561K0R6 | 560 | 1100 | 0.55 | - | |
FALCHB0912-680K1R7 | 68.0 | 140 | 1.70 | - | |
FALCHB0912-681K0R55 | 680 | 1400 | 0.55 | - | |
FALCHB0912-682K0R17 | 6800 | 13000 | 0.17 | - | |
FALCHB0912-683K0R055 | 68000 | 130000 | 0.055 | - | |
FALCHB0912-820K1R6 | 82.0 | 150 | 1.60 | - | |
FALCHB0912-821K0R5 | 820 | 1500 | 0.50 | - | |
FALCHB1012-100K5R3 | 10.0 | 22 | 5.30 | - | |
FALCHB1012-101K1R7 | 100 | 150 | 1.70 | - | |
FALCHB1012-102K0R53 | 1000 | 1700 | 0.53 | - | |
FALCHB1012-120K4R9 | 12.0 | 23 | 4.90 | - | |
FALCHB1012-121K1R5 | 120 | 180 | 1.50 | - | |
FALCHB1012-122K0R5 | 1200 | 1750 | 0.50 | - | |
FALCHB1012-150K4R4 | 15.0 | 26 | 4.40 | - | |
FALCHB1012-151K1R4 | 150 | 210 | 1.40 | - | |
FALCHB1012-152K0R45 | 1500 | 2300 | 0.45 | - | |
FALCHB1012-180K4R0 | 18.0 | 33 | 4.00 | - | |
FALCHB1012-181K1R3 | 180 | 265 | 1.30 | - | |
FALCHB1012-182K0R4 | 1800 | 2800 | 0.40 | - | |
FALCHB1012-220K3R6 | 22.0 | 37 | 3.60 | - | |
FALCHB1012-221K1R1 | 220 | 340 | 1.10 | - | |
FALCHB1012-222K0R37 | 2200 | 3200 | 0.37 | - | |
FALCHB1012-270K3R3 | 27.0 | 42 | 3.30 | - | |
FALCHB1012-271K1R0 | 270 | 400 | 1.00 | - | |
FALCHB1012-272K0R32 | 2700 | 4200 | 0.32 | - | |
FALCHB1012-330K2R9 | 33.0 | 55 | 2.90 | - | |
FALCHB1012-331K0R93 | 330 | 500 | 0.93 | - | |
FALCHB1012-332K0R3 | 3300 | 4700 | 0.30 | - | |
FALCHB1012-390K2R7 | 39.0 | 60 | 2.70 | - | |
FALCHB1012-391K0R86 | 390 | 570 | 0.86 | - | |
FALCHB1012-392K0R25 | 3900 | 6500 | 0.25 | - | |
FALCHB1012-470K2R5 | 47.0 | 75 | 2.50 | - | |
FALCHB1012-471K0R78 | 470 | 670 | 0.78 | - | |
FALCHB1012-472K0R25 | 4700 | 7000 | 0.25 | - | |
FALCHB1012-560K2R3 | 56.0 | 85 | 2.30 | - | |
FALCHB1012-561K0R71 | 560 | 850 | 0.71 | - | |
FALCHB1012-680K2R1 | 68.0 | 105 | 2.10 | - | |
FALCHB1012-681K0R65 | 680 | 1000 | 0.65 | - | |
FALCHB1012-820K1R9 | 82.0 | 125 | 1.90 | - | |
FALCHB1012-821K0R6 | 820 | 1300 | 0.60 | - | |
FALCHB1016-100K6R2 | 10.0 | 20 | 6.20 | - | |
FALCHB1016-101K2R5 | 100 | 125 | 2.50 | - | |
FALCHB1016-102K0R7 | 1000 | 1300 | 0.70 | - | |
FALCHB1016-103K0R2 | 10000 | 15000 | 0.20 | - | |
FALCHB1016-120K5R8 | 12.0 | 22 | 5.80 | - | |
FALCHB1016-121K2R2 | 120 | 150 | 2.20 | - | |
FALCHB1016-122K0R6 | 1200 | 1500 | 0.60 | - | |
FALCHB1016-123K0R18 | 12000 | 16000 | 0.18 | - | |
