Results of matching "falch4w" filter criteria: a total of 123 models
DR Inductor
Model title | Inductance | DCR | Load current | Spec. | Sample Application |
FALCH4W1006-100K | 10uH | 0.04Ω | 3.6mA | - | |
FALCH4W1008-100K | 10uH | 0.027Ω | 4.5mA | - | |
FALCH4W1014-100M | 10uH | 0.033Ω | 4mA | - | |
FALCH4W1010-100M | 10uH | 0.022Ω | 5.3mA | - | |
FALCH4W1006-120K | 12uH | 0.044Ω | 3.3mA | - | |
FALCH4W1008-120K | 12uH | 0.031Ω | 4.1mA | - | |
FALCH4W1014-120M | 12uH | 0.035Ω | 3.9mA | - | |
FALCH4W1010-120M | 12uH | 0.023Ω | 4.9mA | - | |
FALCH4W1006-150K | 15uH | 0.058Ω | 2.9mA | - | |
FALCH4W1008-150K | 15uH | 0.035Ω | 3.7mA | - | |
FALCH4W1014-150M | 15uH | 0.039Ω | 3.7mA | - | |
FALCH4W1010-150M | 15uH | 0.026Ω | 4.4mA | - | |
FALCH4W1006-180K | 18uH | 0.064Ω | 2.7mA | - | |
FALCH4W1008-180K | 18uH | 0.049Ω | 3.4mA | - | |
FALCH4W1014-180M | 18uH | 0.047Ω | 3.5mA | - | |
FALCH4W1010-180M | 18uH | 0.033Ω | 4mA | - | |
FALCH4W1006-220K | 22uH | 0.088Ω | 2.4mA | - | |
FALCH4W1008-220K | 22uH | 0.055Ω | 3.1mA | - | |
FALCH4W1014-220M | 22uH | 0.051Ω | 3.3mA | - | |
FALCH4W1010-220M | 22uH | 0.037Ω | 3.6mA | - | |
FALCH4W1006-270K | 27uH | 0.1Ω | 2.2mA | - | |
FALCH4W1008-270K | 27uH | 0.062Ω | 2.8mA | - | |
FALCH4W1014-270M | 27uH | 0.057Ω | 3.1mA | - | |
FALCH4W1010-270M | 27uH | 0.048Ω | 3.3mA | - | |
FALCH4W1006-330K | 33uH | 0.11Ω | 2mA | - | |
FALCH4W1008-330K | 33uH | 0.079Ω | 2.5mA | - | |
FALCH4W1014-330M | 33uH | 0.064Ω | 2.9mA | - | |
FALCH4W1010-330M | 33uH | 0.055Ω | 2.9mA | - | |
FALCH4W1006-390K | 39uH | 0.14Ω | 1.8mA | - | |
FALCH4W1008-390K | 39uH | 0.087Ω | 2.3mA | - | |
FALCH4W1014-390M | 39uH | 0.074Ω | 2.7mA | - | |
FALCH4W1010-390M | 39uH | 0.073Ω | 2.7mA | - | |
FALCH4W1006-470K | 47uH | 0.16Ω | 1.7mA | - | |
FALCH4W1008-470K | 47uH | 0.099Ω | 2.1mA | - | |
FALCH4W1014-470M | 47uH | 0.083Ω | 2.5mA | - | |
FALCH4W1010-470M | 47uH | 0.083Ω | 2.5mA | - | |
FALCH4W1006-560K | 56uH | 0.19Ω | 1.5mA | - | |
FALCH4W1008-560K | 56uH | 0.13Ω | 1.9mA | - | |
FALCH4W1014-560M | 56uH | 0.104Ω | 2.3mA | - | |
FALCH4W1010-560M | 56uH | 0.092Ω | 2.3mA | - | |
FALCH4W1006-680K | 68uH | 0.22Ω | 1.4mA | - | |
FALCH4W1008-680K | 68uH | 0.14Ω | 1.7mA | - | |
FALCH4W1014-680M | 68uH | 0.117Ω | 2.1mA | - | |
FALCH4W1010-680M | 68uH | 0.12Ω | 2.1mA | - | |
FALCH4W1006-820K | 82uH | 0.29Ω | 1.3mA | - | |
FALCH4W1008-820K | 82uH | 0.16Ω | 1.6mA | - | |
FALCH4W1014-820M | 82uH | 0.13Ω | 1.9mA | - | |
FALCH4W1010-820M | 82uH | 0.14Ω | 1.9mA | - | |
FALCH4W1006-101K | 100uH | 0.32Ω | 1.3mA | - | |
FALCH4W1008-101K | 100uH | 0.21Ω | 1.4mA | - | |
FALCH4W1014-101K | 100uH | 0.143Ω | 1.7mA | - | |
FALCH4W1010-101K | 100uH | 0.16Ω | 1.7mA | - | |
FALCH4W1006-121K | 120uH | 0.38Ω | 1.2mA | - | |
FALCH4W1008-121K | 120uH | 0.24Ω | 1.3mA | - | |
FALCH4W1014-121K | 120uH | 0.195Ω | 1.5mA | - | |
FALCH4W1010-121K | 120uH | 0.2Ω | 1.5mA | - | |
FALCH4W1006-151K | 150uH | 0.5Ω | 1mA | - | |
FALCH4W1008-151K | 150uH | 0.32Ω | 1.2mA | - | |
FALCH4W1014-151K | 150uH | 0.221Ω | 1.4mA | - | |
FALCH4W1010-151K | 150uH | 0.23Ω | 1.4mA | - | |
FALCH4W1006-181K | 180uH | 0.56Ω | 0.84mA | - | |
FALCH4W1008-181K | 180uH | 0.35Ω | 1.1mA | - | |
FALCH4W1014-181K | 180uH | 0.26Ω | 1.3mA | - | |
FALCH4W1010-181K | 180uH | 0.31Ω | 1.3mA | - | |
FALCH4W1006-221K | 220uH | 0.78Ω | 0.76mA | - | |
FALCH4W1008-221K | 220uH | 0.45Ω | 0.96mA | - | |
FALCH4W1014-221K | 220uH | 0.35Ω | 1.2mA | - | |
FALCH4W1010-221K | 220uH | 0.34Ω | 1.1mA | - | |
FALCH4W1006-271K | 270uH | 0.92Ω | 0.69mA | - | |
FALCH4W1008-271K | 270uH | 0.61Ω | 0.87mA | - | |
FALCH4W1014-271K | 270uH | 0.39Ω | 1.1mA | - | |
FALCH4W1010-271K | 270uH | 0.4Ω | 1mA | - | |
FALCH4W1006-331K | 330uH | 1.1Ω | 0.62mA | - | |
FALCH4W1008-331K | 330uH | 0.69Ω | 0.79mA | - | |
FALCH4W1014-331K | 330uH | 0.52Ω | 1mA | - | |
FALCH4W1010-331K | 330uH | 0.52Ω | 0.93mA | - | |
FALCH4W1006-391K | 390uH | 1.3Ω | 0.57mA | - | |
FALCH4W1008-391K | 390uH | 0.78Ω | 0.72mA | - | |
FALCH4W1014-391K | 390uH | 0.57Ω | 0.92mA | - | |
FALCH4W1010-391K | 390uH | 0.65Ω | 0.86mA | - | |
FALCH4W1006-471K | 470uH | 1.5Ω | 0.52mA | - | |
FALCH4W1008-471K | 470uH | 1Ω | 0.66mA | - | |
FALCH4W1014-471K | 470uH | 0.65Ω | 0.84mA | - | |
FALCH4W1010-471K | 470uH | 0.71Ω | 0.78mA | - | |
FALCH4W1006-561K | 560uH | 1.9Ω | 0.48mA | - | |
FALCH4W1008-561K | 560uH | 1.2Ω | 0.6mA | - | |
FALCH4W1014-561K | 560uH | 0.79Ω | 0.75mA | - | |
FALCH4W1010-561K | 560uH | 1Ω | 0.71mA | - | |
FALCH4W1006-681K | 680uH | 2.2Ω | 0.43mA | - | |
FALCH4W1008-681K | 680uH | 1.4Ω | 0.55mA | - | |
FALCH4W1014-681K | 680uH | 0.96Ω | 0.69mA | - | |
FALCH4W1010-681K | 680uH | 1.1Ω | 0.65mA | - | |
FALCH4W1006 | 10-1000uH | 0.04-3.2Ω | 0.36-3.6mA | - | |
FALCH4W1006-821K | 820uH | 2.6Ω | 0.4mA | - | |
FALCH4W1008-821K | 820uH | 1.8Ω | 0.5mA | - | |
FALCH4W1014-821K | 820uH | 1.22Ω | 0.62mA | - | |
FALCH4W1010-821K | 820uH | 1.3Ω | 0.59mA | - | |
FALCH4W1008 | 10-1000uH | 0.027-2.1Ω | 0.45-4.5mA | - | |
FALCH4W1006-102K | 1000uH | 3.2Ω | 0.36mA | - | |
FALCH4W1008-102K | 1000uH | 2.1Ω | 0.45mA | - | |
FALCH4W1014-102K | 1000uH | 1.6Ω | 0.52mA | - | |
FALCH4W1010-102K | 1000uH | 1.7Ω | 0.53mA | - | |
FALCH4W1010 | 10-1000uH | 0.022-1.7Ω | 0.53-5.3mA | - | |
FALCH4W1014-122K | 1200uH | 2.2Ω | 0.46mA | - | |
FALCH4W1014 | 10-39000uH | 0.033-58Ω | 0.09-4mA | - | |
FALCH4W1014-152K | 1500uH | 2.5Ω | 0.41mA | - | |
FALCH4W1014-182K | 1800uH | 2.9Ω | 0.36mA | - | |
FALCH4W1014-222K | 2200uH | 3.2Ω | 0.32mA | - | |
FALCH4W1014-272K | 2700uH | 3.7Ω | 0.29mA | - | |
FALCH4W1014-332K | 3300uH | 5Ω | 0.27mA | - | |
FALCH4W1014-392K | 3900uH | 5.6Ω | 0.25mA | - | |
FALCH4W1014-472K | 4700uH | 7.4Ω | 0.23mA | - | |
FALCH4W1014-562K | 5600uH | 8.2Ω | 0.21mA | - | |
FALCH4W1014-682K | 6800uH | 11.9Ω | 0.19mA | - | |
FALCH4W1014-822K | 8200uH | 14Ω | 0.17mA | - | |
FALCH4W1014-103K | 10000uH | 16Ω | 0.16mA | - | |
FALCH4W1014-123K | 12000uH | 21Ω | 0.15mA | - | |
FALCH4W1014-153K | 15000uH | 24Ω | 0.14mA | - | |
FALCH4W1014-183K | 18000uH | 27Ω | 0.13mA | - | |
FALCH4W1014-223K | 22000uH | 34Ω | 0.12mA | - | |
FALCH4W1014-273K | 27000uH | 39Ω | 0.11mA | - | |
FALCH4W1014-333K | 33000uH | 51Ω | 0.1mA | - | |
FALCH4W1014-393K | 39000uH | 58Ω | 0.09mA | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |