Results of matching "falgs" filter criteria: a total of 197 models
DR Inductor
Model title | Inductance | DCR | Load current | Spec. | Sample Application |
FALGS0607-220M | 22uH | 0.13Ω | 0.96mA | - | |
FALGS0708-220M | 22uH | 0.08Ω | 1.6mA | - | |
FALGS0911-6R8M | 6.8uH | 0.03Ω | 2mA | - | |
FALGS1012-100M | 10uH | 0.04Ω | 4.5mA | - | |
FALGS1014-100M | 10uH | 0.04Ω | 4.5mA | - | |
FALGS1214-100M | 10uH | 0.015Ω | 3.61mA | - | |
FALGS1619-100M | 10uH | 0.03Ω | 7mA | - | |
FALGS0607-270M | 27uH | 0.18Ω | 0.87mA | - | |
FALGS0708-270M | 27uH | 0.1Ω | 1.4mA | - | |
FALGS0911-8R2M | 8.2uH | 0.04Ω | 1.8mA | - | |
FALGS1012-120M | 12uH | 0.045Ω | 4.4mA | - | |
FALGS1014-120M | 12uH | 0.045Ω | 4.4mA | - | |
FALGS1214-120M | 12uH | 0.016Ω | 3.3mA | - | |
FALGS1619-120M | 12uH | 0.033Ω | 6.8mA | - | |
FALGS0607-330M | 33uH | 0.21Ω | 0.78mA | - | |
FALGS0708-330M | 33uH | 0.14Ω | 1.3mA | - | |
FALGS0911-100M | 10uH | 0.05Ω | 1.5mA | - | |
FALGS1012-150M | 15uH | 0.05Ω | 4.3mA | - | |
FALGS1014-150M | 15uH | 0.05Ω | 4.3mA | - | |
FALGS1214-150M | 15uH | 0.017Ω | 3.16mA | - | |
FALGS1619-150M | 15uH | 0.035Ω | 6.5mA | - | |
FALGS0607-390M | 39uH | 0.26Ω | 0.72mA | - | |
FALGS0708-390M | 39uH | 0.15Ω | 1.2mA | - | |
FALGS0911-120M | 12uH | 0.06Ω | 1.4mA | - | |
FALGS1012-180M | 18uH | 0.07Ω | 4mA | - | |
FALGS1014-180M | 18uH | 0.07Ω | 4mA | - | |
FALGS1214-180M | 18uH | 0.02Ω | 2.81mA | - | |
FALGS1619-180M | 18uH | 0.04Ω | 6mA | - | |
FALGS0607-470M | 47uH | 0.29Ω | 0.66mA | - | |
FALGS0708-470M | 47uH | 0.17Ω | 1.1mA | - | |
FALGS0911-150M | 15uH | 0.07Ω | 1.2mA | - | |
FALGS1012-220M | 22uH | 0.08Ω | 3.5mA | - | |
FALGS1014-220M | 22uH | 0.08Ω | 3.5mA | - | |
FALGS1214-220M | 22uH | 0.021Ω | 2.44mA | - | |
FALGS1619-220M | 22uH | 0.05Ω | 5.5mA | - | |
FALGS0607-560K | 56uH | 0.33Ω | 0.6mA | - | |
FALGS0708-560K | 56uH | 0.19Ω | 0.99mA | - | |
FALGS0911-180M | 18uH | 0.08Ω | 1mA | - | |
FALGS1012-270M | 27uH | 0.09Ω | 3.3mA | - | |
FALGS1014-270M | 27uH | 0.09Ω | 3.3mA | - | |
FALGS1214-270M | 27uH | 0.023Ω | 2.12mA | - | |
FALGS1619-270M | 27uH | 0.055Ω | 5mA | - | |
FALGS0607-680K | 68uH | 0.36Ω | 0.55mA | - | |
FALGS0708-680K | 68uH | 0.21Ω | 0.89mA | - | |
FALGS0911-220M | 22uH | 0.09Ω | 0.9mA | - | |
FALGS1012-330M | 33uH | 0.1Ω | 3mA | - | |
FALGS1014-330M | 33uH | 0.1Ω | 3mA | - | |
FALGS1214-330M | 33uH | 0.024Ω | 1.8mA | - | |
FALGS1619-330M | 33uH | 0.058Ω | 4.5mA | - | |
FALGS0607-820K | 82uH | 0.39Ω | 0.5mA | - | |
FALGS0708-820K | 82uH | 0.27Ω | 0.81mA | - | |
FALGS0911-270M | 27uH | 0.1Ω | 0.8mA | - | |
FALGS1012-390M | 39uH | 0.12Ω | 2.8mA | - | |
FALGS1014-390M | 39uH | 0.12Ω | 2.8mA | - | |
FALGS1214-390M | 39uH | 0.027Ω | 1.64mA | - | |
FALGS1619-390M | 39uH | 0.06Ω | 4.5mA | - | |
FALGS0607-101K | 100uH | 0.54Ω | 0.45mA | - | |
FALGS0708-101K | 100uH | 0.32Ω | 0.74mA | - | |
FALGS0911-330M | 33uH | 0.12Ω | 0.7mA | - | |
FALGS1012-470M | 47uH | 0.15Ω | 2.5mA | - | |
FALGS1014-470M | 47uH | 0.15Ω | 2.5mA | - | |
FALGS1214-470M | 47uH | 0.032Ω | 1.57mA | - | |
FALGS1619-470M | 47uH | 0.07Ω | 4mA | - | |
FALGS0607-121K | 120uH | 0.62Ω | 0.41mA | - | |
FALGS0708-121K | 120uH | 0.36Ω | 0.67mA | - | |
FALGS0911-390M | 39uH | 0.15Ω | 0.5mA | - | |
FALGS1012-560K | 56uH | 0.18Ω | 2mA | - | |
FALGS1014-560K | 56uH | 0.18Ω | 2mA | - | |
FALGS1214-560K | 56uH | 0.034Ω | 1.39mA | - | |
FALGS1619-560K | 56uH | 0.085Ω | 3.5mA | - | |
FALGS0607-151K | 150uH | 0.72Ω | 0.37mA | - | |
FALGS0708-151K | 150uH | 0.51Ω | 0.6mA | - | |
FALGS0911-470M | 47uH | 0.18Ω | 0.4mA | - | |
FALGS1012-680K | 68uH | 0.25Ω | 1.8mA | - | |
FALGS1014-680K | 68uH | 0.25Ω | 1.8mA | - | |
FALGS1214-680K | 68uH | 0.06Ω | 1.26mA | - | |
FALGS1619-680K | 68uH | 0.1Ω | 3mA | - | |
FALGS0607-181K | 180uH | 0.88Ω | 0.34mA | - | |
FALGS0708-181K | 180uH | 0.57Ω | 0.55mA | - | |
FALGS0911-560K | 56uH | 0.2Ω | 0.38mA | - | |
FALGS1012-820K | 82uH | 0.3Ω | 1.6mA | - | |
FALGS1014-820K | 82uH | 0.3Ω | 1.6mA | - | |
FALGS1214-820K | 82uH | 0.07Ω | 1.18mA | - | |
FALGS1619-820K | 82uH | 0.11Ω | 2.8mA | - | |
FALGS0607-221K | 220uH | 0.99Ω | 0.3mA | - | |
FALGS0708-221K | 220uH | 0.76Ω | 0.5mA | - | |
FALGS0911-680K | 68uH | 0.25Ω | 0.35mA | - | |
FALGS1012-101K | 100uH | 0.33Ω | 1.5mA | - | |
FALGS1014-101K | 100uH | 0.33Ω | 1.5mA | - | |
FALGS1214-101K | 100uH | 0.09Ω | 1.14mA | - | |
FALGS1619-101K | 100uH | 0.12Ω | 2.5mA | - | |
FALGS0607-271K | 270uH | 1.52Ω | 0.27mA | - | |
FALGS0708-271K | 270uH | 0.86Ω | 0.45mA | - | |
FALGS0911-820K | 82uH | 0.28Ω | 0.32mA | - | |
FALGS1012-121K | 120uH | 0.4Ω | 1.4mA | - | |
FALGS1014-121K | 120uH | 0.4Ω | 1.4mA | - | |
FALGS1214-121K | 120uH | 0.11Ω | 0.82mA | - | |
FALGS1619-121K | 120uH | 0.14Ω | 2.4mA | - | |
FALGS0607-331K | 330uH | 1.69Ω | 0.25mA | - | |
FALGS0708-331K | 330uH | 0.97Ω | 0.41mA | - | |
FALGS0911-101K | 100uH | 0.3Ω | 0.3mA | - | |
FALGS1012-151K | 150uH | 0.45Ω | 1.3mA | - | |
FALGS1014-151K | 150uH | 0.45Ω | 1.3mA | - | |
FALGS1214-151K | 150uH | 0.12Ω | 0.73mA | - | |
FALGS1619-151K | 150uH | 0.15Ω | 2.3mA | - | |
FALGS0607-391K | 390uH | 1.85Ω | 0.23mA | - | |
FALGS0708-391K | 390uH | 1.28Ω | 0.37mA | - | |
FALGS0911-121K | 120uH | 0.41Ω | 0.29mA | - | |
FALGS1012-181K | 180uH | 0.5Ω | 1.2mA | - | |
FALGS1014-181K | 180uH | 0.5Ω | 1.2mA | - | |
FALGS1214-181K | 180uH | 0.14Ω | 0.61mA | - | |
FALGS1619-181K | 180uH | 0.2Ω | 2mA | - | |
FALGS0607-471K | 470uH | 2.85Ω | 0.21mA | - | |
FALGS0708-471K | 470uH | 1.44Ω | 0.34mA | - | |
FALGS0911-151K | 150uH | 0.51Ω | 0.28mA | - | |
FALGS1012-221K | 220uH | 0.65Ω | 1.1mA | - | |
FALGS1014-221K | 220uH | 0.65Ω | 1.1mA | - | |
FALGS1214-221K | 220uH | 0.16Ω | 0.54mA | - | |
FALGS1619-221K | 220uH | 0.25Ω | 1.8mA | - | |
FALGS0607-561K | 560uH | 3.21Ω | 0.19mA | - | |
FALGS0708-561K | 560uH | 1.61Ω | 0.31mA | - | |
FALGS0911-181K | 180uH | 0.61Ω | 0.26mA | - | |
FALGS1012-271K | 270uH | 0.8Ω | 1mA | - | |
FALGS1014-271K | 270uH | 0.8Ω | 1mA | - | |
FALGS1214-271K | 270uH | 0.17Ω | 0.52mA | - | |
FALGS1619-271K | 270uH | 0.3Ω | 1.7mA | - | |
FALGS0607-681K | 680uH | 3.6Ω | 0.17mA | - | |
FALGS0708-681K | 680uH | 2.07Ω | 0.28mA | - | |
FALGS0911-221K | 220uH | 0.75Ω | 0.25mA | - | |
FALGS1012-331K | 330uH | 0.95Ω | 0.9mA | - | |
FALGS1014-331K | 330uH | 0.95Ω | 0.9mA | - | |
FALGS1214-331K | 330uH | 0.32Ω | 0.48mA | - | |
FALGS1619-331K | 330uH | 0.35Ω | 1.5mA | - | |
FALGS0607-821K | 820uH | 4.87Ω | 0.16mA | - | |
FALGS0708-821K | 820uH | 2.33Ω | 0.26mA | - | |
FALGS0911-271K | 270uH | 0.92Ω | 0.24mA | - | |
FALGS1012-391K | 390uH | 1.2Ω | 0.8mA | - | |
FALGS1014-391K | 390uH | 1.2Ω | 0.8mA | - | |
FALGS1214-391K | 390uH | 0.35Ω | 0.44mA | - | |
FALGS1619-391K | 390uH | 0.4Ω | 1.4mA | - | |
FALGS0607-102K | 1000uH | 5.65Ω | 0.14mA | - | |
FALGS0708-102K | 1000uH | 2.72Ω | 0.23mA | - | |
FALGS0911-331K | 330uH | 1.12Ω | 0.22mA | - | |
FALGS1012-471K | 470uH | 1.6Ω | 0.7mA | - | |
FALGS1014-471K | 470uH | 1.6Ω | 0.7mA | - | |
FALGS1214-471K | 470uH | 0.39Ω | 0.4mA | - | |
FALGS1619-471K | 470uH | 0.45Ω | 1.2mA | - | |
FALGS0708-122K | 1200uH | 3.98Ω | 0.21mA | - | |
FALGS0911-391K | 390uH | 1.33Ω | 0.2mA | - | |
FALGS1012-561K | 560uH | 2Ω | 0.65mA | - | |
FALGS1014-561K | 560uH | 2Ω | 0.65mA | - | |
FALGS1214-561K | 560uH | 0.44Ω | 0.38mA | - | |
FALGS1619-561K | 560uH | 0.5Ω | 1mA | - | |
FALGS0708-152K | 1500uH | 4.5Ω | 0.19mA | - | |
FALGS0911-471K | 470uH | 1.6Ω | 0.19mA | - | |
FALGS1012-681K | 680uH | 2.5Ω | 0.6mA | - | |
FALGS1014-681K | 680uH | 2.5Ω | 0.6mA | - | |
FALGS1214-681K | 680uH | 0.48Ω | 0.28mA | - | |
FALGS1619-681K | 680uH | 0.6Ω | 0.9mA | - | |
FALGS0708-182K | 1800uH | 6.81Ω | 0.17mA | - | |
FALGS0911-561K | 560uH | 1.91Ω | 0.18mA | - | |
FALGS1012-821K | 820uH | 2.8Ω | 0.55mA | - | |
FALGS1014-821K | 820uH | 2.8Ω | 0.55mA | - | |
FALGS1214-821K | 820uH | 0.53Ω | 0.27mA | - | |
FALGS1619-821K | 820uH | 0.8Ω | 0.8mA | - | |
FALGS0708-222K | 2200uH | 7.56Ω | 0.16mA | - | |
FALGS0911-681K | 680uH | 2.32Ω | 0.17mA | - | |
FALGS1012-102K | 1000uH | 3.5Ω | 0.5mA | - | |
FALGS1014-102K | 1000uH | 3.5Ω | 0.5mA | - | |
FALGS1214-102K | 1000uH | 0.66Ω | 0.26mA | - | |
FALGS1619-102K | 1000uH | 1Ω | 0.6mA | - | |
FALGS0708-272K | 2700uH | 8.54Ω | 0.14mA | - | |
FALGS0911-821K | 820uH | 2.8Ω | 0.15mA | - | |
FALGS1012-152K | 1500uH | 4Ω | 0.48mA | - | |
FALGS1014-152K | 1500uH | 4Ω | 0.48mA | - | |
FALGS1214-152K | 1500uH | 0.86Ω | 0.23mA | - | |
FALGS0708-332K | 3300uH | 9.74Ω | 0.13mA | - | |
FALGS0911-102K | 1000uH | 3.41Ω | 0.13mA | - | |
FALGS1012-182K | 1800uH | 4.5Ω | 0.45mA | - | |
FALGS1014-182K | 1800uH | 4.5Ω | 0.45mA | - | |
FALGS1214-182K | 1800uH | 0.95Ω | 0.21mA | - | |
FALGS0708-392K | 3900uH | 12.9Ω | 0.12mA | - | |
FALGS1012-222K | 2200uH | 5.5Ω | 0.4mA | - | |
FALGS1014-222K | 2200uH | 5.5Ω | 0.4mA | - | |
FALGS1214-222K | 2200uH | 1.07Ω | 0.18mA | - | |
FALGS0708-472K | 4700uH | 14.7Ω | 0.11mA | - | |
FALGS0708-562K | 5600uH | 20.4Ω | 0.099mA | - | |
FALGS0708-682K | 6800uH | 23Ω | 0.089mA | - | |
FALGS0708-822K | 8200uH | 30.6Ω | 0.081mA | - | |
FALGS0708-103K | 10000uH | 35Ω | 0.074mA | - | |
FALGS0607 | 22-1000uH | 0.13-5.65Ω | 0.14-0.96mA | - | |
FALGS0708 | 22-10000uH | 0.08-35Ω | 0.074-1.6mA | - | |
FALGS0911 | 6.8-1000uH | 0.03-3.41Ω | 0.13-2mA | - | |
FALGS1012 | 10-2200uH | 0.04-5.5Ω | 0.4-4.5mA | - | |
FALGS1014 | 10-2200uH | 0.04-5.5Ω | 0.4-4.5mA | - | |
FALGS1214 | 10-2200uH | 0.015-1.07Ω | 0.18-3.61mA | - | |
FALGS1619 | 10-1000uH | 0.03-1Ω | 0.6-7mA | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |