Results of matching "fape2006" filter criteria: a total of 25 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAPE200601 | 230V | 6.0V | 58.0mA | 10.8V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200602 | 230V | 9.0V | 39.0mA | 16.5V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE2006xx | 115V,230V | 6-24V | 7-58mA | 10.8-41.9V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200603 | 230V | 12.0V | 29.0mA | 21.9V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200604 | 230V | 15.0V | 23.0mA | 27.0V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200605 | 230V | 18.0V | 19.0mA | 31.5V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200606 | 230V | 24.0V | 14.0mA | 41.7V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200607 | 230V | 2*6.0V | 29.0mA | 2*10.95V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200608 | 230V | 2*9.0V | 19.0mA | 2*15.6V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200609 | 230V | 2*12.0V | 14.0mA | 2*20.7V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200610 | 230V | 2*15.0V | 12.0mA | 2*26.0V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200611 | 230V | 2*18.0V | 9.5mA | 2*31.2V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200612 | 230V | 2*24.0V | 7.0mA | 2*41.9V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200613 | 115V | 6.0V | 58.0mA | 10.8V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200614 | 115V | 9.0V | 39.0mA | 16.5V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200615 | 115V | 12.0V | 29.0mA | 21.9V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200616 | 115V | 15.0V | 23.0mA | 27.0V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200617 | 115V | 18.0V | 19.0mA | 31.5V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200618 | 115V | 24.0V | 14.0mA | 41.7V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200619 | 115V | 2*6.0V | 29.0mA | 2*10.95V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200620 | 115V | 2*9.0V | 19.0mA | 2*15.6V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200621 | 115V | 2*12.0V | 14.0mA | 2*20.7V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200622 | 115V | 2*15.0V | 12.0mA | 2*26.0V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200623 | 115V | 2*18.0V | 9.5mA | 2*31.2V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - | |
FAPE200624 | 115V | 2*24.0V | 7.0mA | 2*41.9V | ta70°C | UL VDE CQC UKCA ENEC CE CUL | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters