Results of matching "fape4816" filter criteria: a total of 37 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAPE481665 | 230V | 6.0V | 1666mA | 7.9V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481666 | 230V | 9.0V | 1111mA | 12.0V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481667 | 230V | 12.0V | 834mA | 14.7V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481668 | 230V | 15.0V | 666mA | 19.2V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481669 | 230V | 18.0V | 555mA | 22.9V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481670 | 230V | 24.0V | 416mA | 30.6V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481671 | 230V | 2*6.0V | 834mA | 2*8.1V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481672 | 230V | 2*9.0V | 555mA | 2*11.6V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481673 | 230V | 2*12.0V | 416mA | 2*15.7V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481674 | 230V | 2*15.0V | 333mA | 2*19.5V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481675 | 230V | 2*18.0V | 277mA | 2*23.5V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481676 | 230V | 2*24.0V | 208mA | 2*30.0V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481677 | 115V | 6.0V | 1666mA | 7.9V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE4816xx | 115V,230V | 6-24V | 208-1666mA | 7.9-30.6V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481678 | 115V | 9.0V | 1111mA | 12.0V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481679 | 115V | 12.0V | 834mA | 14.7V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481680 | 115V | 15.0V | 666mA | 19.2V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481681 | 115V | 18.0V | 555mA | 22.9V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481682 | 115V | 24.0V | 416mA | 30.6V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481683 | 115V | 2*6.0V | 834mA | 2*8.1V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481684 | 115V | 2*9.0V | 555mA | 2*11.6V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481685 | 115V | 2*12.0V | 416mA | 2*15.7V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481686 | 115V | 2*15.0V | 333mA | 2*19.5V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481687 | 115V | 2*18.0V | 277mA | 2*23.5V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481688 | 115V | 2*24.0V | 208mA | 2*30.0V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481689 | 2*115V | 6.0V | 1666mA | 7.9V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481690 | 2*115V | 9.0V | 1111mA | 12.0V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481691 | 2*115V | 12.0V | 834mA | 14.7V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481692 | 2*115V | 15.0V | 666mA | 19.2V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481693 | 2*115V | 18.0V | 555mA | 22.9V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481694 | 2*115V | 24.0V | 416mA | 30.6V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481695 | 2*115V | 2*6.0V | 834mA | 2*8.1V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481696 | 2*115V | 2*9.0V | 555mA | 2*11.6V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481697 | 2*115V | 2*12.0V | 416mA | 2*15.7V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481698 | 2*115V | 2*15.0V | 333mA | 2*19.5V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE481699 | 2*115V | 2*18.0V | 277mA | 2*23.5V | ta40°C | UL VDE CQC UKCA ENEC CUL | - | |
FAPE4816100 | 2*115V | 2*24.0V | 208mA | 2*30.0V | ta40°C | UL VDE CQC UKCA ENEC CUL | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |