Results of matching "fape6025" filter criteria: a total of 21 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAPE602501H | 230V | 6.0V | 4170mA | 6.9V | ta40°C | CE | - | |
FAPE602502H | 230V | 9.0V | 2780mA | 10.3V | ta40°C | CE | - | |
FAPE602503H | 230V | 12.0V | 2080mA | 13.6V | ta40°C | CE | - | |
FAPE602504H | 230V | 15.0V | 1670mA | 17.0V | ta40°C | CE | - | |
FAPE602505H | 230V | 18.0V | 1390mA | 20.5V | ta40°C | CE | - | |
FAPE602506H | 230V | 24.0V | 1040mA | 27.0V | ta40°C | CE | - | |
FAPE602507H | 230V | 2*6.0V | 2080mA | 2*6.9V | ta40°C | CE | - | |
FAPE602508H | 230V | 2*9.0V | 1390mA | 2*10.5V | ta40°C | CE | - | |
FAPE602509H | 230V | 2*12.0V | 1040mA | 2*13.6V | ta40°C | CE | - | |
FAPE602510H | 230V | 2*15.0V | 830mA | 2*17.3V | ta40°C | CE | - | |
FAPE602511H | 2*115V | 6.0V | 4170mA | 6.9V | ta40°C | CE | - | |
FAPE602512H | 2*115V | 9.0V | 2780mA | 10.3V | ta40°C | CE | - | |
FAPE602513H | 2*115V | 12.0V | 2080mA | 13.6V | ta40°C | CE | - | |
FAPE602514H | 2*115V | 15.0V | 1670mA | 17.0V | ta40°C | CE | - | |
FAPE602515H | 2*115V | 18.0V | 1390mA | 20.5V | ta40°C | CE | - | |
FAPE6025xxH | 115V,230V | 6-24V | 830-4170mA | 6.9-27.0V | ta40°C | CE | - | |
FAPE602516H | 2*115V | 24.0V | 1040mA | 27.0V | ta40°C | CE | - | |
FAPE602517H | 2*115V | 2*6.0V | 2080mA | 2*6.9V | ta40°C | CE | - | |
FAPE602518H | 2*115V | 2*9.0V | 1390mA | 2*10.5V | ta40°C | CE | - | |
FAPE602519H | 2*115V | 2*12.0V | 1040mA | 2*13.6V | ta40°C | CE | - | |
FAPE602520H | 2*115V | 2*15.0V | 830mA | 2*17.3V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters