Results of matching "fape6623" filter criteria: a total of 21 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAPE6623xxH | 115V,230V | 6-24V | 1200-6000mA | 6.9-27.0V | ta40°C | CE | - | |
FAPE662301H | 230V | 6.0V | 6000mA | 6.9V | ta40°C | CE | - | |
FAPE662302H | 230V | 9.0V | 4000mA | 10.3V | ta40°C | CE | - | |
FAPE662303H | 230V | 12.0V | 3000mA | 13.6V | ta40°C | CE | - | |
FAPE662304H | 230V | 15.0V | 2400mA | 17.0V | ta40°C | CE | - | |
FAPE662305H | 230V | 18.0V | 2000mA | 20.5V | ta40°C | CE | - | |
FAPE662306H | 230V | 24.0V | 1500mA | 27.0V | ta40°C | CE | - | |
FAPE662307H | 230V | 2*6.0V | 3000mA | 2*6.9V | ta40°C | CE | - | |
FAPE662308H | 230V | 2*9.0V | 2000mA | 2*10.5V | ta40°C | CE | - | |
FAPE662309H | 230V | 2*12.0V | 1500mA | 2*13.6V | ta40°C | CE | - | |
FAPE662310H | 230V | 2*15.0V | 1200mA | 2*17.3V | ta40°C | CE | - | |
FAPE662311H | 2*115V | 6.0V | 6000mA | 6.9V | ta40°C | CE | - | |
FAPE662312H | 2*115V | 9.0V | 4000mA | 10.3V | ta40°C | CE | - | |
FAPE662313H | 2*115V | 12.0V | 3000mA | 13.6V | ta40°C | CE | - | |
FAPE662314H | 2*115V | 15.0V | 2400mA | 17.0V | ta40°C | CE | - | |
FAPE662315H | 2*115V | 18.0V | 2000mA | 20.5V | ta40°C | CE | - | |
FAPE662316H | 2*115V | 24.0V | 1500mA | 27.0V | ta40°C | CE | - | |
FAPE662317H | 2*115V | 2*6.0V | 3000mA | 2*6.9V | ta40°C | CE | - | |
FAPE662318H | 2*115V | 2*9.0V | 2000mA | 2*10.5V | ta40°C | CE | - | |
FAPE662319H | 2*115V | 2*12.0V | 1500mA | 2*13.6V | ta40°C | CE | - | |
FAPE662320H | 2*115V | 2*15.0V | 1200mA | 2*17.3V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters