Results of matching "fape6634" filter criteria: a total of 21 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAPE663401H | 230V | 6.0V | 8333mA | 7.2V | ta40°C | CE | - | |
FAPE663402H | 230V | 9.0V | 5560mA | 10.4V | ta40°C | CE | - | |
FAPE663403H | 230V | 12.0V | 4170mA | 13.4V | ta40°C | CE | - | |
FAPE663404H | 230V | 15.0V | 3330mA | 17.0V | ta40°C | CE | - | |
FAPE663405H | 230V | 18.0V | 2780mA | 20.5V | ta40°C | CE | - | |
FAPE663406H | 230V | 24.0V | 2080mA | 27.1V | ta40°C | CE | - | |
FAPE663407H | 230V | 2*6.0V | 4170mA | 2*7.0V | ta40°C | CE | - | |
FAPE663408H | 230V | 2*9.0V | 2780mA | 2*10.4V | ta40°C | CE | - | |
FAPE663409H | 230V | 2*12.0V | 2080mA | 2*13.6V | ta40°C | CE | - | |
FAPE663410H | 230V | 2*15.0V | 1670mA | 2*17.6V | ta40°C | CE | - | |
FAPE663411H | 2*115V | 6.0V | 8333mA | 7.2V | ta40°C | CE | - | |
FAPE663412H | 2*115V | 9.0V | 5560mA | 10.4V | ta40°C | CE | - | |
FAPE663413H | 2*115V | 12.0V | 4170mA | 13.4V | ta40°C | CE | - | |
FAPE663414H | 2*115V | 15.0V | 3330mA | 17.0V | ta40°C | CE | - | |
FAPE663415H | 2*115V | 18.0V | 2780mA | 20.5V | ta40°C | CE | - | |
FAPE663416H | 2*115V | 24.0V | 2080mA | 27.1V | ta40°C | CE | - | |
FAPE663417H | 2*115V | 2*6.0V | 4170mA | 2*7.0V | ta40°C | CE | - | |
FAPE6634xxH | 115V,230V | 6-24V | 1670-8333mA | 7.0-27.1V | ta40°C | CE | - | |
FAPE663418H | 2*115V | 2*9.0V | 2780mA | 2*10.4V | ta40°C | CE | - | |
FAPE663419H | 2*115V | 2*12.0V | 2080mA | 2*13.6V | ta40°C | CE | - | |
FAPE663420H | 2*115V | 2*15.0V | 1670mA | 2*17.6V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters