Results of matching "fasccm" filter criteria: a total of 24 models
SMD common mode inductor
Model title | Impedance | Inductance | DCR | Load current | Dimension (mm) | Spec. | Sample Application |
FASCCM3216-900 | 90Ω | - | 0.5Ω | 500mA | 3.20*1.60*1.00 | - | |
FASCCM2012HSH-670A | 67Ω | - | 1.0Ω | 200mA | 2.00*1.25*1.00 | - | |
FASCCM2012-670 | 67Ω | - | 0.4Ω | 400mA | 2.00*1.20*1.00 | - | |
FASCCM1210CE-900 | 90Ω | - | 1.75Ω | 160mA | 1.25*1.00*0.50 | - | |
FASCCM0608-650 | 65Ω | - | 2.5Ω | 130mA | 0.65*0.85*0.45 | - | |
FASCCM2012HSH-900A | 90Ω | - | 1.0Ω | 200mA | 2.00*1.25*1.00 | - | |
FASCCM2012-900 | 90Ω | - | 0.4Ω | 400mA | 2.00*1.20*1.00 | - | |
FASCCM1210CE-121 | 120Ω | - | 2.2Ω | 140mA | 1.25*1.00*0.50 | - | |
FASCCM0608-900 | 90Ω | - | 2.5Ω | 130mA | 0.65*0.85*0.45 | - | |
FASCCM3216-121 | 120Ω | - | 0.5Ω | 500mA | 3.20*1.60*1.00 | - | |
FASCCM2012HSD-500A | 50Ω | - | 1.0Ω | 100mA | 2.00*1.25*1.00 | - | |
FASCCM2012-121 | 120Ω | - | 0.4Ω | 400mA | 2.00*1.20*1.00 | - | |
FASCCM1210CE-201 | 200Ω | - | 2.7Ω | 130mA | 1.25*1.00*0.50 | - | |
FASCCM2012HSD-900A | 90Ω | - | 1.0Ω | 200mA | 2.00*1.25*1.00 | - | |
FASCCM2012-161 | 160Ω | - | 0.5Ω | 400mA | 2.00*1.20*1.00 | - | |
FASCCM2012HSD-121A | 120Ω | - | 1.2Ω | 100mA | 2.00*1.25*1.00 | - | |
FASCCM2012-181 | 180Ω | - | 0.5Ω | 400mA | 2.00*1.20*1.00 | - | |
FASCCM2012-221 | 220Ω | - | 0.5Ω | 300mA | 2.00*1.20*1.00 | - | |
FASCCM2012HSS-500A | 50Ω | - | 1.0Ω | 100mA | 2.00*1.25*1.00 | - | |
FASCCM2012HS | 50-120Ω | - | 1.0-1.2Ω | 100-200mA | 2.00*1.20*1.00 | - | |
FASCCM3216 | 90-120Ω | - | 0.5Ω | 500mA | 3.20*1.60*1.00 | - | |
FASCCM2012 | 67-220Ω | - | 0.4-0.5Ω | 300-400mA | 2.00*1.25*1.00 | - | |
FASCCM0608 | 65-90Ω | - | 2.5Ω | 130mA | 0.65*0.85*0.45 | - | |
FASCCM1210CE | 90-200Ω | - | 1.75-2.7Ω | 130-160mA | 1.25*1.00*0.50 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |