Results of matching "fascm0904" filter criteria: a total of 9 models
SMD common mode inductor
Model title | Impedance | Inductance | DCR | Load current | Dimension (mm) | Spec. | Sample Application |
FASCM0904-110 | 160Ω | 11μH | 120Ω | 1000mA | 9.00*5.50*4.70 | - | |
FASCM0904-250 | 450Ω | 25μH | 120Ω | 900mA | 9.00*5.50*4.70 | - | |
FASCM0904-510 | 800Ω | 51μH | 150Ω | 800mA | 9.00*5.50*4.70 | - | |
FASCM0904-101 | 600Ω | 100μH | 100Ω | 700mA | 9.00*5.50*4.70 | - | |
FASCM0904-471 | 1200Ω | 470μH | 280Ω | 700mA | 9.00*5.50*4.70 | - | |
FASCM0904-102 | 1800Ω | 1000μH | 300Ω | 700mA | 9.00*5.50*4.70 | - | |
FASCM0904-222 | 3000Ω | 2200μH | 400Ω | 500mA | 9.00*5.50*4.70 | - | |
FASCM0904-472 | 5000Ω | 4700μH | 700Ω | 400mA | 9.00*5.50*4.70 | - | |
FASCM0904 | 160-5000Ω | 11-4700μH | 120-700Ω | 400-1000mA | 9.00*5.50*4.70 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters