Results of matching "fascm1006" filter criteria: a total of 9 models

SMD common mode inductor

Loading...

滑动查看更多→
Model title Impedance Inductance DCR Load current Dimension (mm) Spec. Sample Application
FASCM1006C-121 200Ω 120μH 25Ω 1400mA 10.0*8.70*6.50
-
FASCM1006C-251 400Ω 250μH 30Ω 1250mA 10.0*8.70*6.50
-
FASCM1006C-501 800Ω 500μH 60Ω 900mA 10.0*8.70*6.50
-
FASCM1006C-102 1400Ω 1000μH 180Ω 500mA 10.0*8.70*6.50
-
FASCM1006C-202 2000Ω 2000μH 250Ω 450mA 10.0*8.70*6.50
-
FASCM1006C-302 3000Ω 3000μH 300Ω 400mA 10.0*8.70*6.50
-
FASCM1006C-402 4000Ω 4000μH 580Ω 300mA 10.0*8.70*6.50
-
FASCM1006C-502 5000Ω 5000μH 630Ω 250mA 10.0*8.70*6.50
-
FASCM1006C 200-5000Ω 120-5000μH 25-630Ω 250-1400mA 10.0*8.70*6.50
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us