Results of matching "fascmt" filter criteria: a total of 6 models

SMD common mode inductor

Loading...

滑动查看更多→
Model title Impedance Inductance DCR Load current Dimension (mm) Spec. Sample Application
FASCMT0905-501 500Ω 5μH 7.5Ω 5000mA 9.80*8.60*5.30
-
FASCMT0905-801 800Ω 9μH 15Ω 3500mA 9.80*8.60*5.30
-
FASCMT0905-102 1000Ω 11μH 35Ω 2500mA 9.80*8.60*5.30
-
FASCMT0905-152 1500Ω 18μH 50Ω 2000mA 9.80*8.60*5.30
-
FASCMT0905-222 2200Ω 30μH 60Ω 1400mA 9.80*8.60*5.30
-
FASCMT0905 500-2200Ω 5-30μH 7.5-60Ω 1400-5000mA 9.80*8.60*5.30
-

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

Can't find the product you want? Pls go to "product selection".
hint
Please fill in the fields correctly

Subscription succeeded

Contact Us