Results of matching "fasrf" filter criteria: a total of 14 models
SMD common mode inductor
Model title | Impedance | Inductance | DCR | Load current | Dimension (mm) | Spec. | Sample Application |
FASRF0504-191Y5R0 | 190Ω | - | 20 | 5000 | 4.8*5.0*5.20 | - | |
FASRF0504-302Y0R5 | 3000Ω | - | 200 | 500 | 4.8*5.0*5.20 | - | |
FASRF0504-351Y2R0 | 350Ω | - | 40 | 2000 | 4.8*5.0*5.20 | - | |
FASRF0504-402Y0R2 | 4000Ω | - | 300 | 200 | 4.8*5.0*5.20 | - | |
FASRF0504-102Y1R5 | 1000Ω | - | 60 | 1500 | 4.8*5.0*5.20 | - | |
FASRF0504-152Y1R0 | 1500Ω | - | 100 | 1000 | 4.8*5.0*5.20 | - | |
FASRF5025-101 | 100Ω | - | 9Ω | 6500mA | 4.8*5.0*2.50 | - | |
FASRF5025-251 | 250Ω | - | 14Ω | 5000mA | 4.8*5.0*2.50 | - | |
FASRF5025-351 | 350Ω | - | 28Ω | 4000mA | 4.8*5.0*2.50 | - | |
FASRF5025-501 | 500Ω | - | 19Ω | 4000mA | 4.8*5.0*2.50 | - | |
FASRF5025-102 | 1000Ω | - | 24Ω | 2000mA | 4.8*5.0*2.50 | - | |
FASRF5025-142 | 1400Ω | - | 40Ω | 1500mA | 4.8*5.0*2.50 | - | |
FASRF5025 | 100-1400Ω | - | 9-40Ω | 1500-6500mA | 4.8*5.0*2.50 | - | |
FASRF0504 | 190-4000Ω | - | 20-300 | 200-5000 | 4.8*5.0*5.20 | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters