Results of matching "faui3007" filter criteria: a total of 7 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAUI300719 | 2*115V | 2*6.0V | 2*333mA | 2*9.4V | ta40°C | CE | - | |
FAUI300720 | 2*115V | 2*9.0V | 2*222mA | 2*14.0V | ta40°C | CE | - | |
FAUI300721 | 2*115V | 2*12.0V | 2*167mA | 2*18.6V | ta40°C | CE | - | |
FAUI300722 | 2*115V | 2*15.0V | 2*133mA | 2*23.3V | ta40°C | CE | - | |
FAUI300723 | 2*115V | 2*18.0V | 2*111mA | 2*28.0V | ta40°C | CE | - | |
FAUI300724 | 2*115V | 2*24.0V | 2*83mA | 2*37.4V | ta40°C | CE | - | |
FAUI3007xx | 2*115V | 6-24V | 83-333mA | 9.4-37.4V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |