Results of matching "faui3016" filter criteria: a total of 7 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAUI301631 | 2*115V | 2*6.0V | 2*833mA | 2*7.9V | ta40°C | CE | - | |
FAUI301632 | 2*115V | 2*9.0V | 2*556mA | 2*11.9V | ta40°C | CE | - | |
FAUI301633 | 2*115V | 2*12.0V | 2*417mA | 2*15.8V | ta40°C | CE | - | |
FAUI301634 | 2*115V | 2*15.0V | 2*333mA | 2*19.8V | ta40°C | CE | - | |
FAUI301635 | 2*115V | 2*18.0V | 2*278mA | 2*23.8V | ta40°C | CE | - | |
FAUI301636 | 2*115V | 2*24.0V | 2*208mA | 2*31.7V | ta40°C | CE | - | |
FAUI3016xx | 2*115V | 6-24V | 208-833mA | 7.9-31.7V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |