Results of matching "faui3910" filter criteria: a total of 7 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAUI391043 | 2*115V | 2*6.0V | 2*1167mA | 2*7.5V | ta40°C | CE | - | |
FAUI391044 | 2*115V | 2*9.0V | 2*778mA | 2*10.9V | ta40°C | CE | - | |
FAUI391045 | 2*115V | 2*12.0V | 2*583mA | 2*15.0V | ta40°C | CE | - | |
FAUI391046 | 2*115V | 2*15.0V | 2*467mA | 2*18.7V | ta40°C | CE | - | |
FAUI391047 | 2*115V | 2*18.0V | 2*389mA | 2*22.4V | ta40°C | CE | - | |
FAUI391048 | 2*115V | 2*24.0V | 2*292mA | 2*30.2V | ta40°C | CE | - | |
FAUI3910xx | 2*115V | 6-24V | 292-1166mA | 7.5-30.0V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |