Results of matching "faui3917" filter criteria: a total of 7 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAUI391755 | 2*115V | 2*6.0V | 2*2000mA | 2*7.1V | ta40°C | CE | - | |
FAUI391756 | 2*115V | 2*9.0V | 2*1333mA | 2*10.6V | ta40°C | CE | - | |
FAUI391757 | 2*115V | 2*12.0V | 2*1000mA | 2*14.1V | ta40°C | CE | - | |
FAUI391758 | 2*115V | 2*15.0V | 2*800mA | 2*17.6V | ta40°C | CE | - | |
FAUI391759 | 2*115V | 2*18.0V | 2*667mA | 2*21.2V | ta40°C | CE | - | |
FAUI391760 | 2*115V | 2*24.0V | 2*500mA | 2*28.3V | ta40°C | CE | - | |
FAUI3917xx | 2*115V | 6-24V | 500-2000mA | 7.2-28.8V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |