Results of matching "faui4817" filter criteria: a total of 7 models
Encapsulated Transformer
Model title | Input voltage(V) | Output voltage(V) | Output current(mA) | No load voltage(V) | Ambient temperature (℃) | Certificate | Spec. | Sample Application |
FAUI481767 | 2*115V | 2*6.0V | 2*3300mA | 2*6.7V | ta40°C | CE | - | |
FAUI481768 | 2*115V | 2*9.0V | 2*2222mA | 2*10.0V | ta40°C | CE | - | |
FAUI481769 | 2*115V | 2*12.0V | 2*1667mA | 2*13.4V | ta40°C | CE | - | |
FAUI481770 | 2*115V | 2*15.0V | 2*1333mA | 2*16.7V | ta40°C | CE | - | |
FAUI481771 | 2*115V | 2*18.0V | 2*1111mA | 2*20.1V | ta40°C | CE | - | |
FAUI481772 | 2*115V | 2*24.0V | 2*833mA | 2*26.8V | ta40°C | CE | - | |
FAUI4817xx | 2*115V | 6-24V | 833-3333mA | 6.7-26.8V | ta40°C | CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |