Results of matching "falqh" filter criteria: a total of 113 models
SMD differential mode inductor
Model title | Inductance | DCR | Load current | Spec. | Sample Application |
FALQH-1210-1R0M | 1.00uH | 0.5000Ω | 445mA | - | |
FALQH-1812-1R0M | 1.00uH | 0.2000Ω | 550mA | - | |
FALQH-2220-1R0M | 1.00uH | 0.0270Ω | 4000mA | - | |
FALQH-1210-1R2M | 1.20uH | 0.6000Ω | 425mA | - | |
FALQH-1812-1R2M | 1.20uH | 0.2500Ω | 530mA | - | |
FALQH-2220-1R5M | 1.50uH | 0.0310Ω | 3700mA | - | |
FALQH-1210-1R5M | 1.50uH | 0.6000Ω | 400mA | - | |
FALQH-1812-1R5M | 1.50uH | 0.2800Ω | 500mA | - | |
FALQH-2220-2R2M | 2.20uH | 0.0410Ω | 3200mA | - | |
FALQH-1210-1R8M | 1.80uH | 0.7000Ω | 390mA | - | |
FALQH-1812-1R8M | 1.80uH | 0.3000Ω | 500mA | - | |
FALQH-2220-3R3M | 3.30uH | 0.0500Ω | 2900mA | - | |
FALQH-1210-2R2M | 2.20uH | 0.8000Ω | 370mA | - | |
FALQH-1812-2R2M | 2.20uH | 0.3000Ω | 500mA | - | |
FALQH-2220-4R7M | 4.70uH | 0.0570Ω | 2700mA | - | |
FALQH-1210-2R7M | 2.70uH | 0.9000Ω | 320mA | - | |
FALQH-1812-2R7M | 2.70uH | 0.3200Ω | 500mA | - | |
FALQH-2220-6R8M | 6.80uH | 0.1000Ω | 2000mA | - | |
FALQH-1210-3R3M | 3.30uH | 1.0000Ω | 300mA | - | |
FALQH-1812-3R3M | 3.30uH | 0.3500Ω | 500mA | - | |
FALQH-2220-100K | 10.00uH | 0.1300Ω | 1700mA | - | |
FALQH-1210-3R9M | 3.90uH | 1.1000Ω | 290mA | - | |
FALQH-1812-3R9M | 3.90uH | 0.3800Ω | 500mA | - | |
FALQH-2220-101K | 100.00uH | 1.2000Ω | 560mA | - | |
FALQH-1210-4R7K | 4.70uH | 1.2000Ω | 270mA | - | |
FALQH-1812-4R7K | 4.70uH | 0.4000Ω | 500mA | - | |
FALQH-2220-102K | 1000.00uH | 14.4000Ω | 150mA | - | |
FALQH-1210-5R6K | 5.60uH | 1.3000Ω | 250mA | - | |
FALQH-1812-5R6K | 5.60uH | 0.4700Ω | 500mA | - | |
FALQH-2220-103K | 10000.00uH | 140.0000Ω | 50mA | - | |
FALQH-1210-6R8K | 6.80uH | 1.5000Ω | 240mA | - | |
FALQH-1812-6R8K | 6.80uH | 0.5000Ω | 500mA | - | |
FALQH-2220-150K | 15.00uH | 0.2100Ω | 1400mA | - | |
FALQH-1210-8R2K | 8.20uH | 1.6000Ω | 225mA | - | |
FALQH-1812-8R2K | 8.20uH | 0.5600Ω | 500mA | - | |
FALQH-2220-151K | 150.00uH | 2.6600Ω | 420mA | - | |
FALQH-1210-100K | 10.00uH | 1.8000Ω | 190mA | - | |
FALQH-1812-100K | 10.00uH | 0.5600Ω | 450mA | - | |
FALQH-2220-152K | 1500.00uH | 30.1000Ω | 100mA | - | |
FALQH-1210-101K | 100.00uH | 7.0000Ω | 80mA | - | |
FALQH-1812-101K | 100.00uH | 2.5000Ω | 175mA | - | |
FALQH-2220-220K | 22.00uH | 0.2700Ω | 1200mA | - | |
FALQH-1210-120K | 12.00uH | 2.0000Ω | 180mA | - | |
FALQH-1812-102K | 1000.00uH | 25.000Ω | 50mA | - | |
FALQH-2220-221K | 220.00uH | 3.3600Ω | 320mA | - | |
FALQH-1210-121K | 120.00uH | 8.0000Ω | 75mA | - | |
FALQH-1812-120K | 12.00uH | 0.6200Ω | 450mA | - | |
FALQH-2220-222K | 2200.00uH | 45.0000Ω | 90mA | - | |
FALQH-1210-150K | 15.00uH | 2.2000Ω | 170mA | - | |
FALQH-1812-121K | 120.00uH | 3.0000Ω | 165mA | - | |
FALQH-2220-330K | 33.00uH | 0.4500Ω | 900mA | - | |
FALQH-1210-151K | 150.00uH | 9.3000Ω | 70mA | - | |
FALQH-1812-122K | 1200.00uH | 30.0000Ω | 45mA | - | |
FALQH-2220-331K | 330.00uH | 6.1600Ω | 270mA | - | |
FALQH-1210 | 0.1-560uH | 0.25-28.0Ω | 40-700mA | - | |
FALQH-1210-180K | 18.00uH | 2.5000Ω | 165mA | - | |
FALQH-1812-150K | 15.00uH | 0.7300Ω | 390mA | - | |
FALQH-2220-332K | 3300.00uH | 50.0000Ω | 80mA | - | |
FALQH-1812 | 1.0-2200uH | 0.00094-30Ω | 30-550mA | - | |
FALQH-1210-181K | 180.00uH | 10.2000Ω | 65mA | - | |
FALQH-2220-470K | 47.00uH | 0.5600Ω | 800mA | - | |
FALQH-2220 | 0.12-10000uH | 0.0100-140.0000Ω | 50-6000mA | - | |
FALQH-1210-220K | 22.00uH | 2.8000Ω | 150mA | - | |
FALQH-1812-152K | 1500.00uH | 0.0370Ω | 40mA | - | |
FALQH-2220-471K | 470.00uH | 7.5600Ω | 240mA | - | |
FALQH-1210-221K | 220.00uH | 11.8000Ω | 65mA | - | |
FALQH-1812-180K | 18.00uH | 0.0082Ω | 370mA | - | |
FALQH-2220-472K | 4700.00uH | 61.0000Ω | 70mA | - | |
FALQH-1210-270K | 27.00uH | 3.1000Ω | 125mA | - | |
FALQH-1812-181K | 180.00uH | 0.0045Ω | 135mA | - | |
FALQH-2220-680K | 68.00uH | 0.9400Ω | 640mA | - | |
FALQH-1210-271K | 270.00uH | 12.5000Ω | 65mA | - | |
FALQH-1812-182K | 180.00uH | 0.0450Ω | 35mA | - | |
FALQH-2220-681K | 680.00uH | 11.3000Ω | 190mA | - | |
FALQH-1210-330K | 33.00uH | 3.5000Ω | 115mA | - | |
FALQH-1812-220K | 22.00uH | 0.00094Ω | 350mA | - | |
FALQH-2220-682K | 6800.00uH | 100.0000Ω | 60mA | - | |
FALQH-1210-331K | 330.00uH | 13.0000Ω | 65mA | - | |
FALQH-1812-221K | 220.00uH | 0.0054Ω | 125mA | - | |
FALQH-2220-822K | 8200.00uH | 125.0000Ω | 50mA | - | |
FALQH-1210-390K | 39.00uH | 3.9000Ω | 110mA | - | |
FALQH-1812-222K | 2200.00uH | 0.0500Ω | 30mA | - | |
FALQH-2220-R12M | 0.12uH | 0.0100Ω | 6000mA | - | |
FALQH-1210-391K | 390.00uH | 22.0000Ω | 50mA | - | |
FALQH-1812-270K | 27.00uH | 0.0011Ω | 330mA | - | |
FALQH-2220-R27M | 0.27uH | 0.0140Ω | 5300mA | - | |
FALQH-1210-470K | 47.00uH | 4.3000Ω | 100mA | - | |
FALQH-1812-271K | 270.00uH | 0.0068Ω | 115mA | - | |
FALQH-2220-R47M | 0.47uH | 0.0180Ω | 4800mA | - | |
FALQH-1210-471K | 470.00uH | 24.7000Ω | 45mA | - | |
FALQH-1812-330K | 33.00uH | 0.0012Ω | 310mA | - | |
FALQH-1210-560K | 56.00uH | 4.9000Ω | 85mA | - | |
FALQH-1812-331K | 330.00uH | 0.0082Ω | 100mA | - | |
FALQH-1210-561K | 560.00uH | 28.0000Ω | 40mA | - | |
FALQH-1812-390K | 39.00uH | 0.0014Ω | 280mA | - | |
FALQH-1210-680K | 68.00uH | 5.5000Ω | 80mA | - | |
FALQH-1812-391K | 390.00uH | 0.0097Ω | 90mA | - | |
FALQH-1210-820K | 82.00uH | 6.2000Ω | 70mA | - | |
FALQH-1812-470K | 47.00uH | 0.0015Ω | 250mA | - | |
FALQH-1210-R10M | 0.10uH | 0.2500Ω | 700mA | - | |
FALQH-1812-471K | 470.00uH | 0.0120Ω | 80mA | - | |
FALQH-1210-R18M | 0.18uH | 0.2500Ω | 650mA | - | |
FALQH-1812-560K | 56.00uH | 0.0017Ω | 225mA | - | |
FALQH-1210-R27M | 0.27uH | 0.2500Ω | 600mA | - | |
FALQH-1812-561K | 560.00uH | 0.0150Ω | 70mA | - | |
FALQH-1210-R39M | 0.39uH | 0.2500Ω | 530mA | - | |
FALQH-1812-680K | 68.00uH | 0.0019Ω | 225mA | - | |
FALQH-1210-R56M | 0.56uH | 0.2500Ω | 530mA | - | |
FALQH-1812-681K | 680.00uH | 0.0170Ω | 65mA | - | |
FALQH-1210-R68M | 0.68uH | 0.2500Ω | 470mA | - | |
FALQH-1812-820K | 82.00uH | 0.0022Ω | 185mA | - | |
FALQH-1210-R82M | 0.82uH | 0.2500Ω | 450mA | - | |
FALQH-1812-821K | 820.00uH | 0.0210Ω | 60mA | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Model title |