Plastic Housing External Cost-effective Type
Plastic Housing External Cost-effective Type Filter Models: 13 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
PECH003-A1 | 3 | 220-240 | 120-700 | 15-26 | 72% | CE CB TUV SAA | 0.7 | - | |
PECH003C0120NSLPA1 | 3 | 200-240 | 120 | 15-26 | 72% | CE CB TUV SAA | 0.7 | ||
PECH003C0150NSLPA1 | 3 | 200-240 | 150 | 15-26 | 72% | CE CB TUV SAA | 0.7 | ||
PECH003C0200NSLPA1 | 3 | 200-240 | 200 | 9-16 | 72% | CE CB TUV SAA | 0.7 | ||
PECH003C0300NSLPA1 | 3 | 200-240 | 300 | 5-13 | 72% | CE CB TUV SAA | 0.7 | ||
PECH003C0350NSLPA1 | 3 | 200-240 | 350 | 4-10 | 72% | CE CB TUV SAA | 0.7 | ||
PECH003C0500NSLPA1 | 3 | 200-240 | 500 | 2-6 | 72% | CE CB TUV SAA | 0.7 | ||
PECH003C0550NSLPA1 | 3 | 200-240 | 550 | 2-6 | 72% | CE CB TUV SAA | 0.7 | ||
PECH003C0600NSLPA1 | 3 | 200-240 | 600 | 2-6 | 70% | CE CB TUV SAA | 0.7 | ||
PECH003C0700NSLPA1 | 3 | 200-240 | 700 | 2-6 | 70% | CE CB TUV SAA | 0.7 | ||
PECH006-A1 | 6 | 220-240 | 120-700 | 4-50 | 75% | CE CB TUV SAA | 0.7 | - | |
PECH006C0120NSLPA1 | 6 | 200-240 | 120 | 30-50 | 75% | CE CB TUV SAA | 0.7 | ||
PECH006C0150NSLPA1 | 6 | 200-240 | 150 | 24-45 | 75% | CE CB TUV SAA | 0.7 | ||
PECH006C0180NSLPA1 | 6 | 200-240 | 180 | 22-35 | 75% | CE CB TUV SAA | 0.7 | ||
PECH006C0200NSLPA1 | 6 | 200-240 | 200 | 18-35 | 75% | CE CB TUV SAA | 0.7 | ||
PECH006C0300NSLPA1 | 6 | 200-240 | 300 | 12-22 | 75% | CE CB TUV SAA | 0.7 | ||
PECH006C0350NSLPA1 | 6 | 200-240 | 350 | 9-18 | 75% | CE CB TUV SAA | 0.7 | ||
PECH006C0400NSLPA1 | 6 | 200-240 | 400 | 8-15 | 75% | CE CB TUV SAA | 0.7 | ||
PECH006C0500NSLPA1 | 6 | 200-240 | 500 | 6-13 | 72% | CE CB TUV SAA | 0.7 | ||
PECH006C0550NSLPA1 | 6 | 200-240 | 550 | 6-13 | 72% | CE CB TUV SAA | 0.7 | ||
PECH006C0600NSLPA1 | 6 | 200-240 | 600 | 4-10 | 72% | CE CB TUV SAA | 0.7 | ||
PECH006C0700NSLPA1 | 6 | 200-240 | 700 | 4-10 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009-A1 | 9 | 220-240 | 150-700 | 8-60 | 72% | CE CB TUV SAA | 0.7 | - | |
PECH009C0150NSLPA1 | 9 | 200-240 | 150 | 43-60 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0180NSLPA1 | 9 | 200-240 | 180 | 30-45 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0200NSLPA1 | 9 | 200-240 | 200 | 30-45 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0250NSLPA1 | 9 | 200-240 | 250 | 20-36 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0300NSLPA1 | 9 | 200-240 | 300 | 20-32 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0350NSLPA1 | 9 | 200-240 | 350 | 15-27 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0400NSLPA1 | 9 | 200-240 | 400 | 12-24 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0500NSLPA1 | 9 | 200-240 | 500 | 12-19 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0600NSLPA1 | 9 | 200-240 | 600 | 8-15 | 72% | CE CB TUV SAA | 0.7 | ||
PECH009C0700NSLPA1 | 9 | 200-240 | 700 | 8-13 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012-A1 | 12 | 220-240 | 200-700 | 10-60 | 72% | CE CB TUV SAA | 0.7 | - | |
PECH012C0200NSLPA1 | 12 | 200-240 | 200 | 12-60 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012C0250NSLPA1 | 12 | 200-240 | 250 | 30-48 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012C0300NSLPA1 | 12 | 200-240 | 300 | 30-40 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012C0350NSLPA1 | 12 | 200-240 | 350 | 24-38 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012C0400NSLPA1 | 12 | 200-240 | 400 | 20-31 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012C0500NSLPA1 | 12 | 200-240 | 500 | 16-25 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012C0600NSLPA1 | 12 | 200-240 | 600 | 10-24 | 72% | CE CB TUV SAA | 0.7 | ||
PECH012C0700NSLPA1 | 12 | 200-240 | 700 | 10-20 | 72% | CE CB TUV SAA | 0.7 | ||
PECH015-A1 | 15 | 200-240 | 300-500 | 20-52 | 72% | CE CB TUV SAA | 0.7 | - | |
PECH015C0300NSLPA1 | 15 | 200-240 | 300 | 40-52 | 72% | CE CB TUV SAA | 0.7 | ||
PECH015C0350NSLPA1 | 15 | 200-240 | 350 | 30-48 | 72% | CE CB TUV SAA | 0.7 | ||
PECH015C0400NSLPA1 | 15 | 200-240 | 400 | 30-40 | 72% | CE CB TUV SAA | 0.7 | ||
PECH015C0450NSLPA1 | 15 | 200-240 | 450 | 24-38 | 72% | CE CB TUV SAA | 0.7 | ||
PECH015C0500NSLPA1 | 15 | 200-240 | 500 | 20-31 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020-A1 | 20 | 220-240 | 300-700 | 20-70 | 72% | CE CB TUV SAA | 0.7 | - | |
PECH020C0300NSLPA1 | 20 | 200-240 | 300 | 48-70 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0350NSLPA1 | 20 | 200-240 | 350 | 40-62 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0400NSLPA1 | 20 | 200-240 | 400 | 36-55 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0450NSLPA1 | 20 | 200-240 | 450 | 32-48 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0500NSLPA1 | 20 | 200-240 | 500 | 29-43 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0550NSLPA1 | 20 | 200-240 | 550 | 26-39 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0600NSLPA1 | 20 | 200-240 | 600 | 24-36 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0650NSLPA1 | 20 | 200-240 | 650 | 20-31 | 72% | CE CB TUV SAA | 0.7 | ||
PECH020C0700NSLPA1 | 20 | 200-240 | 700 | 20-31 | 72% | CE CB TUV SAA | 0.7 | ||
PEBH015-B1 | 15 | 220-240 | 300-700 | 15-52 | 85% | CE CB TUV CCC | 0.9 | - | |
PEBH015C0300NSLPB1 | 15 | 220-240 | 300 | 32-52 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C0350NSLPB1 | 15 | 220-240 | 350 | 30-44 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C0400NSLPB1 | 15 | 220-240 | 400 | 26-40 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C0450NSLPB1 | 15 | 220-240 | 450 | 24-36 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C0500NSLPB1 | 15 | 220-240 | 500 | 21-32 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C0550NSLPB1 | 15 | 220-240 | 550 | 19-29 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C0600NSLPB1 | 15 | 220-240 | 600 | 17-26 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C0650NSLPB1 | 15 | 220-240 | 650 | 15-22 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH015C07000NSLPB1 | 15 | 220-240 | 700 | 15-23 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020-B1 | 20 | 220-240 | 300-700 | 20-70 | 85% | CE CB TUV CCC | 0.9 | - | |
PEBH020C0300NSLPB1 | 20 | 220-240 | 300 | 48-70 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0350NSLPB1 | 20 | 220-240 | 350 | 40-62 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0400NSLPB1 | 20 | 220-240 | 400 | 36-55 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0450NSLPB1 | 20 | 220-240 | 450 | 32-48 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0500NSLPB1 | 20 | 220-240 | 500 | 29-43 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0550NSLPB1 | 20 | 220-240 | 550 | 26-39 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0600NSLPB1 | 20 | 220-240 | 600 | 24-36 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0650NSLPB1 | 20 | 220-240 | 650 | 20-31 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH020C0700NSLPB1 | 20 | 220-240 | 700 | 20-31 | 85% | CE CB TUV CCC | 0.9 | ||
PEBH025-B1 | 25 | 220-240 | 400-600 | 27-65 | 86% | CE CB TUV CCC | 0.95 | - | |
PEBH025C0400NSLPB1 | 25 | 220-240 | 400 | 40-65 | 86% | CE CB TUV CCC | 0.95 | ||
PEBH025C0450NSLPB1 | 25 | 220-240 | 450 | 40-65 | 86% | CE CB TUV CCC | 0.95 | ||
PEBH025C0500NSLPB1 | 25 | 220-240 | 500 | 30-50 | 86% | CE CB TUV CCC | 0.95 | ||
PEBH025C0550NSLPB1 | 25 | 220-240 | 550 | 30-50 | 86% | CE CB TUV CCC | 0.95 | ||
PEBH025C0600NSLPB1 | 25 | 220-240 | 600 | 27-42 | 86% | CE CB TUV CCC | 0.95 | ||
PEBH030-B1 | 30 | 220-240 | 300-740 | 27-95 | 87% | CE CB TUV CCC | 0.95 | - | |
PEBH030C0300NSLPB1 | 30 | 220-240 | 300 | 70-95 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0350NSLPB1 | 30 | 220-240 | 350 | 50-76 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0400NSLPB1 | 30 | 220-240 | 400 | 50-76 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0500NSLPB1 | 30 | 220-240 | 500 | 40-55 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0550NSLPB1 | 30 | 220-240 | 550 | 40-55 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0600NSLPB1 | 30 | 220-240 | 600 | 27-42 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0650NSLPB1 | 30 | 220-240 | 650 | 27-42 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0700NSLPB1 | 30 | 220-240 | 700 | 27-42 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0730NSLPB1 | 30 | 220-240 | 730 | 27-42 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH030C0740NSLPB1 | 30 | 220-240 | 740 | 27-42 | 87% | CE CB TUV CCC | 0.95 | ||
PEBH035-B1 | 35 | 220-240 | 350-800 | 27-95 | 88% | CE CB TUV CCC | 0.95 | - | |
PEBH035C0350NSLPB1 | 35 | 220-240 | 350 | 70-95 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH035C0450NSLPB1 | 35 | 220-240 | 450 | 50-76 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH035C0600NSLPB1 | 35 | 220-240 | 600 | 40-55 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH035C0750NSLPB1 | 35 | 220-240 | 750 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH035C0760NSLPB1 | 35 | 220-240 | 760 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH035C0800NSLPB1 | 35 | 220-240 | 800 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040-B1 | 40 | 220-240 | 400-950 | 27-95 | 88% | CE CB TUV CCC | 0.95 | - | |
PEBH040C0400NSLPB1 | 40 | 220-240 | 400 | 70-95 | 88% | CE TUV CCC | - | 0.95 | |
PEBH040C0500NSLPB1 | 40 | 220-240 | 500 | 50-76 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0650NSLPB1 | 40 | 220-240 | 650 | 40-55 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0700NSLPB1 | 40 | 220-240 | 700 | 40-55 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0850NSLPB1 | 40 | 220-240 | 850 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0900NSLPB1 | 40 | 220-240 | 900 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0920NSLPB1 | 40 | 220-240 | 920 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0930NSLPB1 | 40 | 220-240 | 930 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0940NSLPB1 | 40 | 220-240 | 940 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH040C0950NSLPB1 | 40 | 220-240 | 950 | 27-42 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH045-B1 | 45 | 220-240 | 450-1050 | 27-95 | 88% | CE CB TUV CCC | 0.95 | - | |
PEBH045C0450NSLPB1 | 45 | 220-240 | 450 | 70-95 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH045C0550NSLPB1 | 45 | 220-240 | 550 | 50-76 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH045C0750NSLPB1 | 45 | 220-240 | 750 | 40-55 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH045C0950NSLPB1 | 45 | 220-240 | 950 | 30-45 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH045C0960NSLPB1 | 45 | 220-240 | 960 | 30-45 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH045C1000NSLPB1 | 45 | 220-240 | 1000 | 27-40 | 88% | CE CB TUV CCC | - | 0.95 | |
PEBH045C1050NSLPB1 | 45 | 220-240 | 1050 | 27-40 | 88% | CE CB TUV CCC | - | 0.95 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |