Silicon Iron Core
Silicon Iron Core Filter Models: 31 in total, please see the table below.
Series | Coating ID (mm) | Coating OD (mm) | Coating HT (mm) | Without coating HT (mm) | Without coating ID (mm) | Without coating OD (mm) | Ae(cm2) | le(cm) | V(cm3) | W(cm2) | Perm.(μ) | Al(nH/N2) | Spec. | Sample Application |
KSF050 | 13.460 | 6.990 | 5.510 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | More | More | - | - |
KSF050-060A | 13.460 | 6.990 | 5.510 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 60 | 27 | ||
KSF050-075A | 13.460 | 6.990 | 5.510 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 75 | 34 | ||
KSF050-090A | 13.460 | 6.990 | 5.510 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 90 | 40 | ||
KSF065 | 17.400 | 9.530 | 7.110 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | More | More | - | - |
KSF065-026A | 17.400 | 9.530 | 7.110 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 26 | 15 | ||
KSF065-060A | 17.400 | 9.530 | 7.110 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 60 | 35 | ||
KSF065-075A | 17.400 | 9.530 | 7.110 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 75 | 43 | ||
KSF065-090A | 17.400 | 9.530 | 7.110 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 90 | 52 | ||
KSF068 | 18.030 | 9.020 | 7.110 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | More | More | - | - |
KSF068-026A | 18.030 | 9.020 | 7.110 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 26 | 19 | ||
KSF068-060A | 18.030 | 9.020 | 7.110 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 60 | 43 | ||
KSF068-075A | 18.030 | 9.020 | 7.110 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 75 | 53 | ||
KSF068-090A | 18.030 | 9.020 | 7.110 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 90 | 64 | ||
KSF080 | 21.100 | 12.070 | 7.110 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | More | More | - | - |
KSF080-026A | 21.100 | 12.070 | 7.110 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 26 | 14 | ||
KSF080-060A | 21.100 | 12.070 | 7.110 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 60 | 32 | ||
KSF080-075A | 21.100 | 12.070 | 7.110 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 75 | 41 | ||
KSF080-090A | 21.100 | 12.070 | 7.110 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 90 | 49 | ||
KSF090 | 23.620 | 13.390 | 8.380 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | More | More | - | - |
KSF090-026A | 23.620 | 13.390 | 8.380 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 26 | 19 | ||
KSF090-060A | 23.620 | 13.390 | 8.380 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 60 | 43 | ||
KSF090-075A | 23.620 | 13.390 | 8.380 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 75 | 54 | ||
KSF090-090A | 23.620 | 13.390 | 8.380 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 90 | 65 | ||
KSF090-060A-E14 | 23.620 | 13.390 | 15.000 | 22.90 | 15.00 | 14.00 | 0.608 | 5.67 | 3.454 | 1.41 | 60 | 79 | ||
KSF090-075A-E14 | 23.620 | 13.390 | 15.000 | 22.90 | 15.00 | 14.00 | 0.608 | 5.67 | 3.454 | 1.41 | 75 | 99 | ||
KSF090-090A-E14 | 23.620 | 13.390 | 15.000 | 22.90 | 15.00 | 14.00 | 0.608 | 5.67 | 3.454 | 1.41 | 90 | 119 | ||
KSF092 | 24.300 | 13.770 | 9.700 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | More | More | - | - |
KSF092-026A | 24.300 | 13.770 | 9.700 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 26 | 22 | ||
KSF092-060A | 24.300 | 13.770 | 9.700 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 60 | 51 | ||
KSF092-075A | 24.300 | 13.770 | 9.700 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 75 | 63 | ||
KSF092-090A | 24.300 | 13.770 | 9.700 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 90 | 76 | ||
KSF092-060A-E14 | 24.300 | 13.770 | 15.000 | 23.60 | 15.00 | 14.00 | 0.611 | 5.88 | 3.591 | 1.49 | 60 | 80 | ||
KSF092-075A-E14 | 24.300 | 13.770 | 15.000 | 23.60 | 15.00 | 14.00 | 0.611 | 5.88 | 3.591 | 1.49 | 75 | 99 | ||
KSF092-090A-E14 | 24.300 | 13.770 | 15.000 | 23.60 | 15.00 | 14.00 | 0.611 | 5.88 | 3.591 | 1.49 | 90 | 120 | ||
KSF092-026A-E18 | 24.300 | 13.770 | 19.000 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 26 | 45 | ||
KSF092-060A-E18 | 24.300 | 13.770 | 19.000 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 60 | 103 | ||
KSF092-075A-E18 | 24.300 | 13.770 | 19.000 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 75 | 128 | ||
KSF092-090A-E18 | 24.300 | 13.770 | 19.000 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 90 | 154 | ||
KSF107 | 27.700 | 14.100 | 9.450 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | More | More | - | - |
KSF107-026A | 27.700 | 14.100 | 9.450 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 26 | 22 | ||
KSF107-060A | 27.700 | 14.100 | 9.450 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 60 | 59 | ||
KSF107-075A | 27.700 | 14.100 | 9.450 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 75 | 74 | ||
KSF107-090A | 27.700 | 14.100 | 9.450 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 90 | 89 | ||
KSF106 | 27.700 | 14.100 | 11.990 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | More | More | - | - |
KSF106-026A | 27.700 | 14.100 | 11.990 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | 26 | 32 | ||
KSF106-060A | 27.700 | 14.100 | 11.990 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | 60 | 75 | ||
KSF106-075A | 27.700 | 14.100 | 11.990 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | 75 | 94 | ||
KSF106-090A | 27.700 | 14.100 | 11.990 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | 90 | 113 | ||
KSF106-060A-E14 | 27.700 | 14.100 | 15.000 | 26.90 | 14.70 | 14.00 | 0.818 | 6.35 | 5.194 | 1.56 | 60 | 94 | ||
KSF106-075A-E14 | 27.700 | 14.100 | 15.000 | 26.90 | 14.70 | 14.00 | 0.818 | 6.35 | 5.194 | 1.56 | 75 | 118 | ||
KSF106-090A-E14 | 27.700 | 14.100 | 15.000 | 26.90 | 14.70 | 14.00 | 0.818 | 6.35 | 5.194 | 1.56 | 90 | 141 | ||
KSF106-060A-E18 | 27.700 | 14.100 | 19.000 | 26.90 | 14.70 | 18.00 | 1.051 | 6.35 | 6.67 | 1.56 | 60 | 120 | ||
KSF106-075A-E18 | 27.700 | 14.100 | 19.000 | 26.90 | 14.70 | 18.00 | 1.051 | 6.35 | 6.67 | 1.56 | 75 | 151 | ||
KSF106-090A-E18 | 27.700 | 14.100 | 19.000 | 26.90 | 14.70 | 18.00 | 1.051 | 6.35 | 6.67 | 1.56 | 90 | 181 | ||
KSF131 | 33.830 | 19.300 | 9.700 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | More | More | - | - |
KSF131-026A | 33.830 | 19.300 | 9.700 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 26 | 22 | ||
KSF131-060A | 33.830 | 19.300 | 9.700 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 60 | 51 | ||
KSF131-075A | 33.830 | 19.300 | 9.700 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 75 | 64 | ||
KSF131-090A | 33.830 | 19.300 | 9.700 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 90 | 76.5 | ||
KSF135 | 35.100 | 22.560 | 9.830 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | More | More | - | - |
KSF135-026A | 35.100 | 22.560 | 9.830 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 26 | 16 | ||
KSF135-060A | 35.100 | 22.560 | 9.830 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 60 | 38 | ||
KSF135-075A | 35.100 | 22.560 | 9.830 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 75 | 47 | ||
KSF135-090A | 35.100 | 22.560 | 9.830 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 90 | 57 | ||
KSF132 | 33.830 | 19.300 | 11.990 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | More | More | - | - |
KSF132-026A | 33.830 | 19.300 | 11.990 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 26 | 28 | ||
KSF132-060A | 33.830 | 19.300 | 11.990 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 60 | 65 | ||
KSF132-075A | 33.830 | 19.300 | 11.990 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 75 | 81 | ||
KSF132-090A | 33.830 | 19.300 | 11.990 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 90 | 97 | ||
KSF141 | 36.630 | 21.540 | 11.280 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | More | More | - | - |
KSF141-026A | 36.630 | 21.540 | 11.280 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 26 | 24 | ||
KSF141-060A | 36.630 | 21.540 | 11.280 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 60 | 56 | ||
KSF141-075A | 36.630 | 21.540 | 11.280 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 75 | 70 | ||
KSF141-090A | 36.630 | 21.540 | 11.280 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 90 | 84 | ||
KSF130 | 33.830 | 19.300 | 15.000 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | More | More | - | - |
KSF130-026A | 33.830 | 19.300 | 11.610 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 26 | 28 | ||
KSF130-060A-E14 | 33.830 | 19.300 | 15.000 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | 60 | 80 | ||
KSF130-060A | 33.830 | 19.300 | 11.610 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 60 | 61 | ||
KSF130-075A-E14 | 33.830 | 19.300 | 15.000 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | 75 | 99 | ||
KSF130-075A | 33.830 | 19.300 | 11.610 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 75 | 76 | ||
KSF130-090A-E14 | 33.830 | 19.300 | 15.000 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | 90 | 119 | ||
KSF130-090A | 33.830 | 19.300 | 11.610 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 90 | 91 | ||
KSF130-060A-E18 | 33.830 | 19.300 | 19.000 | 33.00 | 19.90 | 18.00 | 1.13 | 8.15 | 9.219 | 2.93 | 60 | 103 | ||
KSF130-075A-E18 | 33.830 | 19.300 | 19.000 | 33.00 | 19.90 | 18.00 | 1.13 | 8.15 | 9.219 | 2.93 | 75 | 128 | ||
KSF130-090A-E18 | 33.830 | 19.300 | 19.000 | 33.00 | 19.90 | 18.00 | 1.13 | 8.15 | 9.219 | 2.93 | 90 | 153 | ||
KSF157 | 40.720 | 23.300 | 15.370 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | More | More | - | - |
KSF157-026A | 40.720 | 23.300 | 15.370 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 26 | 35 | ||
KSF157-060A | 40.720 | 23.300 | 15.370 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 60 | 81 | ||
KSF157-075A | 40.720 | 23.300 | 15.370 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 75 | 101 | ||
KSF157-090A | 40.720 | 23.300 | 15.370 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 90 | 121 | ||
KSF168 | 44.000 | 23.300 | 17.160 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | More | More | - | - |
KSF168-026A | 44.000 | 23.300 | 17.160 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 26 | 47 | ||
KSF168-060A | 44.000 | 23.300 | 17.160 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 60 | 108 | ||
KSF168-075A | 44.000 | 23.300 | 17.160 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 75 | 135 | ||
KSF168-090A | 44.000 | 23.300 | 17.160 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 90 | 161 | ||
KSF158 | 40.940 | 21.270 | 17.890 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | More | More | - | - |
KSF158-026A | 40.940 | 21.270 | 17.890 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 26 | 53 | ||
KSF158-060A | 40.940 | 21.270 | 17.890 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 60 | 122 | ||
KSF158-075A | 40.940 | 21.270 | 17.890 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 75 | 152 | ||
KSF158-090A | 40.940 | 21.270 | 17.890 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 90 | 183 | ||
KSF184 | 47.630 | 23.320 | 18.920 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | More | More | - | - |
KSF184-026A | 47.630 | 23.320 | 18.920 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 26 | 59 | ||
KSF184-060A | 47.630 | 23.320 | 18.920 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 60 | 135 | ||
KSF184-075A | 47.630 | 23.320 | 18.920 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 75 | 169 | ||
KSF184-090A | 47.630 | 23.320 | 18.920 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 90 | 202 | ||
KSF185 | 47.630 | 27.890 | 16.130 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | More | More | - | - |
KSF185-026A | 47.630 | 27.890 | 16.130 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 26 | 37 | ||
KSF185-060A | 47.630 | 27.890 | 16.130 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 60 | 86 | ||
KSF185-075A | 47.630 | 27.890 | 16.130 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 75 | 107 | ||
KSF185-090A | 47.630 | 27.890 | 16.130 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 90 | 128 | ||
KSF200 | 51.690 | 30.940 | 14.350 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | More | More | - | - |
KSF200-026A | 51.690 | 30.940 | 14.350 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 26 | 32 | ||
KSF200-060A | 51.690 | 30.940 | 14.350 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 60 | 73 | ||
KSF200-075A | 51.690 | 30.940 | 14.350 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 75 | 91 | ||
KSF200-090A | 51.690 | 30.940 | 14.350 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 90 | 109 | ||
KSF226 | 58.000 | 25.600 | 16.100 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | More | More | - | - |
KSF226-026A | 58.000 | 25.600 | 16.100 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 26 | 60 | ||
KSF226-060A | 58.000 | 25.600 | 16.100 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 60 | 138 | ||
KSF226-075A | 58.000 | 25.600 | 16.100 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 75 | 175 | ||
KSF226-090A | 58.000 | 25.600 | 16.100 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 90 | 207 | ||
KSF225 | 58.000 | 34.700 | 14.860 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | More | More | - | - |
KSF225-026A | 58.000 | 34.700 | 14.860 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 26 | 33 | ||
KSF225-060A | 58.000 | 34.700 | 14.860 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 60 | 75 | ||
KSF225-075A | 58.000 | 34.700 | 14.860 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 75 | 94 | ||
KSF225-090A | 58.000 | 34.700 | 14.860 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 90 | 112 | ||
KSF250 | 63.100 | 31.370 | 19.270 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | More | More | - | - |
KSF250-060A-E18 | 63.100 | 31.370 | 19.270 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | 60 | 138 | ||
KSF250-075A-E18 | 63.100 | 31.370 | 19.270 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | 75 | 173 | ||
KSF250-090A-E18 | 63.100 | 31.370 | 19.270 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | 90 | 207 | ||
KSF250-026A-E20 | 63.100 | 31.370 | 21.270 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 26 | 66 | ||
KSF250-060A-E20 | 63.100 | 31.370 | 21.270 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 60 | 154 | ||
KSF250-075A-E20 | 63.100 | 31.370 | 21.270 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 75 | 192 | ||
KSF250-090A-E20 | 63.100 | 31.370 | 21.270 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 90 | 230 | ||
KSF250-026A | 63.100 | 31.370 | 26.270 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 26 | 83 | ||
KSF250-060A | 63.100 | 31.370 | 26.270 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 60 | 192 | ||
KSF250-075A | 63.100 | 31.370 | 26.270 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 75 | 240 | ||
KSF250-090A | 63.100 | 31.370 | 26.270 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 90 | 288 | ||
KSF268 | 69.400 | 34.700 | 21.400 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | More | More | - | - |
KSF268-026A | 69.400 | 34.700 | 21.400 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 26 | 62 | ||
KSF268-060A | 69.400 | 34.700 | 21.400 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 60 | 143 | ||
KSF268-075A | 69.400 | 34.700 | 21.400 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 75 | 179 | ||
KSF268-090A | 69.400 | 34.700 | 21.400 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 90 | 214 | ||
KSF300 | 78.900 | 48.200 | 13.840 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | More | More | - | - |
KSF300-026A | 78.900 | 48.200 | 13.840 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 26 | 30 | ||
KSF300-060A | 78.900 | 48.200 | 13.840 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 60 | 68 | ||
KSF300-075A | 78.900 | 48.200 | 13.840 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 75 | 85 | ||
KSF300-090A | 78.900 | 48.200 | 13.840 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 90 | 102 | ||
KSF301 | 78.900 | 48.200 | 17.020 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | More | More | - | - |
KSF301-026A | 78.900 | 48.200 | 17.020 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 26 | 37 | ||
KSF301-060A | 78.900 | 48.200 | 17.020 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 60 | 85 | ||
KSF301-075A | 78.900 | 48.200 | 17.020 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 75 | 107 | ||
KSF301-090A | 78.900 | 48.200 | 17.020 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 90 | 128 | ||
KSF290 | 75.200 | 44.070 | 36.270 | 74.10 | 45.30 | 35.00 | 5.04 | 18.38 | 92.64 | 15.25 | More | More | - | - |
KSF290-026A | 75.200 | 44.070 | 36.270 | 74.10 | 45.30 | 35.00 | 5.04 | 18.38 | 92.64 | 15.25 | 26 | 89 | ||
KSF290-060A | 75.200 | 44.070 | 36.270 | 74.10 | 45.30 | 35.00 | 5.04 | 18.38 | 92.64 | 15.25 | 60 | 206 | ||
KSF290-075A | 75.200 | 44.070 | 36.270 | 74.10 | 45.30 | 35.00 | 5.04 | 18.38 | 92.64 | 15.25 | 75 | 257 | ||
KSF290-090A | 75.200 | 44.070 | 36.270 | 74.10 | 45.30 | 35.00 | 5.04 | 18.38 | 92.64 | 15.25 | 90 | 309 | ||
KSF401 | 103.120 | 55.750 | 14.860 | 101.60 | 57.15 | 13.59 | 2.9716 | 24.271 | 72.122 | 24.413 | More | More | - | - |
KSF401-026A | 103.120 | 55.750 | 14.860 | 101.60 | 57.15 | 13.59 | 2.9716 | 24.271 | 72.122 | 24.413 | 26 | 40 | ||
KSF401-060A | 103.120 | 55.750 | 14.860 | 101.60 | 57.15 | 13.59 | 2.9716 | 24.271 | 72.122 | 24.413 | 60 | 92 | ||
KSF401-075A | 103.120 | 55.750 | 14.860 | 101.60 | 57.15 | 13.59 | 2.9716 | 24.271 | 72.122 | 24.413 | 75 | 115 | ||
KSF401-090A | 103.120 | 55.750 | 14.860 | 101.60 | 57.15 | 13.59 | 2.9716 | 24.271 | 72.122 | 24.413 | 90 | 139 | ||
KSF400 | 103.120 | 55.750 | 17.780 | 101.60 | 57.15 | 16.51 | 3.5226 | 24.271 | 85.495 | 24.413 | More | More | - | - |
KSF400-026A | 103.120 | 55.750 | 17.780 | 101.60 | 57.15 | 16.51 | 3.5226 | 24.271 | 85.495 | 24.413 | 26 | 48 | ||
KSF400-060A | 103.120 | 55.750 | 17.780 | 101.60 | 57.15 | 16.51 | 3.5226 | 24.271 | 85.495 | 24.413 | 60 | 112 | ||
KSF400-075A | 103.120 | 55.750 | 17.780 | 101.60 | 57.15 | 16.51 | 3.5226 | 24.271 | 85.495 | 24.413 | 75 | 137 | ||
KSF400-090A | 103.120 | 55.750 | 17.780 | 101.60 | 57.15 | 16.51 | 3.5226 | 24.271 | 85.495 | 24.413 | 90 | 164 | ||
KSF520 | 133.960 | 77.040 | 21.720 | 132.54 | 78.59 | 20.32 | 5.3471 | 32.428 | 173.4 | 46.612 | More | More | - | - |
KSF520-026A | 133.960 | 77.040 | 21.720 | 132.54 | 78.59 | 20.32 | 5.3471 | 32.428 | 173.4 | 46.612 | 26 | 54 | ||
KSF520-060A | 133.960 | 77.040 | 21.720 | 132.54 | 78.59 | 20.32 | 5.3471 | 32.428 | 173.4 | 46.612 | 60 | 124 | ||
KSF520-075A | 133.960 | 77.040 | 21.720 | 132.54 | 78.59 | 20.32 | 5.3471 | 32.428 | 173.4 | 46.612 | 75 | 155 | ||
