Super Sendust Core
Super Sendust Core Filter Models: 30 in total, please see the table below.
Series | Coating ID (mm) | Coating OD (mm) | Coating HT (mm) | Without coating HT (mm) | Without coating ID (mm) | Without coating OD (mm) | Ae(cm2) | le(cm) | V(cm3) | W(cm2) | Perm.(μ) | Al(nH/N2) | Spec. | Sample Application |
KS050-HF | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | More | More | - | - |
KS050-026A-HF | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 26 | 12 | ||
KS050-060A-HF | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 60 | 27 | ||
KS050-075A-HF | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 75 | 34 | ||
KS050-090A-HF | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 90 | 40 | ||
KS050-125A-HF | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.12 | 0.356 | 0.383 | 125 | 56 | ||
KS065-HF | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | More | More | - | - |
KS065-026A-HF | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 26 | 15 | ||
KS065-060A-HF | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 60 | 35 | ||
KS065-075A-HF | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 75 | 43 | ||
KS065-090A-HF | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 90 | 52 | ||
KS065-125A-HF | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.11 | 0.789 | 0.713 | 125 | 72 | ||
KS068-HF | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | More | More | - | - |
KS068-026A-HF | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 26 | 19 | ||
KS068-060A-HF | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 60 | 43 | ||
KS068-075A-HF | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 75 | 53 | ||
KS068-090A-HF | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 90 | 64 | ||
KS068-125A-HF | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.14 | 0.96 | 0.638 | 125 | 89 | ||
KS080-HF | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | More | More | - | - |
KS080-026A-HF | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 26 | 14 | ||
KS080-060A-HF | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 60 | 32 | ||
KS080-075A-HF | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 75 | 41 | ||
KS080-090A-HF | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 90 | 49 | ||
KS080-125A-HF | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.09 | 1.15 | 1.14 | 125 | 68 | ||
KS090-HF | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | More | More | - | - |
KS090-026A-HF | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 26 | 19 | ||
KS090-060A-HF | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 60 | 43 | ||
KS090-075A-HF | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 75 | 54 | ||
KS090-090A-HF | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 90 | 65 | ||
KS090-125A-HF | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.67 | 1.88 | 1.41 | 125 | 90 | ||
KS090-026A-E14-HF | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.67 | 3.454 | 1.41 | 26 | 35 | ||
KS090-060A-E14-HF | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.67 | 3.454 | 1.41 | 60 | 79 | ||
KS090-075A-E14-HF | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.67 | 3.454 | 1.41 | 75 | 99 | ||
KS090-090A-E14-HF | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.67 | 3.454 | 1.41 | 90 | 119 | ||
KS092-HF | 24.30 | 13.77 | 9.70 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | More | More | - | - |
KS092-026A-HF | 24.30 | 13.77 | 9.70 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 26 | 22 | ||
KS092-060A-HF | 24.30 | 13.77 | 9.70 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 60 | 51 | ||
KS092-075A-HF | 24.30 | 13.77 | 9.70 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 75 | 63 | ||
KS092-090A-HF | 24.30 | 13.77 | 9.70 | 23.60 | 14.40 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 90 | 76 | ||
KS092-026A-E14-HF | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.88 | 3.591 | 1.49 | 26 | 35 | ||
KS092-060A-E14-HF | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.88 | 3.591 | 1.49 | 60 | 80 | ||
KS092-075A-E14-HF | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.88 | 3.591 | 1.49 | 75 | 99 | ||
KS092-090A-E14-HF | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.88 | 3.591 | 1.49 | 90 | 120 | ||
KS092-026A-E18-HF | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 26 | 45 | ||
KS092-060A-E18-HF | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 60 | 103 | ||
KS092-075A-E18-HF | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 75 | 128 | ||
KS092-090A-E18-HF | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.88 | 4.616 | 1.49 | 90 | 154 | ||
KS107-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | More | More | - | - |
KS107-026A-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 26 | 22 | ||
KS107-060A-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 60 | 59 | ||
KS107-075A-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 75 | 74 | ||
KS107-090A-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 90 | 89 | ||
KS107-125A-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 125 | 123 | - | |
KS106-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | More | More | - | - |
KS106-026A-HF | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.56 | 26 | 32 | ||
KS106-060A-HF | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | 60 | 75 | ||
KS106-075A-HF | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | 75 | 94 | ||
KS106-090A-HF | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.35 | 4.15 | 1.56 | 90 | 113 | ||
KS106-026A-E14-HF | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.35 | 5.194 | 1.56 | 26 | 40.02446483 | ||
KS106-060A-E14-HF | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.35 | 5.194 | 1.56 | 60 | 94 | ||
KS106-075A-E14-HF | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.35 | 5.194 | 1.56 | 75 | 118 | ||
KS106-090A-E14-HF | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.35 | 5.194 | 1.56 | 90 | 141 | ||
KS106-026A-E18-HF | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.35 | 6.67 | 1.56 | 26 | 51 | ||
KS106-060A-E18-HF | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.35 | 6.67 | 1.56 | 60 | 120 | ||
KS106-075A-E18-HF | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.35 | 6.67 | 1.56 | 75 | 151 | ||
KS106-090A-E18-HF | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.35 | 6.67 | 1.56 | 90 | 181 | ||
KS131-HF | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | More | More | - | - |
KS131-026A-HF | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 26 | 22 | ||
KS131-060A-HF | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 60 | 51 | ||
KS131-075A-HF | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 75 | 64 | ||
KS131-090A-HF | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.49 | 2.93 | 90 | 76.5 | ||
KS135-HF | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | More | More | - | - |
KS135-026A-HF | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 26 | 16 | ||
KS135-060A-HF | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 60 | 38 | ||
KS135-075A-HF | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 75 | 47 | ||
KS135-090A-HF | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.95 | 4.06 | 4.01 | 90 | 57 | ||
KS132-HF | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | More | More | - | - |
KS132-026A-HF | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 26 | 28 | ||
KS132-060A-HF | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 60 | 65 | ||
KS132-075A-HF | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 75 | 81 | ||
KS132-090A-HF | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.93 | 90 | 97 | ||
KS141-HF | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | More | More | - | - |
KS141-026A-HF | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 26 | 24 | ||
KS141-060A-HF | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 60 | 56 | ||
KS141-075A-HF | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 75 | 70 | ||
KS141-090A-HF | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.98 | 6.088 | 3.64 | 90 | 84 | ||
KS130-HF | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | More | More | - | - |
KS130-026A-E14-HF | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | 26 | 37 | ||
KS130-026A-HF | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 26 | 28 | ||
KS130-060A-E14-HF | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | 60 | 80 | ||
KS130-060A-HF | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 60 | 61 | ||
KS130-075A-E14-HF | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | 75 | 99 | ||
KS130-075A-HF | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 75 | 76 | ||
KS130-090A-E14-HF | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.15 | 7.17 | 2.93 | 90 | 119 | ||
KS130-090A-HF | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.15 | 5.48 | 2.93 | 90 | 91 | ||
KS130-026A-E18-HF | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.13 | 8.15 | 9.219 | 2.93 | 26 | 47 | ||
KS130-060A-E18-HF | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.13 | 8.15 | 9.219 | 2.93 | 60 | 103 | ||
KS130-075A-E18-HF | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.13 | 8.15 | 9.219 | 2.93 | 75 | 128 | ||
KS130-090A-E18-HF | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.13 | 8.15 | 9.219 | 2.93 | 90 | 153 | ||
KS157-HF | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | More | More | - | - |
KS157-026A-HF | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 26 | 35 | ||
KS157-060A-HF | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 60 | 81 | ||
KS157-075A-HF | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 75 | 101 | ||
KS157-090A-HF | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.84 | 10.5 | 4.27 | 90 | 121 | ||
KS168-HF | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | More | More | - | - |
KS168-026A-HF | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 26 | 47 | ||
KS168-060A-HF | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 60 | 108 | ||
KS168-075A-HF | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 75 | 135 | ||
KS168-090A-HF | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 90 | 161 | ||
KS158-HF | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | More | More | - | - |
KS158-026A-HF | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 26 | 53 | ||
KS158-060A-HF | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 60 | 122 | ||
KS158-075A-HF | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 75 | 152 | ||
KS158-090A-HF | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.51 | 15.043 | 3.551 | 90 | 183 | ||
KS184-HF | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | More | More | - | - |
KS184-026A-HF | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 26 | 59 | ||
KS184-060A-HF | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 60 | 135 | ||
KS184-075A-HF | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 75 | 169 | ||
KS184-090A-HF | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.99 | 10.74 | 21.3 | 4.27 | 90 | 202 | ||
KS185-HF | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | More | More | - | - |
KS185-026A-HF | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 26 | 37 | ||
KS185-060A-HF | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 60 | 86 | ||
KS185-075A-HF | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 75 | 107 | ||
KS185-090A-HF | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.34 | 11.63 | 15.53 | 6.11 | 90 | 128 | ||
KS200-HF | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | More | More | - | - |
KS200-026A-HF | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 26 | 32 | ||
KS200-060A-HF | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 60 | 73 | ||
KS200-075A-HF | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 75 | 91 | ||
KS200-090A-HF | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.73 | 15.93 | 7.5 | 90 | 109 | ||
KS226-HF | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | More | More | - | - |
KS226-026A-HF | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 26 | 60 | ||
KS226-060A-HF | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 60 | 138 | ||
KS226-075A-HF | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 75 | 175 | ||
KS226-090A-HF | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.29 | 12.5 | 28.6 | 5.14 | 90 | 207 | ||
KS225-HF | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | More | More | - | - |
KS225-026A-HF | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 26 | 33 | ||
KS225-060A-HF | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 60 | 75 | ||
KS225-075A-HF | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 75 | 94 | ||
KS225-090A-HF | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.3 | 20.65 | 9.48 | 90 | 112 | ||
KS250-HF | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | More | More | - | - |
KS250-026A-E18-HF | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | 26 | 60 | ||
KS250-060A-E18-HF | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | 60 | 138 | ||
KS250-075A-E18-HF | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | 75 | 173 | ||
KS250-090A-E18-HF | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.37 | 38.023 | 7.73 | 90 | 207 | ||
KS250-026A-E20-HF | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 26 | 66 | ||
KS250-060A-E20-HF | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 60 | 154 | ||
KS250-075A-E20-HF | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 75 | 192 | ||
KS250-090A-E20-HF | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.94 | 14.37 | 42.248 | 7.73 | 90 | 230 | ||
KS250-026A-HF | 63.10 | 31.37 | 26.27 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 26 | 83 | ||
KS250-060A-HF | 63.10 | 31.37 | 26.27 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 60 | 192 | ||
KS250-075A-HF | 63.10 | 31.37 | 26.27 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 75 | 240 | ||
KS250-090A-HF | 63.10 | 31.37 | 26.27 | 62.00 | 32.60 | 25.00 | 3.675 | 14.37 | 52.81 | 7.73 | 90 | 288 | ||
KS268-HF | 69.40 | 34.70 | 21.40 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | More | More | - | - |
KS268-026A-HF | 69.40 | 34.70 | 21.40 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 26 | 62 | ||
KS268-060A-HF | 69.40 | 34.70 | 21.40 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 60 | 143 | ||
KS268-075A-HF | 69.40 | 34.70 | 21.40 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 75 | 179 | ||
KS268-090A-HF | 69.40 | 34.70 | 21.40 | 68.00 | 36.00 | 20.00 | 3.104 | 16.33 | 50.69 | 9.62 | 90 | 214 | ||
KS300-HF | 78.90 | 48.20 | 13.84 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | More | More | - | - |
KS300-026A-HF | 78.90 | 48.20 | 13.84 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 26 | 30 | ||
KS300-060A-HF | 78.90 | 48.20 | 13.84 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 60 | 68 | ||
KS300-075A-HF | 78.90 | 48.20 | 13.84 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 75 | 85 | ||
KS300-090A-HF | 78.90 | 48.20 | 13.84 | 77.80 | 49.20 | 12.70 | 1.77 | 20 | 34.7 | 17.99 | 90 | 102 | ||
KS301-HF | 78.90 | 48.20 | 17.02 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | More | More | - | - |
KS301-026A-HF | 78.90 | 48.20 | 17.02 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 26 | 37 | ||
KS301-060A-HF | 78.90 | 48.20 | 17.02 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 60 | 85 | ||
KS301-075A-HF | 78.90 | 48.20 | 17.02 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 75 | 107 | ||
KS301-090A-HF | 78.90 | 48.20 | 17.02 | 77.80 | 49.20 | 15.90 | 2.27 | 19.95 | 45.3 | 17.99 | 90 | 128 | ||
KS290-HF | 75.20 | 44.07 | 36.27 | 74.10 | 45.30 | 35.00 | 5.04 | 18.38 | 92.64 | 15.25 | More | More | - | - |
