Clip
Clip Filter Models: 13 in total, please see the table below.
Series | Material | Unit | Spec. | Sample Application |
EE | MORE | PCS | - | - |
EE-5.0-1 | SUS 301 0.1T | PCS | ||
EE-5.0-2 | C5191 0.2T | PCS | ||
EE-6.3-1 | SUS 301 0.1T | PCS | ||
EE-6.3-2 | C1100 0.15T | PCS | ||
EE-8.3 | C5191 0.3T | PCS | ||
EE-strip type | SUS 301 | PCS | ||
EF | MORE | PCS | - | - |
EF-12.6-1 | C1100 0.3T | PCS | ||
EF-strip type | SUS 301 | PCS | ||
EFD | MORE | PCS | - | - |
EFD-12 | SUS 301 0.2T | PCS | ||
EFD-15 | SUS 301 0.25T | PCS | ||
EFD-15-1 | SUS 301 0.25T | PCS | ||
EFD-15-2 | SUS 301 0.2T | PCS | ||
EFD-20 | SUS 301 0.25T | PCS | ||
EFD-20-1 | SUS 301 0.25T | PCS | ||
EFD-20-2 | SUS 301 0.25T | PCS | ||
EFD-25 | SUS 301 0.3T | PCS | ||
EFD-25-1 | SUS 301 0.25T | PCS | ||
EFD-30 | SUS 301 0.3T | PCS | ||
EP | MORE | PCS | - | - |
EP-701 | SUS 301 0.3T | PCS | ||
EPC | MORE | PCS | - | - |
EPC-square type | SUS 301 | PCS | ||
EPC-strip type | SUS 301 | PCS | ||
ER | MORE | PCS | - | - |
ER-9.5 | SUS 301 0.15T | PCS | ||
ER-11.5 | SUS 301 0.15T | PCS | ||
ER-14.5 | SUS 301 0.15T | PCS | ||
FK-ETD | More | PCS | - | - |
FK-ETD-29 | SUS301 0.4T | PCS | ||
FK-ETD-34 | SUS301 0.4T | PCS | ||
FK-ETD-39 | SUS301 0.4T | PCS | ||
FK-ETD-44 | SUS301 0.4T | PCS | ||
FK-ETD-49 | SUS301 0.4T | PCS | ||
FK-ETD-54 | SUS301 0.4T | PCS | ||
FK-ETD-59 | SUS301 0.4T | PCS | ||
ETD | MORE | PCS | - | - |
ETD-29 | SUS 301 0.4T | PCS | ||
ETD-29-1 | SUS 301 0.4T | PCS | ||
ETD-34 | SUS 301 0.4T | PCS | ||
ETD-39 | SUS 301 0.4T | PCS | ||
ETD-44 | SUS 301 0.4T | PCS | ||
ETD-49 | SUS 301 0.4T | PCS | ||
ETD-54 | SUS 301 0.4T | PCS | ||
ETD-59 | SUS 301 0.4T | PCS | ||
PQ | MORE | PCS | - | |
RM | MORE | PCS | - | - |
RM-4 | SK7 0.3T | PCS | ||
RM-4-1 | SK7 0.3T | PCS | ||
RM-5 | SK7 0.3T | PCS | ||
RM-5-1 | SK7 0.3T | PCS | ||
RM-6 | SK7 0.4T | PCS | ||
RM-6-1 | SK7 0.4T | PCS | ||
RM-6-2 | SK7 0.4T | PCS | ||
RM-7 | SK7 0.4T | PCS | ||
RM-8 | SK7 0.4T | PCS | ||
RM-8-1 | SK7 0.4T | PCS | ||
RM-8-2 | SK7 0.4T | PCS | ||
RM-8-3 | SK7 0.4T | PCS | ||
RM-10 | SK7 0.4T | PCS | ||
RM-10-1 | SK7 0.4T | PCS | ||
RM-10-2 | SK7 0.4T | PCS | ||
RM-10-3 | SK7 0.4T | PCS | ||
RM-12 | SK7 0.4T | PCS | ||
RM-12-1 | SK7 0.4T | PCS | ||
RM-14 | SK7 0.5T | PCS | ||
UU | MORE | PCS | - | - |
UU-9.8 | SUS 301 | PCS | ||
UU-9.8-1 | SUS 301 | PCS | ||
UU-9.8-2 | SUS 301 | PCS | ||
UU-10.5 | SUS 301 | PCS | ||
UU-10.5-1 | SUS 301 | PCS | ||
UU-10.5-2 | SUS 301 | PCS | ||
UU-12 | SUS 301 | PCS | ||
UU-15.7 | SUS 301 | PCS | ||
UU-15.7-1 | SUS 301 | PCS | ||
UU-15.7-2 | SUS 301 | PCS | ||
UU-15.7-3 | SUS 301 | PCS | ||
UU-16 | SUS 301 | PCS | ||
UU-16-1 | SUS 301 | PCS | ||
PC | More | PCS | - | - |
PC-1107 | C5191 0.25T | PCS | ||
PC-1408 | C5191 0.30T | PCS | ||
PC-1811 | C5191 0.30T | PCS | ||
PC-1811-1 | C5191 0.30T | PCS | ||
PC-2213 | C5191 0.40T | PCS | ||
PC-2213-1 | C5191 0.40T | PCS | ||
PC-2317 | C5191 0.30T | PCS | ||
PC-2616 | C5191 0.30T | PCS | ||
PK-17 | SUS201 0.3T | PCS | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |