EU Standard Plastic Housing 0-10V Dimming Type
EU Standard Plastic Housing 0-10V Dimming Type Filter Models: 5 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
PEAH025-G1 | 25 | 220-240 | 500-600 | - | 86% | CE CB TUV SAA | 0.9 | - | |
PEAH025C0500VSRPG1 | 25 | 220-240 | 500 | 30-50 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH025C0550VSRPG1 | 25 | 220-240 | 550 | 30-50 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH025C0600VSRPG1 | 25 | 220-240 | 600 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH030-G1 | 30 | 220-240 | 650-700 | - | 86% | CE CB TUV SAA | 0.9 | - | |
PEAH030C0650VSRPG1 | 30 | 220-240 | 650 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH030C0700VSRPG1 | 30 | 220-240 | 700 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH035-G1 | 35 | 220-240 | 730-800 | - | 86% | CE CB TUV SAA | 0.9 | - | |
PEAH035C0730VSRPG1 | 35 | 220-240 | 730 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH035C0750VSRPG1 | 35 | 220-240 | 750 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH035C0760VSRPG1 | 35 | 220-240 | 760 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH035C0800VSRPG1 | 35 | 220-240 | 800 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH040-G1 | 40 | 220-240 | 850-950 | - | 86% | CE CB TUV SAA | 0.9 | - | |
PEAH040C0850VSRPG1 | 40 | 220-240 | 850 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH040C0900VSRPG1 | 40 | 220-240 | 900 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH040C0950VSRPG1 | 40 | 220-240 | 950 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH045-G1 | 45 | 220-240 | 1000-1100 | - | 86% | CE CB TUV SAA | 0.9 | - | |
PEAH045C1000VSRPG1 | 45 | 220-240 | 1000 | 27-42 | 86% | CE CB TUV SAA | 0.9 | ||
PEAH045C1050VSRPG1 | 45 | 220-240 | 1050 | 27-42 | 86% | CE CB TUV SAA | 0.9 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |