Product Selection: Transformer - Current Transformer

product search
  • Rated current
    3A Typ 5A Typ 6A Max 7A Max 9A Max 10/20A Max 10A Max 10A Typ 15A Max 15A Typ 20A Max 20A Typ 25A Typ 30A Max 30A Typ 35A Max 40A Max 40A Typ 50A Typ 60A Typ 75A Typ 80A Typ 100A Typ 120A Typ 150A Typ
  • DCR
    - 0.5Ω Typ 0.9Ω Max 0.35Ω Max 0.40Ω Max 0.42Ω Max 0.60Ω Max 0.65Ω Max 0.70Ω Max 0.80Ω Max 0.87Ω Max 0.90Ω Max 1.0Ω Max 1.0Ω Typ 1.4Ω Max 1.5Ω Max 1.5Ω Typ 1.14Ω Max 1.35Ω Max 1.38Ω Max 1.40Ω Max 1.60Ω Max 1.70Ω Max 1.85Ω Max 2.0Ω Max 2.0Ω Typ 2.4Ω Max 2.5Ω Max 2.5Ω Typ 2.9Ω Max 2.30Ω Max 2.50Ω Max 2.76Ω Max 2.79Ω Max 3.0Ω Max 3.0Ω Typ 3.5Ω Max 3.60Ω Max 4.0Ω Max 4.0Ω Typ 4.50Ω Max 4.60Ω Max 4.75Ω Max 5.0Ω Max 5.0Ω Typ 5.04Ω Max 5.2Ω Max 5.5Ω Max 5.7Ω Max 5.50Ω Max 6.0Ω Max 6.0Ω Typ 6.5Ω Max 7.4Ω Max 7.5Ω Typ 8.0Ω Max 9.0Ω Max 9.50Ω Max 10.0Ω Max 10.0Ω Typ 10.68Ω Max 11.0Ω Max 11.5Ω Max 13.0Ω Max 15.0Ω Max 15.0Ω Typ 21.0Ω Max 22.0Ω Max 22.30Ω Max 25.0Ω Max 28.0Ω Typ 53.0Ω Typ 90.0Ω Max 95.0Ω Typ 114.0Ω Typ 125.0Ω Typ 200.0Ω Max 350.0Ω Max 600.0Ω Max 750.0Ω Max
  • Turns Ratio
    20:1 30:1 40:1 50:1 50CT:1 60:1 70:1 100:1 100CT:1 125:1 150:1 180:1 200:1 200CT:1 300:1 300CT:1 500:1 1000:1 1500:1 2000:1 2500:1 3000:1
  • Secondary inductance
    - 33μH Min 45H Typ 53μH Min 74μH Min 80μH Min 100H Typ 132μH Min 160H Typ 180μH Min 205μH Min 238H Typ 250H Typ 295μH Min 320μH Min 333μH Min 352μH Min 400μH Min 500μH Min 630μH Min 652μH Min 690μH Min 730μH Min 800μH Min 820μH Min 980μH Min 1000μH Min 1280μH Min 1330μH Min 1400μH Min 1700μH Min 1750μH Min 1840μH Min 1900μH Min 2000μH Min 2200μH Min 2500μH Min 2993μH Min 3000μH Min 3500μH Min 3800μH Min 5000μH Min 5600μH Min 5630μH Min 6000μH Min 7000μH Min 8700μH Min 10000μH Min 11000μH Min 12600μH Min 15000μH Min 15700μH Min 15800μH Min 20000μH Min 22000μH Min 22400μH Min 22500μH Min 25000μH Min 28000μH Min 32000μH Min 80000μH Min 180000μH Min
  • Spec.

Filter models: 117 (*Please click the left button to filter)

Loading...
Model title Rated current Turns Ratio DCR Secondary inductance Spec. Sample Application
FACTE4.2-020 7A Max 20:1 0.35Ω Max 33μH Min -
FACTE4.2B-020 9A Max 20:1 0.42Ω Max 53μH Min -
FACTE5-020 10/20A Max 20:1 0.40Ω Max 80μH Min -
FACTE6-050 20A Max 50:1 0.90Ω Max 352μH Min -
FACTE6B-100 10A Max 100:1 0.9Ω Max 800μH Min -
FACTE8A-050 30A Max 50:1 0.60Ω Max 630μH Min -
FACTE8B-050 30A Max 50:1 0.65Ω Max 1400μH Min -
FACTE8D-050 10A Max 50:1 1.0Ω Max 1000μH Min -
FACTE10-050 15A Max 50:1 0.65Ω Max 1750μH Min -
FACTEP10-050 30A Max 50:1 0.65Ω Max 1700μH Min -
FACTE12-050 35A Max 50:1 0.70Ω Max 1400μH Min -
FACTE19-500 30A Max 500:1 22.0Ω Max - -
FACT006P-C 6A Max 2000:1 95.0Ω Typ 160H Typ -
FACT010P-C1 10A Max 2500:1 125.0Ω Typ 250H Typ -
FACT020P-C1 20A Max 2500:1 125.0Ω Typ 250H Typ -
FACT100P-C1 40A Max 2500:1 125.0Ω Typ 250H Typ -
FAACST014-5 5A Typ 1000:1 0.5Ω Typ - -
FAACST015-3 3A Typ 3000:1 2.5Ω Typ - -
FAACST016-5 5A Typ 2500:1 2.0Ω Typ - -
FAACST010A/5 5A Typ 2000:1 - - -
FAACST011A/10 10A Typ 2500:1 - - -
FAACST012A/60 60A Typ 2500:1 - - -
FAACST013A/100 100A Typ 2500:1 - - -
FAACST-001 20A Max 50:1 0.70Ω Max 5000μH Min -
FACTE4.2-030 7A Max 30:1 0.80Ω Max 74μH Min -
FACTE4.2B-050 9A Max 50:1 2.76Ω Max 333μH Min -
FACTE5-030 10/20A Max 30:1 0.87Ω Max 180μH Min -
FACTE6-070 20A Max 70:1 1.70Ω Max 690μH Min -
FACTE8A-100 30A Max 100:1 3.0Ω Max 2500μH Min -
FACTE8B-100 30A Max 100:1 2.0Ω Max 5600μH Min -
FACTE8D-060 10A Max 60:1 1.5Ω Max 1400μH Min -
FACTE10-060 15A Max 60:1 1.0Ω Max 2500μH Min -
FACTEP10-070 30A Max 70:1 1.38Ω Max 3000μH Min -
FACTE12-100 35A Max 100:1 1.4Ω Max 5600μH Min -
FACTE19-1000 30A Max 1000:1 90.0Ω Max - -
FACT006P-C1 6A Max 2500:1 125.0Ω Typ 250H Typ -
FACT010P-C2 10A Max 1500:1 53.0Ω Typ 100H Typ -
FACT020P-C6 20A Max 1000:1 28.0Ω Typ 45H Typ -
FACT100P-C2 40A Max 2000:1 95.0Ω Typ 160H Typ -
FAACST014-5 5A Typ 2000:1 2.5Ω Typ - -
FAACST015-5 5A Typ 2500:1 4.0Ω Typ - -
FAACST016-10 10A Typ 2000:1 2.5Ω Typ - -
FAACST010A/10 10A Typ 2500:1 - - -
FAACST011A/20 20A Typ 2000:1 - - -
FAACST012A/80 80A Typ 2500:1 - - -
FAACST013A/100 100A Typ 2000:1 - - -
FAACST-002 20A Max 100:1 1.40Ω Max 20000μH Min -
FACTE4.2-040 7A Max 40:1 1.60Ω Max 132μH Min -
FACTE4.2B-070 9A Max 70:1 5.04Ω Max 652μH Min -
FACTE5-040 10/20A Max 40:1 1.14Ω Max 320μH Min -
FACTE6-100 20A Max 100:1 3.0Ω Max 1400μH Min -
FACTE8A-150 30A Max 150:1 5.7Ω Max 5630μH Min -
FACTE8B-125 30A Max 125:1 5.2Ω Max 8700μH Min -
FACTE8D-070 10A Max 70:1 2.0Ω Max 1900μH Min -
FACTE10-070 15A Max 70:1 1.35Ω Max 3500μH Min -
FACTEP10-100 30A Max 100:1 2.79Ω Max 7000μH Min -
FACTE12-150 35A Max 150:1 2.4Ω Max 12600μH Min -
FACTE19-1500 30A Max 1500:1 200.0Ω Max - -
FACT006P-C2 6A Max 1500:1 53.0Ω Typ 100H Typ -
FACT010P-C6 10A Max 2000:1 95.0Ω Typ 160H Typ -
FAACST010A/20 20A Typ 2000:1 - - -
FAACST011A/40 40A Typ 2000:1 - - -
FAACST012A/120 120A Typ 2500:1 - - -
FAACST013A/200 120A Typ 2500:1 - - -
FAACST-003 20A Max 200:1 4.50Ω Max 80000μH Min -
FACTE4.2-050 7A Max 50:1 2.50Ω Max 205μH Min -
FACTE4.2B-100 9A Max 100:1 10.68Ω Max 1330μH Min -
FACTE5-050 10/20A Max 50:1 1.85Ω Max 500μH Min -
FACTE6-125 20A Max 125:1 5.0Ω Max 2200μH Min -
FACTE8A-200 30A Max 200:1 10.0Ω Max 10000μH Min -
FACTE8B-150 30A Max 150:1 6.5Ω Max 12600μH Min -
FACTE8D-100 10A Max 100:1 4.0Ω Max 3800μH Min -
FACTE10-100 15A Max 100:1 2.5Ω Max 7000μH Min -
FACTEP10-125 30A Max 125:1 4.0Ω Max 11000μH Min -
FACTE12-200 35A Max 200:1 2.9Ω Max 22400μH Min -
FACTE19-2000 30A Max 2000:1 350.0Ω Max - -
FACT006P-B1 6A Max 2000:1 114.0Ω Typ 238H Typ -
FAACST010B/5 5A Typ 1000:1 0.5Ω Typ - -
FAACST011B/20 20A Typ 1000:1 2.0Ω Typ - -
FAACST012B/40 40A Typ 1000:1 4.0Ω Typ - -
FAACST013B/75 75A Typ 1000:1 7.5Ω Typ - -
FAACST-004 20A Max 300:1 11.0Ω Max 180000μH Min -
FACTE4.2-060 7A Max 60:1 3.60Ω Max 295μH Min -
FACTE4.2B-150 9A Max 150:1 22.30Ω Max 2993μH Min -
FACTE5-060 10/20A Max 60:1 2.30Ω Max 730μH Min -
FACTE8A-300 30A Max 300:1 25.0Ω Max 22500μH Min -
FACTE8B-200 30A Max 200:1 8.0Ω Max 22000μH Min -
FACTE8D-125 10A Max 125:1 6.0Ω Max 6000μH Min -
FACTE10-125 15A Max 125:1 3.5Ω Max 11000μH Min -
FACTEP10-150 30A Max 150:1 6.0Ω Max 15800μH Min -
FACTE19-2500 30A Max 2500:1 600.0Ω Max - -
FAACST010B/10 10A Typ 1000:1 1.0Ω Typ - -
FAACST011B/25 25A Typ 1000:1 2.5Ω Typ - -
FAACST012B/50 50A Typ 1000:1 5.0Ω Typ - -
FAACST013B/100 100A Typ 1000:1 10.0Ω Typ - -
FAACST-005 20A Max 50CT:1 0.70Ω Max 5000μH Min -
FACTE4.2-070 7A Max 70:1 4.60Ω Max 400μH Min -
FACTE5-070 10/20A Max 70:1 4.75Ω Max 980μH Min -
FACTE8D-150 10A Max 150:1 9.0Ω Max 8700μH Min -
FACTE10-150 15A Max 150:1 5.5Ω Max 15700μH Min -
FACTEP10-180 30A Max 180:1 7.4Ω Max 25000μH Min -
FACTE19-3000 30A Max 3000:1 750.0Ω Max - -
FAACST010B/15 15A Typ 1000:1 1.5Ω Typ - -
FAACST011B/30 30A Typ 1000:1 3.0Ω Typ - -
FAACST012B/60 60A Typ 1000:1 6.0Ω Typ - -
FAACST013B/150 150A Typ 1000:1 15.0Ω Typ - -
FAACST-006 20A Max 100CT:1 1.40Ω Max 20000μH Min -
FACTE4.2-100 7A Max 100:1 9.50Ω Max 820μH Min -
FACTE5-100 10/20A Max 100:1 5.50Ω Max 2000μH Min -
FACTE8D-200 10A Max 200:1 15.0Ω Max 15000μH Min -
FACTE10-200 15A Max 200:1 10.0Ω Max 28000μH Min -
FACTEP10-200 30A Max 200:1 9.0Ω Max 32000μH Min -
FAACST-007 20A Max 200CT:1 4.50Ω Max 80000μH Min -
FACTE4.2-125 7A Max 125:1 13.0Ω Max 1280μH Min -
FACTE5-125 10/20A Max 125:1 11.5Ω Max 3000μH Min -
FAACST-008 20A Max 300CT:1 11.0Ω Max 180000μH Min -
FACTE4.2-150 7A Max 150:1 21.0Ω Max 1840μH Min -

* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters

hint
Please fill in the fields correctly

Subscription succeeded

Contact Us