Sendust Core
Sendust Core Filter Models: 30 in total, please see the table below.
Series | Coating ID (mm) | Coating OD (mm) | Coating HT (mm) | Without coating HT (mm) | Without coating ID (mm) | Without coating OD (mm) | Ae(cm2) | le(cm) | V(cm3) | W(cm2) | Perm.(μ) | Al(nH/N2) | Spec. | Sample Application |
KS050 | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.120 | 0.356 | 0.383 | More | More | - | - |
KS050-026A | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.120 | 0.356 | 0.383 | 26 | 12 | ||
KS050-060A | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.120 | 0.356 | 0.383 | 60 | 27 | ||
KS050-075A | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.120 | 0.356 | 0.383 | 75 | 34 | ||
KS050-090A | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.120 | 0.356 | 0.383 | 90 | 40 | ||
KS050-125A | 13.46 | 6.99 | 5.51 | 12.70 | 7.62 | 4.75 | 0.114 | 3.120 | 0.356 | 0.383 | 125 | 56 | ||
KS065 | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.110 | 0.789 | 0.713 | More | More | - | - |
KS065-026A | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.110 | 0.789 | 0.713 | 26 | 15 | ||
KS065-060A | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.110 | 0.789 | 0.713 | 60 | 35 | ||
KS065-075A | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.110 | 0.789 | 0.713 | 75 | 43 | ||
KS065-090A | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.110 | 0.789 | 0.713 | 90 | 52 | ||
KS065-125A | 17.40 | 9.53 | 7.11 | 16.50 | 10.20 | 6.35 | 0.192 | 4.110 | 0.789 | 0.713 | 125 | 72 | ||
KS068 | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.140 | 0.960 | 0.638 | More | More | - | - |
KS068-026A | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.140 | 0.960 | 0.638 | 26 | 19 | ||
KS068-060A | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.140 | 0.960 | 0.638 | 60 | 43 | ||
KS068-075A | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.140 | 0.960 | 0.638 | 75 | 53 | ||
KS068-090A | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.140 | 0.960 | 0.638 | 90 | 64 | ||
KS068-125A | 18.03 | 9.02 | 7.11 | 17.30 | 9.65 | 6.35 | 0.232 | 4.140 | 0.960 | 0.638 | 125 | 89 | ||
KS080 | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.090 | 1.150 | 1.140 | More | More | - | - |
KS080-026A | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.090 | 1.150 | 1.140 | 26 | 14 | ||
KS080-060A | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.090 | 1.150 | 1.140 | 60 | 32 | ||
KS080-075A | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.090 | 1.150 | 1.140 | 75 | 41 | ||
KS080-090A | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.090 | 1.150 | 1.140 | 90 | 49 | ||
KS080-125A | 21.10 | 12.07 | 7.11 | 20.30 | 12.70 | 6.35 | 0.226 | 5.090 | 1.150 | 1.140 | 125 | 68 | ||
KS090 | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.670 | 1.880 | 1.410 | More | More | - | - |
KS090-026A | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.670 | 1.880 | 1.410 | 26 | 19 | ||
KS090-060A | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.670 | 1.880 | 1.410 | 60 | 43 | ||
KS090-075A | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.670 | 1.880 | 1.410 | 75 | 54 | ||
KS090-090A | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.670 | 1.880 | 1.410 | 90 | 65 | ||
KS090-125A | 23.62 | 13.39 | 8.38 | 22.90 | 14.70 | 7.62 | 0.331 | 5.670 | 1.880 | 1.410 | 125 | 90 | ||
KS090-026A-E14 | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.670 | 3.454 | 1.410 | 26 | 35 | ||
KS090-060A-E14 | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.670 | 3.454 | 1.410 | 60 | 79 | ||
KS090-075A-E14 | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.670 | 3.454 | 1.410 | 75 | 99 | ||
KS090-090A-E14 | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.670 | 3.454 | 1.410 | 90 | 119 | ||
KS090-125A-E14 | 23.62 | 13.39 | 15.00 | 22.90 | 15.00 | 14.00 | 0.608 | 5.670 | 3.454 | 1.410 | 125 | 165 | ||
KS092 | 24.3 | 13.77 | 9.7 | 23.60 | 15.00 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | More | More | - | - |
KS092-026A | 24.3 | 13.77 | 9.7 | 23.60 | 15.00 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 26 | 22 | ||
KS092-060A | 24.3 | 13.77 | 9.7 | 23.60 | 15.00 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 60 | 51 | ||
KS092-075A | 24.3 | 13.77 | 9.7 | 23.60 | 15.00 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 75 | 63 | ||
KS092-090A | 24.3 | 13.77 | 9.7 | 23.60 | 15.00 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 90 | 76 | ||
KS092-125A | 24.3 | 13.77 | 9.7 | 23.60 | 15.00 | 8.89 | 0.388 | 5.88 | 2.28 | 1.49 | 125 | 105 | ||
KS092-026A-E14 | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.880 | 3.591 | 1.490 | 26 | 35 | ||
KS092-060A-E14 | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.880 | 3.591 | 1.490 | 60 | 80 | ||
KS092-075A-E14 | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.880 | 3.591 | 1.490 | 75 | 99 | ||
KS092-090A-E14 | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.880 | 3.591 | 1.490 | 90 | 120 | ||
KS092-125A-E14 | 24.30 | 13.77 | 15.00 | 23.60 | 15.00 | 14.00 | 0.611 | 5.880 | 3.591 | 1.490 | 125 | 165 | ||
KS092-026A-E18 | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.880 | 4.616 | 1.490 | 26 | 45 | ||
KS092-060A-E18 | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.880 | 4.616 | 1.490 | 60 | 103 | ||
KS092-075A-E18 | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.880 | 4.616 | 1.490 | 75 | 128 | ||
KS092-090A-E18 | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.880 | 4.616 | 1.490 | 90 | 154 | ||
KS092-125A-E18 | 24.30 | 13.77 | 19.00 | 23.60 | 14.40 | 18.00 | 0.786 | 5.880 | 4.616 | 1.490 | 125 | 213 | ||
KS107 | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.560 | More | More | - | - |
KS107-026A | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.560 | 26 | 22 | ||
KS107-060A | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.560 | 60 | 59 | ||
KS107-075A | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.560 | 75 | 74 | ||
KS107-090A | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.560 | 90 | 89 | ||
KS107-125A | 27.70 | 14.10 | 9.45 | 26.90 | 14.70 | 8.64 | 0.497 | 6.352 | 3.155 | 1.560 | 125 | 123 | ||
KS106 | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.350 | 4.150 | 1.560 | More | More | - | - |
KS106-026A | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.350 | 4.150 | 1.560 | 26 | 32 | ||
KS106-060A | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.350 | 4.150 | 1.560 | 60 | 75 | ||
KS106-075A | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.350 | 4.150 | 1.560 | 75 | 94 | ||
KS106-090A | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.350 | 4.150 | 1.560 | 90 | 113 | ||
KS106-125A | 27.70 | 14.10 | 11.99 | 26.90 | 14.70 | 11.20 | 0.654 | 6.350 | 4.150 | 1.560 | 125 | 157 | ||
KS106-026A-E14 | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.350 | 5.194 | 1.560 | 26 | 40 | ||
KS106-060A-E14 | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.350 | 5.194 | 1.560 | 60 | 94 | ||
KS106-075A-E14 | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.350 | 5.194 | 1.560 | 75 | 118 | ||
KS106-090A-E14 | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.350 | 5.194 | 1.560 | 90 | 141 | ||
KS106-125A-E14 | 27.70 | 14.10 | 15.00 | 26.90 | 14.70 | 14.00 | 0.818 | 6.350 | 5.194 | 1.560 | 125 | 196 | ||
KS106-026A-E18 | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.350 | 6.670 | 1.560 | 26 | 51 | ||
KS106-060A-E18 | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.350 | 6.670 | 1.560 | 60 | 120 | ||
KS106-075A-E18 | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.350 | 6.670 | 1.560 | 75 | 151 | ||
KS106-090A-E18 | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.350 | 6.670 | 1.560 | 90 | 181 | ||
KS106-125A-E18 | 27.70 | 14.10 | 19.00 | 26.90 | 14.70 | 18.00 | 1.051 | 6.350 | 6.670 | 1.560 | 125 | 252 | ||
KS131 | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.490 | 2.930 | More | More | - | - |
KS131-026A | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.490 | 2.930 | 26 | 22 | ||
KS131-060A | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.490 | 2.930 | 60 | 51 | ||
KS131-075A | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.490 | 2.930 | 75 | 64 | ||
KS131-090A | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.490 | 2.930 | 90 | 76.5 | ||
KS131-125A | 33.83 | 19.30 | 9.70 | 33.00 | 19.90 | 8.76 | 0.551 | 8.147 | 4.490 | 2.930 | 125 | 109 | ||
KS135 | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.950 | 4.060 | 4.010 | More | More | - | - |
KS135-026A | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.950 | 4.060 | 4.010 | 26 | 16 | ||
KS135-060A | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.950 | 4.060 | 4.010 | 60 | 38 | ||
KS135-075A | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.950 | 4.060 | 4.010 | 75 | 47 | ||
KS135-090A | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.950 | 4.060 | 4.010 | 90 | 57 | ||
KS135-125A | 35.10 | 22.56 | 9.83 | 34.30 | 23.40 | 8.89 | 0.454 | 8.950 | 4.060 | 4.010 | 125 | 79 | ||
KS130 | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.150 | 5.480 | 2.930 | More | More | - | - |
KS130-026A | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.150 | 5.480 | 2.930 | 26 | 28 | ||
KS130-060A | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.150 | 5.480 | 2.930 | 60 | 61 | ||
KS130-075A | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.150 | 5.480 | 2.930 | 75 | 76 | ||
KS130-090A | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.150 | 5.480 | 2.930 | 90 | 91 | ||
KS130-125A | 33.83 | 19.30 | 11.61 | 33.00 | 19.90 | 10.70 | 0.672 | 8.150 | 5.480 | 2.930 | 125 | 127 | ||
KS130-026A-E14 | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.150 | 7.170 | 2.930 | 26 | 37 | ||
KS130-060A-E14 | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.150 | 7.170 | 2.930 | 60 | 80 | ||
KS130-075A-E14 | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.150 | 7.170 | 2.930 | 75 | 99 | ||
KS130-090A-E14 | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.150 | 7.170 | 2.930 | 90 | 119 | ||
KS130-125A-E14 | 33.83 | 19.30 | 15.00 | 33.00 | 19.90 | 14.00 | 0.879 | 8.150 | 7.170 | 2.930 | 125 | 166 | ||
KS130-026A-E18 | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.130 | 8.150 | 9.219 | 2.930 | 26 | 47 | ||
KS130-060A-E18 | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.130 | 8.150 | 9.219 | 2.930 | 60 | 103 | ||
KS130-075A-E18 | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.130 | 8.150 | 9.219 | 2.930 | 75 | 128 | ||
KS130-090A-E18 | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.130 | 8.150 | 9.219 | 2.930 | 90 | 153 | ||
KS130-125A-E18 | 33.83 | 19.30 | 19.00 | 33.00 | 19.90 | 18.00 | 1.130 | 8.150 | 9.219 | 2.930 | 125 | 214 | ||
KS132 | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.930 | More | More | - | - |
KS132-026A | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.930 | 26 | 28 | ||
KS132-060A | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.930 | 60 | 65 | ||
KS132-075A | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.930 | 75 | 81 | ||
KS132-090A | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.930 | 90 | 97 | ||
KS132-125A | 33.83 | 19.30 | 11.99 | 33.00 | 19.90 | 11.18 | 0.698 | 8.147 | 5.687 | 2.930 | 125 | 135 | ||
KS141 | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.980 | 6.088 | 3.640 | More | More | - | - |
KS141-026A | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.980 | 6.088 | 3.640 | 26 | 24 | ||
KS141-060A | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.980 | 6.088 | 3.640 | 60 | 56 | ||
KS141-075A | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.980 | 6.088 | 3.640 | 75 | 70 | ||
KS141-090A | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.980 | 6.088 | 3.640 | 90 | 84 | ||
KS141-125A | 36.63 | 21.54 | 11.28 | 35.80 | 22.40 | 10.50 | 0.678 | 8.980 | 6.088 | 3.640 | 125 | 117 | ||
KS157 | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.840 | 10.500 | 4.270 | More | More | - | - |
KS157-026A | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.840 | 10.500 | 4.270 | 26 | 35 | ||
KS157-060A | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.840 | 10.500 | 4.270 | 60 | 81 | ||
KS157-075A | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.840 | 10.500 | 4.270 | 75 | 101 | ||
KS157-090A | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.840 | 10.500 | 4.270 | 90 | 121 | ||
KS157-125A | 40.72 | 23.30 | 15.37 | 39.90 | 24.10 | 14.50 | 1.072 | 9.840 | 10.500 | 4.270 | 125 | 168 | ||
KS168 | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | More | More | - | - |
KS168-026A | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 26 | 47 | ||
KS168-060A | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 60 | 108 | ||
KS168-075A | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 75 | 135 | ||
KS168-090A | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 90 | 161 | ||
KS168-125A | 44.00 | 23.30 | 17.16 | 42.90 | 24.20 | 16.26 | 1.475 | 10.216 | 15.741 | 3.644 | 125 | 224 | ||
KS158 | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.510 | 15.043 | 3.551 | More | More | - | - |
KS158-026A | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.510 | 15.043 | 3.551 | 26 | 53 | ||
KS158-060A | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.510 | 15.043 | 3.551 | 60 | 122 | ||
KS158-075A | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.510 | 15.043 | 3.551 | 75 | 152 | ||
KS158-090A | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.510 | 15.043 | 3.551 | 90 | 183 | ||
KS158-125A | 40.94 | 21.27 | 17.89 | 40.13 | 22.08 | 17.00 | 1.537 | 9.510 | 15.043 | 3.551 | 125 | 254 | ||
KS184 | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.990 | 10.740 | 21.300 | 4.270 | More | More | - | - |
KS184-026A | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.990 | 10.740 | 21.300 | 4.270 | 26 | 59 | - | |
KS184-060A | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.990 | 10.740 | 21.300 | 4.270 | 60 | 135 | - | |
KS184-075A | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.990 | 10.740 | 21.300 | 4.270 | 75 | 169 | - | |
KS184-090A | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.990 | 10.740 | 21.300 | 4.270 | 90 | 202 | - | |
KS184-125A | 47.63 | 23.32 | 18.92 | 46.70 | 24.10 | 18.00 | 1.990 | 10.740 | 21.300 | 4.270 | 125 | 281 | - | |
KS185 | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.340 | 11.630 | 15.530 | 6.110 | More | More | - | - |
KS185-026A | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.340 | 11.630 | 15.530 | 6.110 | 26 | 37 | ||
KS185-060A | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.340 | 11.630 | 15.530 | 6.110 | 60 | 86 | ||
KS185-075A | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.340 | 11.630 | 15.530 | 6.110 | 75 | 107 | ||
KS185-090A | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.340 | 11.630 | 15.530 | 6.110 | 90 | 128 | ||
KS185-125A | 47.63 | 27.89 | 16.13 | 46.70 | 28.70 | 15.20 | 1.340 | 11.630 | 15.530 | 6.110 | 125 | 178 | ||
KS200 | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.730 | 15.930 | 7.500 | More | More | - | - |
KS200-026A | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.730 | 15.930 | 7.500 | 26 | 32 | ||
KS200-060A | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.730 | 15.930 | 7.500 | 60 | 73 | ||
KS200-075A | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.730 | 15.930 | 7.500 | 75 | 91 | ||
KS200-090A | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.730 | 15.930 | 7.500 | 90 | 109 | ||
KS200-125A | 51.69 | 30.94 | 14.35 | 50.80 | 31.80 | 13.50 | 1.251 | 12.730 | 15.930 | 7.500 | 125 | 152 | ||
KS226 | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.290 | 12.500 | 28.600 | 5.140 | More | More | - | - |
KS226-026A | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.290 | 12.500 | 28.600 | 5.140 | 26 | 60 | ||
KS226-060A | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.290 | 12.500 | 28.600 | 5.140 | 60 | 138 | ||
KS226-075A | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.290 | 12.500 | 28.600 | 5.140 | 75 | 175 | ||
KS226-090A | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.290 | 12.500 | 28.600 | 5.140 | 90 | 207 | ||
KS226-125A | 58.00 | 25.60 | 16.10 | 57.20 | 26.40 | 15.20 | 2.290 | 12.500 | 28.600 | 5.140 | 125 | 287 | ||
KS225 | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.300 | 20.650 | 9.480 | More | More | - | - |
KS225-026A | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.300 | 20.650 | 9.480 | 26 | 33 | ||
KS225-060A | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.300 | 20.650 | 9.480 | 60 | 75 | ||
KS225-075A | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.300 | 20.650 | 9.480 | 75 | 94 | ||
KS225-090A | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.300 | 20.650 | 9.480 | 90 | 112 | ||
KS225-125A | 58.00 | 34.70 | 14.86 | 57.20 | 35.60 | 14.00 | 1.444 | 14.300 | 20.650 | 9.480 | 125 | 156 | ||
KS250 | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.370 | 38.023 | 7.730 | More | More | - | - |
KS250-026A-E18 | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.370 | 38.023 | 7.730 | 26 | 60 | ||
KS250-060A-E18 | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.370 | 38.023 | 7.730 | 60 | 138 | ||
KS250-075A-E18 | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.370 | 38.023 | 7.730 | 75 | 173 | ||
KS250-090A-E18 | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.370 | 38.023 | 7.730 | 90 | 207 | ||
KS250-125A-E18 | 63.10 | 31.37 | 19.27 | 62.00 | 32.60 | 18.00 | 2.646 | 14.370 | 38.023 | 7.730 | 125 | 288 | ||
KS250-026A-E20 | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.940 | 14.370 | 42.248 | 7.730 | 26 | 66 | ||
KS250-060A-E20 | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.940 | 14.370 | 42.248 | 7.730 | 60 | 154 | ||
KS250-075A-E20 | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.940 | 14.370 | 42.248 | 7.730 | 75 | 192 | ||
KS250-090A-E20 | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.940 | 14.370 | 42.248 | 7.730 | 90 | 230 | ||
KS250-125A-E20 | 63.10 | 31.37 | 21.27 | 62.00 | 32.60 | 20.00 | 2.940 | 14.370 | 42.248 | 7.730 | 125 | 320 | ||
KS250-026A | 63.10 | 31.37 | 26.27 | 62.00 | 32.60 | 25.00 | 3.675 | 14.370 | 52.810 | 7.730 | 26 | 83 | ||
