High Current Inductor
High Current Inductor Filter Models: 56 in total, please see the table below.
Series | Inductance | DCR | Saturation Current(A) | Temperature Current(A) | Spec. | Sample Application |
FAPQ2010 | 0.47-10.00 | 0.55-5.00 | 14-90 | 18.0-55.0 | - | |
FAPQ2010-1R5M | 1.50 | 0.75 | 30 | 50.0 | ||
FAPQ2010-1R5M-HT | 1.50 | 0.55 | 30 | 55.0 | ||
FAPQ2010-1R8M | 1.80 | 1.30 | 38 | 40.0 | ||
FAPQ2010-1R8M-HT | 1.80 | 1.00 | 38 | 45.0 | ||
FAPQ2010-2R2M | 2.20 | 1.30 | 30 | 40.0 | ||
FAPQ2010-1R0M | 1.00 | 0.75 | 45 | 50.0 | ||
FAPQ2010-R82M-HT | 0.82 | 0.55 | 55 | 55.0 | ||
FAPQ2010-R47M-HT | 0.47 | 0.55 | 90 | 55.0 | ||
FAPQ2010-R47M | 0.47 | 0.75 | 90 | 50.0 | ||
FAPQ2010-2R7M-HT | 2.70 | 1.00 | 23 | 45.0 | ||
FAPQ2010-2R7M | 2.70 | 1.30 | 23 | 40.0 | ||
FAPQ2010-2R2M-HT | 2.20 | 1.00 | 30 | 45.0 | ||
FAPQ2010-1R0M-HT | 1.00 | 0.55 | 45 | 55.0 | ||
FAPQ2010-R82M | 0.82 | 0.75 | 55 | 50.0 | ||
FAPQ2010-3R3M | 3.30 | 1.30 | 20 | 40.0 | ||
FAPQ2010-4R7M | 4.70 | 1.30 | 17 | 40.0 | ||
FAPQ2010-5R6M | 5.60 | 5.00 | 23 | 18.0 | ||
FAPQ2010-6R8M | 6.80 | 5.00 | 20 | 18.0 | ||
FAPQ2010-8R2M | 8.20 | 5.00 | 17 | 18.0 | ||
FAPQ2010-100K | 10.00 | 5.00 | 14 | 18.0 | ||
FAPQ2012 | 1.00-33.00 | 1.10-10.00 | 7-85 | 13.0-45.0 | - | |
FAPQ2012-1R0M | 1.00 | 1.40 | 85 | 35.0 | ||
FAPQ2012-1R0M-HT | 1.00 | 1.10 | 85 | 45.0 | ||
FAPQ2012-1R5M | 1.50 | 1.40 | 58 | 35.0 | ||
FAPQ2012-1R5M-HT | 1.50 | 1.10 | 58 | 45.0 | ||
FAPQ2012-2R2M | 2.20 | 1.40 | 40 | 35.0 | ||
FAPQ2012-2R2M-HT | 2.20 | 1.10 | 40 | 45.0 | ||
FAPQ2012-3R3M | 3.30 | 1.40 | 28 | 35.0 | ||
FAPQ2012-3R3M-HT | 3.30 | 1.10 | 28 | 45.0 | ||
FAPQ2012-4R7M | 4.70 | 2.15 | 25 | 28.0 | ||
FAPQ2012-4R7M-HT | 4.70 | 1.60 | 25 | 32.0 | ||
FAPQ2012-6R8M | 6.80 | 2.15 | 22 | 28.0 | ||
FAPQ2012-8R2M | 8.20 | 4.00 | 19 | 22.0 | ||
FAPQ2012-100K | 10.00 | 4.00 | 16 | 22.0 | ||
FAPQ2012-150K | 15.00 | 10.00 | 14 | 13.0 | ||
FAPQ2012-220K | 22.00 | 10.00 | 10 | 13.0 | ||
FAPQ2012-330K | 33.00 | 10.00 | 7 | 13.0 | ||
FAPQ2014 | 2.20-33.00 | 2.30-11.00 | 9-60 | 13.0-26.0 | - | |
FAPQ2014-2R2M | 2.20 | 2.75 | 60 | 24.0 | ||
FAPQ2014-2R2M-HT | 2.20 | 2.30 | 60 | 26.0 | ||
FAPQ2014-2R7M | 2.70 | 2.75 | 52 | 24.0 | ||
FAPQ2014-2R7M-HT | 2.70 | 2.30 | 52 | 26.0 | ||
FAPQ2014-3R3M | 3.30 | 2.75 | 48 | 24.0 | ||
FAPQ2014-3R3M-HT | 3.30 | 2.30 | 48 | 26.0 | ||
FAPQ2014-4R7M | 4.70 | 2.75 | 33 | 24.0 | ||
FAPQ2014-4R7M-HT | 4.70 | 2.30 | 33 | 26.0 | ||
FAPQ2014-5R6M | 5.60 | 2.75 | 28 | 24.0 | ||
FAPQ2014-5R6M-HT | 5.60 | 2.30 | 28 | 26.0 | ||
FAPQ2014-6R8M | 6.80 | 2.75 | 23 | 24.0 | ||
FAPQ2014-6R8M-HT | 6.80 | 2.30 | 23 | 26.0 | ||
FAPQ2014-8R2M | 8.20 | 2.75 | 19 | 24.0 | ||
FAPQ2014-8R2M-HT | 8.20 | 2.30 | 19 | 26.0 | ||
FAPQ2014-100K | 10.00 | 5.00 | 20 | 18.0 | ||
FAPQ2014-150K | 15.00 | 5.00 | 14 | 18.0 | ||
FAPQ2014-220K | 22.00 | 11.00 | 15 | 13.0 | ||
FAPQ2014-270K | 27.00 | 11.00 | 12 | 13.0 | ||
FAPQ2014-330K | 33.00 | 11.00 | 9 | 13.0 | ||
FAPQ2016 | 1.70-47.00 | 2.75-15.00 | 9-40 | 12.0-22.0 | - | |
FAPQ2016-4R7M | 4.70 | 4.00 | 40 | 22.0 | ||
FAPQ2016-6R8M | 6.80 | 4.00 | 30 | 22.0 | ||
FAPQ2016-8R2M | 8.20 | 4.00 | 26 | 22.0 | ||
FAPQ2016-100K | 10.00 | 4.00 | 20 | 22.0 | ||
FAPQ2016-150K | 15.00 | 7.00 | 19 | 17.0 | ||
FAPQ2016-220K | 22.00 | 7.00 | 12 | 17.0 | ||
FAPQ2016-330K | 33.00 | 2.75 | 13 | 12.0 | ||
FAPQ2016-470K | 47.00 | 15.00 | 9 | 12.0 | ||
FAPQ2913 | 1.00-10.00 | 1.20-2.00 | 17-115 | 30.0-45.0 | - | |
FAPQ2913-1R0M | 1.00 | 1.20 | 115 | 45.0 | ||
FAPQ2913-1R5M | 1.50 | 1.20 | 84 | 45.0 | ||
FAPQ2913-2R2M | 2.20 | 1.20 | 55 | 45.0 | ||
FAPQ2913-3R3M | 3.30 | 1.20 | 38 | 45.0 | ||
FAPQ2913-4R7M | 4.70 | 1.20 | 28 | 45.0 | ||
FAPQ2913-6R8M | 6.80 | 2.00 | 25 | 30.0 | ||
FAPQ2913-8R2M | 8.20 | 2.00 | 21 | 30.0 | ||
FAPQ2913-100K | 10.00 | 2.00 | 17 | 30.0 | ||
FAPQ2915 | 1.50-33.00 | 1.86-3.35 | 9-115 | 26.0-40.0 | - | |
FAPQ2915-1R5M | 1.50 | 1.86 | 115 | 40.0 | ||
FAPQ2915-2R2M | 2.20 | 1.86 | 84 | 40.0 | ||
FAPQ2915-3R3M | 3.30 | 1.86 | 62 | 40.0 | ||
FAPQ2915-4R7M | 4.70 | 1.86 | 48 | 40.0 | ||
FAPQ2915-6R8M | 6.80 | 1.86 | 31 | 40.0 | ||
FAPQ2915-8R2M | 8.20 | 1.86 | 27 | 40.0 | ||
FAPQ2915-100K | 10.00 | 3.35 | 30 | 26.0 | ||
FAPQ2915-150K | 15.00 | 3.35 | 19 | 26.0 | ||
FAPQ2915-220K | 22.00 | 3.35 | 14 | 26.0 | ||
FAPQ2915-330K | 33.00 | 3.35 | 9 | 26.0 | ||
FAPQ2918 | 1.00-33.00 | 0.87-3.35 | 13-120 | 22.0-60.0 | - | |
FAPQ2918-1R0M | 1.00 | 0.87 | 120 | 60.0 | ||
FAPQ2918-1R5M | 1.50 | 0.87 | 104 | 60.0 | ||
FAPQ2918-2R2M | 2.20 | 0.87 | 76 | 60.0 | ||
FAPQ2918-3R3M | 3.30 | 0.87 | 52 | 60.0 | ||
FAPQ2918-4R7M | 4.70 | 2.86 | 65 | 28.0 | ||
FAPQ2918-6R8M | 6.80 | 2.86 | 45 | 28.0 | ||
FAPQ2918-100K | 10.00 | 2.86 | 34 | 28.0 | ||
FAPQ2918-150K | 15.00 | 3.35 | 22 | 22.0 | ||
FAPQ2918-220K | 22.00 | 3.35 | 19 | 22.0 | ||
FAPQ2918-330K | 33.00 | 3.35 | 13 | 22.0 | ||
FAPQ3220 | 3.30-56.00 | 0.95-3.50 | 9-90 | 34.0-65.0 | - | |
FAPQ3220-3R3M | 3.30 | 1.15 | 90 | 55.0 | ||
FAPQ3220-3R3M-HT | 3.30 | 0.95 | 90 | 65.0 | ||
FAPQ3220-4R7M | 4.70 | 1.15 | 68 | 55.0 | ||
FAPQ3220-4R7M-HT | 4.70 | 0.95 | 68 | 65.0 | ||
FAPQ3220-6R8M | 6.80 | 1.40 | 55 | 52.0 | ||
FAPQ3220-6R8M-HT | 6.80 | 1.15 | 49 | 55.0 | ||
FAPQ3220-8R2M | 8.20 | 1.60 | 44 | 46.0 | ||
FAPQ3220-8R2M-HT | 8.20 | 1.40 | 44 | 52.0 | ||
FAPQ3220-100K | 10.00 | 1.60 | 39 | 46.0 | ||
FAPQ3220-100K-HT | 10.00 | 1.40 | 39 | 52.0 | ||
FAPQ3220-150K | 15.00 | 3.50 | 36 | 34.0 | ||
FAPQ3220-180K | 18.00 | 3.50 | 29 | 34.0 | ||
FAPQ3220-220K | 22.00 | 3.50 | 26 | 34.0 | ||
FAPQ3220-270K | 27.00 | 3.50 | 21 | 34.0 | ||
FAPQ3220-330K | 33.00 | 3.50 | 16 | 34.0 | ||
FAPQ3220-390K | 39.00 | 3.50 | 14 | 34.0 | ||
FAPQ3220-470K | 47.00 | 3.50 | 12 | 34.0 | ||
FAPQ3220-560K | 56.00 | 3.50 | 9 | 34.0 | ||
FAPQ35 | 1.00-5.00 | 0.50-2.10 | 17-200 | 40.0-90.0 | - | |
FAPQ3514-1R0M | 1.00 | 1.00 | 200 | 50.0 | ||
FAPQ3514-1R5M | 1.50 | 1.00 | 150 | 50.0 | ||
FAPQ3514-2R2M | 2.20 | 1.00 | 100 | 50.0 | ||
FAPQ3514-3R3M | 3.30 | 1.00 | 73 | 50.0 | ||
FAPQ3514-4R7M | 4.70 | 1.00 | 52 | 50.0 | ||
FAPQ3517-5R6M | 5.60 | 1.50 | 63 | 45.0 | ||
FAPQ3517-6R8M | 6.80 | 1.50 | 50 | 45.0 | ||
FAPQ3517-8R2M | 8.20 | 1.50 | 45 | 45.0 | ||
FAPQ3520-100K | 10.00 | 2.10 | 55 | 40.0 | ||
FAPQ3520-150K | 15.00 | 2.10 | 40 | 40.0 | ||
FAPQ3520-220K | 22.00 | 2.10 | 23 | 40.0 | ||
FAPQ3520-330K | 33.00 | 2.10 | 17 | 40.0 | ||
FAPQ3522-1R0M | 1.00 | 0.50 | 200 | 90.0 | ||
FAPQ3522-1R5M | 1.50 | 0.50 | 160 | 90.0 | ||
FAPQ3522-2R0M | 2.00 | 0.50 | 125 | 90.0 | ||
FAPQ3522-2R5M | 2.50 | 0.50 | 100 | 90.0 | ||
FAPQ3528-3R0M | 3.00 | 0.70 | 140 | 80.0 | ||
FAPQ3528-4R0M | 4.00 | 0.70 | 90 | 80.0 | ||
FAPQ3528-5R0M | 5.00 | 0.70 | 75 | 80.0 | ||
FACPER3231 | 100 | 9.02-12.0 | 23.0 | 23.0 | - | |
FACPER3231-101M | 100 | 9.02-12.0 | 23.0 | 23.0 | ||
FACPEX2722 | 10.0-27.0 | 3.60-4.10 | 30.0-95.0 | 25.0 | - | |
FACPEX2722-100M | 10.0 | 3.60-4.10 | 95.0 | 25.0 | ||
FACPEX2722-120M | 12.0 | 3.60-4.10 | 80.0 | 25.0 | ||
FACPEX2722-150M | 15.0 | 3.60-4.10 | 63.0 | 25.0 | ||
FACPEX2722-180M | 18.0 | 3.60-4.10 | 48.0 | 25.0 | ||
FACPEX2722-220M | 22.0 | 3.60-4.10 | 33.0 | 25.0 | ||
FACPEX2722-270M | 27.0 | 3.60-4.10 | 30.0 | 25.0 | ||
FACPFL3020 | 10.0-56.0 | 7.70-42.3 | 16.0-39.0 | 10.0-19.0 | - | |
FACPFL3020-100M | 10.0 | 7.70-9.30 | 39.0 | 19.0 | ||
FACPFL3020-120M | 12.0 | 8.60-10.4 | 35.0 | 18.0 | ||
FACPFL3020-150M | 15.0 | 9.70-11.7 | 31.0 | 17.0 | ||
FACPFL3020-220M | 22.0 | 20.7-24.9 | 27.0 | 13.0 | ||
FACPFL3020-270M | 27.0 | 21.8-26.2 | 23.5 | 12.5 | ||
FACPFL3020-330M | 33.0 | 25.1-30.2 | 21.0 | 12.0 | ||
FACPFL3020-470M | 47.0 | 31.9-38.3 | 18.0 | 11.0 | ||
FACPFL3020-560M | 56.0 | 35.8-42.3 | 16.0 | 10.0 | ||
FACPFS6560 | 300.0 | 9.66-11.6 | 27.0 | 25.0 | - | |
FACPFS6560-301M | 300.0 | 9.66-11.6 | 27.0 | 25.0 | ||
FACPQ4228 | 6.80-470 | 2.80-11.5 | 3.20-75.0 | 17.5-34.0 | - | |
FACPQ4228-6R8M | 6.80 | 2.80-2.95 | 75.0 | 34.0 | ||
FACPQ4228-100M | 10.0 | 2.80-2.95 | 60.0 | 34.0 | ||
FACPQ4228-150M | 15.0 | 2.80-2.95 | 47.0 | 34.0 | ||
FACPQ4228-220M | 22.0 | 2.80-2.95 | 35.4 | 34.0 | ||
FACPQ4228-330M | 33.0 | 2.80-2.95 | 24.7 | 34.0 | ||
FACPQ4228-470M | 47.0 | 2.80-2.95 | 17.6 | 34.0 | ||
FACPQ4228-680M | 68.0 | 2.80-2.95 | 12.2 | 34.0 | ||
FACPQ4228-101M | 100.0 | 2.80-2.95 | 7.80 | 34.0 | ||
FACPQ4228-151M | 150.0 | 2.80-2.95 | 4.96 | 34.0 | ||
FACPQ4228-221M | 220.0 | 10.5-11.5 | 7.20 | 17.5 | ||
FACPQ4228-331M | 330.0 | 10.5-11.5 | 4.70 | 17.5 | ||
FACPQ4228-471M | 470.0 | 10.5-11.5 | 3.20 | 17.5 | ||
FACPT3020 | 10.0 | 1.45-1.70 | 30.0 | 25.0 | - | |
FACPT3020-100M | 10.0 | 1.45-1.70 | 30.0 | 25.0 | ||
FACPU2916 | 3.30-33.0 | 2.30-2.60 | 9.20-104 | 26.0 | - | |
FACPU2916-3R3MC | 3.30 | 2.30-2.60 | 104 | 26.0 | ||
FACPU2916-4R7MC | 4.70 | 2.30-2.60 | 69.0 | 26.0 | ||
FACPU2916-6R8MC | 6.80 | 2.30-2.60 | 53.0 | 26.0 | ||
FACPU2916-100MC | 10.0 | 2.30-2.60 | 34.0 | 26.0 | ||
FACPU2916-150MC | 15.0 | 2.30-2.60 | 23.0 | 26.0 | ||
FACPU2916-220MC | 22.0 | 2.30-2.60 | 14.7 | 26.0 | ||
FACPU2916-330MC | 33.0 | 2.30-2.60 | 9.20 | 26.0 | ||
FACSB0530 | 0.32-1.50 | 2.45-14.5 | 7.50-19.0 | 7.00-18.0 | - | |
FACSB0530-R32M | 0.32 | 2.45-3.00 | 19.0 | 18.0 | ||
FACSB0530-R47M | 0.47 | 3.90-4.30 | 15.0 | 13.0 | ||
FACSB0530-R68M | 0.68 | 6.40-7.10 | 11.5 | 11.0 | ||
FACSB0530-1R0M | 1.00 | 11.5-12.6 | 10.5 | 7.50 | ||
FACSB0530-1R5M | 1.50 | 13.2-14.5 | 7.50 | 7.00 | ||
FACSB0630 | 0.13-3.30 | 0.91-21.0 | 7.00-48.0 | 6.00-22.0 | - | |
FACSB0630-R13M | 0.13 | 0.91-1.00 | 48.0 | 22.0 | ||
FACSB0630-R22M | 0.22 | 1.80-1.98 | 40.0 | 18.0 | ||
FACSB0630-R52M | 0.52 | 3.70-4.07 | 20.0 | 14.0 | ||
FACSB0630-R95M | 0.95 | 6.20-6.82 | 13.0 | 11.0 | ||
FACSB0630-1R2M | 1.20 | 8.60-9.46 | 13.0 | 8.50 | ||
FACSB0630-1R5M | 1.50 | 12.7-14.0 | 12.0 | 7.50 | ||
FACSB0630-2R0M | 2.00 | 14.2-15.6 | 9.00 | 6.50 | ||
FACSB0630-3R3M | 3.30 | 18.6-21.0 | 7.00 | 6.00 | ||
FACSB0640 | 0.22-4.70 | 1.18-21.5 | 7.00-32.0 | 6.00-21.0 | - | |
FACSB0640-R22M | 0.22 | 1.18-1.30 | 32.0 | 21.0 | ||
FACSB0640-R47M | 0.47 | 1.85-2.04 | 25.0 | 19.0 | ||
FACSB0640-R68M | 0.68 | 3.10-3.40 | 20.0 | 17.0 | ||
FACSB0640-1R0M | 1.00 | 4.60-5.10 | 19.0 | 15.0 | ||
FACSB0640-1R5M | 1.50 | 6.60-7.30 | 14.0 | 11.0 | ||
FACSB0640-2R2M | 2.20 | 11.4-12.5 | 13.0 | 9.00 | ||
FACSB0640-3R3M | 3.30 | 17.2-18.5 | 11.0 | 6.50 | ||
FACSB0640-4R7M | 4.70 | 19.5-21.5 | 7.00 | 6.00 | ||
FACSB0650 | 0.24-10.0 | 1.00-36.3 | 4.00-28.0 | 3.50-20.0 | - | |
FACSB0650-R24M | 0.24 | 1.00-1.10 | 28.0 | 20.0 | ||
FACSB0650-R47M | 0.47 | 1.35-1.49 | 20.0 | 18.0 | ||
FACSB0650-R76M | 0.76 | 2.25-2.48 | 15.0 | 15.5 | ||
FACSB0650-1R1M | 1.10 | 3.15-3.47 | 13.0 | 15.0 | ||
FACSB0650-1R5M | 1.50 | 4.30-4.73 | 11.0 | 13.0 | ||
FACSB0650-2R2M | 2.20 | 5.85-6.44 | 9.00 | 11.0 | ||
FACSB0650-3R3M | 3.30 | 9.00-9.90 | 8.00 | 9.00 | ||
FACSB0650-4R9M | 4.90 | 14.5-16.0 | 6.50 | 6.50 | ||
FACSB0650-6R5M | 6.50 | 21.5-23.7 | 6.00 | 6.00 | ||
FACSB0650-7R6M | 7.60 | 28.2-31.0 | 4.80 | 4.20 | ||
FACSB0650-8R5M | 8.50 | 30.5-33.6 | 4.50 | 4.00 | ||
FACSB0650-100M | 10.00 | 33.0-36.3 | 4.00 | 3.50 | ||
FACSB1030 | 0.20-2.20 | 0.82-12.5 | 15.0-50.0 | 9.00-22.0 | - | |
FACSB1030-R20M | 0.20 | 0.82-0.98 | 50.0 | 22.0 | ||
FACSB1030-R33M | 0.33 | 2.17-2.50 | 36.0 | 18.0 | ||
FACSB1030-R56M | 0.56 | 2.17-2.50 | 30.0 | 18.0 | ||
FACSB1030-R68M | 0.68 | 4.79-5.40 | 23.0 | 14.0 | ||
FACSB1030-1R0M | 1.00 | 4.79-5.40 | 21.0 | 14.0 | ||
FACSB1030-1R2M | 1.20 | 6.60-7.40 | 20.0 | 12.0 | ||
FACSB1030-1R5M | 1.50 | 6.60-7.40 | 18.0 | 12.0 | ||
FACSB1030-2R2M | 2.20 | 11.4-12.5 | 15.0 | 9.00 | ||
FACSB1040 | 0.15-5.60 | 0.58-22.7 | 7.50-60.0 | 6.70-25.0 | - | |
FACSB1040-R15M | 0.15 | 0.58-0.60 | 60.0 | 25.0 | ||
FACSB1040-R30M | 0.30 | 1.10-1.20 | 50.0 | 22.0 | ||
FACSB1040-R56M | 0.56 | 1.60-1.80 | 30.0 | 20.0 | ||
FACSB1040-1R0M | 1.00 | 3.30-3.60 | 20.0 | 16.0 | ||
FACSB1040-1R5M | 1.50 | 5.30-5.80 | 17.0 | 14.0 | ||
FACSB1040-2R0M | 2.00 | 7.30-8.00 | 13.0 | 11.0 | ||
FACSB1040-2R8M | 2.80 | 10.6-11.7 | 11.0 | 9.50 | ||
FACSB1040-4R3M | 4.30 | 14.1-15.5 | 8.00 | 8.00 | ||
FACSB1040-5R6M | 5.60 | 20.6-22.7 | 7.50 | 6.70 | ||
FACSB1050 | 0.16-16.0 | 0.56-38.0 | 6.50-58.0 | 5.00-25.0 | - | |
FACSB1050-R16M | 0.16 | 0.56-0.70 | 58.0 | 25.0 | ||
FACSB1050-R40M | 0.40 | 0.67-0.74 | 37.0 | 24.0 | ||
FACSB1050-R72M | 0.72 | 1.30-1.43 | 35.0 | 22.0 | ||
FACSB1050-1R2M | 1.20 | 1.80-1.98 | 25.0 | 20.0 | ||
FACSB1050-1R8M | 1.80 | 3.50-3.85 | 18.0 | 16.0 | ||
FACSB1050-2R4M | 2.40 | 4.75-5.23 | 17.0 | 14.0 | ||
FACSB1050-3R3M | 3.30 | 5.90-6.49 | 15.0 | 12.0 | ||
FACSB1050-4R2M | 4.20 | 7.10-7.81 | 14.0 | 11.0 | ||
FACSB1050-5R5M | 5.50 | 10.3-11.3 | 12.0 | 10.0 | ||
FACSB1050-6R5M | 6.50 | 12.5-13.8 | 10.0 | 8.40 | ||
FACSB1050-7R8M | 7.80 | 13.6-15.0 | 9.50 | 8.00 | ||
FACSB1050-100M | 10.0 | 16.3-18.0 | 8.50 | 7.20 | ||
FACSB1050-160M | 16.0 | 34.5-38.0 | 6.50 | 5.00 | ||
FACSB1060 | 0.60-10.0 | 0.94-22.0 | 7.00-45.0 | 7.00-25.0 | - | |
FACSB1060-R60M | 0.60 | 0.94-1.10 | 45.0 | 25.0 | ||
FACSB1060-R73M | 0.73 | 1.65-2.00 | 35.0 | 24.0 | ||
FACSB1060-1R2M | 1.20 | 2.45-2.70 | 25.0 | 20.0 | ||
FACSB1060-2R2M | 2.20 | 4.26-5.00 | 20.0 | 18.0 | ||
FACSB1060-3R3M | 3.30 | 5.10-6.20 | 17.0 | 13.0 | ||
FACSB1060-4R7M | 4.70 | 6.72-10.0 | 10.0 | 10.0 | ||
FACSB1060-8R2M | 8.20 | 11.6-12.7 | 7.50 | 7.50 | ||
FACSB1060-100M | 10.0 | 18.0-22.0 | 7.00 | 7.00 | ||
FACSB1085 | 0.47-4.70 | 1.45-6.40 | 16.0-110 | 13.0-25.0 | - | |
FACSB1085-R47M | 0.45 | 1.45-1.70 | 110.0 | 25.0 | ||
FACSB1085-1R0M | 1.00 | 1.45-1.70 | 40.0 | 25.0 | ||
FACSB1085-4R7M | 4.70 | 5.33-6.40 | 16.0 | 13.0 | ||
FACSB1140 | 0.68-2.20 | 1.61-6.40 | 20.0-40.0 | 15.0-21.0 | - | |
FACSB1140-R68M | 0.68 | 1.61-1.80 | 40.0 | 21.0 | ||
FACSB1140-2R2M | 2.20 | 5.20-6.40 | 20.0 | 15.0 | ||
FACSB1235 | 0.25-3.30 | 0.75-8.90 | 14.0-60.0 | 12.0-24.0 | - | |
FACSB1235-R25M | 0.25 | 0.75-0.80 | 60.0 | 24.0 | ||
FACSB1235-R47M | 0.47 | 1.67-2.00 | 48.0 | 22.0 | ||
FACSB1235-R68M | 0.68 | 1.58-1.70 | 30.0 | 22.0 | ||
FACSB1235-1R2M | 1.20 | 2.85-3.10 | 28.0 | 17.0 | ||
FACSB1235-1R8M | 1.80 | 5.60-6.20 | 22.0 | 14.0 | ||
FACSB1235-2R2M | 2.20 | 5.70-6.30 | 18.0 | 14.0 | ||
FACSB1235-3R3M | 3.30 | 8.10-8.90 | 14.0 | 12.0 | ||
FACSB1240 | 0.47-4.70 | 1.03-10.5 | 12.0-50.0 | 10.0-25.0 | - | |
FACSB1240-R47M | 0.47 | 1.03-1.25 | 50.0 | 25.0 | ||
FACSB1240-2R2M | 2.20 | 5.20-6.50 | 18.0 | 14.5 | ||
FACSB1240-3R3M | 3.30 | 8.20-9.40 | 14.0 | 12.0 | ||
FACSB1240-4R7M | 4.70 | 9.20-10.5 | 12.0 | 10.0 | ||
FACSB1250 | 0.19-10.0 | 0.50-15.0 | 10.0-60.0 | 8.50-29.0 | - | |
FACSB1250-R19M | 0.19 | 0.50-0.55 | 60.0 | 29.0 | ||
FACSB1250-R47M | 0.47 | 0.90-0.99 | 50.0 | 26.0 | ||
FACSB1250-R90M | 0.90 | 1.60-1.76 | 28.0 | 24.0 | ||
FACSB1250-1R4M | 1.40 | 2.40-2.64 | 26.0 | 22.0 | ||
FACSB1250-2R3M | 2.30 | 3.70-4.07 | 17.0 | 17.5 | ||
FACSB1250-3R2M | 3.20 | 5.30-5.83 | 15.0 | 16.0 | ||
FACSB1250-4R8M | 4.80 | 10.5-11.6 | 13.0 | 11.0 | ||
FACSB1250-8R2M | 8.20 | 11.6-12.8 | 11.0 | 10.0 | ||
FACSB1250-100M | 10.0 | 14.1-15.5 | 10.0 | 8.50 | ||
FACSB1260 | 0.50-10.0 | 0.71-12.0 | 10.0-48.0 | 10.0-28.0 | - | |
FACSB1260-R50M | 0.50 | 0.71-0.78 | 48.0 | 28.0 | ||
FACSB1260-R82M | 0.82 | 1.24-1.36 | 30.0 | 26.0 | ||
FACSB1260-1R3M | 1.30 | 1.80-2.00 | 25.0 | 25.0 | ||
FACSB1260-1R5M | 1.50 | 2.60-2.90 | 23.0 | 23.0 | ||
FACSB1260-2R0M | 2.00 | 2.60-2.90 | 22.0 | 23.0 | ||
FACSB1260-2R2M | 2.20 | 2.60-2.90 | 21.0 | 23.0 | ||
FACSB1260-2R7M | 2.70 | 3.60-4.00 | 17.5 | 20.0 | ||
FACSB1260-3R3M | 3.30 | 3.90-4.30 | 15.0 | 16.0 | ||
FACSB1260-4R7M | 4.70 | 6.60-7.30 | 13.0 | 15.0 | ||
FACSB1260-6R0M | 6.00 | 8.40-9.20 | 12.0 | 14.0 | ||
FACSB1260-6R8M | 6.80 | 8.40-9.20 | 12.0 | 14.0 | ||
FACSB1260-100M | 10.00 | 10.4-12.0 | 10.0 | 10.0 | ||
FACSB1265 | 0.20-33.0 | 0.35-33.6 | 5.50-65.0 | 5.50-32.0 | - | |
FACSB1265-R20M | 0.20 | 0.35-0.40 | 65.0 | 32.0 | ||
FACSB1265-R47M | 0.47 | 0.67-0.85 | 50.0 | 30.0 | ||
FACSB1265-R82M | 0.82 | 0.90-1.10 | 35.0 | 27.0 | ||
FACSB1265-1R3M | 1.30 | 1.80-2.00 | 25.0 | 25.0 | ||
FACSB1265-2R0M | 2.00 | 2.60-2.90 | 22.0 | 23.0 | ||
FACSB1265-2R8M | 2.80 | 3.30-3.60 | 17.5 | 20.0 | ||
FACSB1265-3R7M | 3.70 | 4.90-5.40 | 16.0 | 17.0 | ||
FACSB1265-4R7M | 4.70 | 7.00-7.70 | 15.0 | 13.0 | ||
FACSB1265-6R0M | 6.00 | 8.40-9.20 | 14.0 | 12.0 | ||
FACSB1265-7R3M | 7.30 | 5.90-6.50 | 12.0 | 13.0 | ||
FACSB1265-9R2M | 9.20 | 7.80-8.60 | 10.5 | 12.0 | ||
FACSB1265-100M | 11.00 | 9.10-10.0 | 9.50 | 11.0 | ||
FACSB1265-130M | 13.00 | 11.2-12.3 | 9.00 | 10.0 | ||
FACSB1265-150M | 15.00 | 14.8-16.3 | 8.00 | 9.00 | ||
FACSB1265-180M | 18.00 | 22.0-24.2 | 7.50 | 7.50 | ||
FACSB1265-220M | 22.00 | 24.7-27.2 | 6.50 | 6.00 | ||
FACSB1265-330M | 33.00 | 30.5-33.6 | 5.50 | 5.50 | ||
FACSB1280 | 3.3 | 0.82-1.00 | 80.0 | 30.0 | - | |
FACSB1280-3R3M | 3.30 | 0.82-1.00 | 80.0 | 30.0 | ||
FACSB1660 | 3.30 | 0.82-1.00 | 80.0 | 30.0 | - | |
FACSB1660-R56M | 3.30 | 0.82-1.00 | 80.0 | 30.0 | ||
FACSB1809 | 0.82-10.0 | 0.54-7.60 | 65.0-21.5 | 15.0-41.5 | - | |
FACSB1809-R82M | 0.82 | 0.54-0.59 | 65.0 | 41.5 | ||
FACSB1809-1R3M | 1.30 | 0.94-1.03 | 62.0 | 34.5 | ||
FACSB1809-1R9M | 1.90 | 1.20-1.30 | 52.0 | 32.5 | ||
FACSB1809-2R6M | 2.60 | 1.58-1.74 | 50.0 | 31.5 | ||
FACSB1809-3R5M | 3.50 | 3.10-3.40 | 37.0 | 22.5 | ||
FACSB1809-4R5M | 4.50 | 3.40-3.70 | 37.0 | 20.5 | ||
FACSB1809-5R6M | 5.60 | 3.70-4.10 | 33.0 | 19.0 | ||
FACSB1809-6R8M | 6.80 | 4.10-4.50 | 27.0 | 18.5 | ||
FACSB1809-100M | 10.00 | 6.90-7.60 | 21.5 | 15.0 | ||
FACSB2212 | 4.70-33.0 | 1.83-12.5 | 15.0-32.0 | 13.0-32.0 | - | |
