Case
Case Filter Models: 2 in total, please see the table below.
Series | Spec. | Material | Length(mm) | Width(mm) | Height(mm) | Row pitch | Pin Pitch | Spec. | Sample Application |
CASE-16 | More | - | - | - | - | - | - | - | - |
CASE-16-001-8P | 4+4 | PBT | 16.90 | 12.70 | 19.90 | 10.00 | 5.00 | ||
CASE-16-001S-8P | 4+4 | PBT | 18.00 | 13.40 | 19.50 | 10.80 | 5.00 | ||
CASE-16-002-8P | 4+4 | PBT | 22.70 | 15.50 | 25.10 | 12.50 | 10.00/5.00 | ||
CASE-16-003-8P | 4+4 | PBT | 27.40 | 17.80 | 30.30 | 15.00 | 12.50/5.00 | ||
CASE-16-004-8P | 4+4 | PBT | 32.00 | 18.00 | 35.00 | 15.00 | 12.50/7.50 | ||
CASE-16-005-8P | 4+4 | PBT | 35.00 | 23.00 | 37.00 | 20.00 | 15.00/7.50 | ||
CASE-16-006-8P | 4+4 | PBT | 42.00 | 28.00 | 45.00 | 28.00 | 25.00/7.50 | ||
CASE-17 | More | - | - | - | - | - | - | - | - |
CASE-17-001-4P | 2+2 | PBT | 22.50 | 22.50 | 12.90 | 20.00 | 12.50 | ||
CASE-17-002-4P | 2+2 | PBT | 17.30 | 16.80 | 11.40 | 15.20 | 10.20 | ||
CASE-17-004-4P | 2+2 | PBT | 27.80 | 26.80 | 16.40 | 25.00 | 15.00 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters