DIP:1-10W
DIP:1-10W Filter Models: 5 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Isolation voltage(V) | Spec. | Sample Application |
ASQ03 | 3 | 85-265 | - | 3.3-24 | - | UL CB CE FCC | 2000 | - | |
ASQ03020 | 3 | 85-265 | 830 | 3.3 | 63.0% | UL CB CE FCC | 2000 | ||
ASQ03021 | 3 | 85-265 | 600 | 5 | 65.0% | UL CB CE FCC | 2000 | ||
ASQ03022 | 3 | 85-265 | 330 | 9 | 70.0% | UL CB CE FCC | 2000 | ||
ASQ03023 | 3 | 85-265 | 250 | 12 | 72.0% | UL CB CE FCC | 2000 | ||
ASQ03024 | 3 | 85-265 | 200 | 15 | 72.0% | UL CB CE FCC | 2000 | ||
ASQ03025 | 3 | 85-265 | 170 | 18 | 72.0% | UL CB CE FCC | 2000 | ||
ASQ03026 | 3 | 85-265 | 125 | 24 | 74.0% | UL CB CE FCC | 2000 | ||
ASQ05 | 5 | 85-265 | - | 3.3-24 | - | UL CB CE FCC | 2000 | - | |
ASQ05020 | 4.5 | 85-265 | 750 | 3.3 | 65.0% | UL CB CE FCC | 2000 | ||
ASQ05021 | 5 | 85-265 | 500 | 5 | 68.0% | UL CB CE FCC | 2000 | ||
ASQ05022 | 5 | 85-265 | 280 | 9 | 73.0% | UL CB CE FCC | 2000 | ||
ASQ05023 | 5 | 85-265 | 210 | 12 | 75.0% | UL CB CE FCC | 2000 | ||
ASQ05024 | 5 | 85-265 | 170 | 15 | 75.0% | UL CB CE FCC | 2000 | ||
ASQ05025 | 5 | 85-265 | 140 | 18 | 78.0% | UL CB CE FCC | 2000 | ||
ASQ05026 | 5 | 85-265 | 105 | 24 | 80.0% | UL CB CE FCC | 2000 | ||
ASQ05027 | 4.5 | 85-265 | 1180 | 3.8 | 66.0% | UL CB CE FCC | 2000 | ||
ASP07 | 7.5 | 85-265 | - | 3.3-24 | - | UL CB CE FCC | 2000 | - | |
ASP07020 | 7.5 | 85-265 | 2270 | 3.3 | 74.0% | UL CB CE FCC | 2000 | ||
ASP07021 | 7.5 | 85-265 | 1500 | 5 | 77.0% | UL CB CE FCC | 2000 | ||
ASP07022 | 7.5 | 85-265 | 830 | 9 | 80.0% | UL CB CE FCC | 2000 | ||
ASP07023 | 7.5 | 85-265 | 635 | 12 | 82.0% | UL CB CE FCC | 2000 | ||
ASP07024 | 7.5 | 85-265 | 500 | 15 | 82.0% | UL CB CE FCC | 2000 | ||
ASP07025 | 7.5 | 85-265 | 420 | 18 | 82.0% | UL CB CE FCC | 2000 | ||
ASP07026 | 7.5 | 85-265 | 310 | 24 | 82.0% | UL CB CE FCC | 2000 | ||
ASP10 | 10 | 85-265 | - | 3.3-24 | - | UL CB CE FCC | 2000 | - | |
ASP10210 | 10 | 85-265 | 3000 | 3.3 | 72.0% | UL CB CE FCC | 2000 | ||
ASP10211 | 10 | 85-265 | 2000 | 5 | 74.0% | UL CB CE FCC | 2000 | ||
ASP10212 | 10 | 85-265 | 1100 | 9 | 80.0% | UL CB CE FCC | 2000 | ||
ASP10213 | 10 | 85-265 | 830 | 12 | 82.0% | UL CB CE FCC | 2000 | ||
ASP10214 | 10 | 85-265 | 670 | 15 | 82.0% | UL CB CE FCC | 2000 | ||
ASP10215 | 10 | 85-265 | 560 | 18 | 82.0% | UL CB CE FCC | 2000 | ||
ASP10216 | 10 | 85-265 | 420 | 24 | 82.0% | UL CB CE FCC | 2000 | ||
ASP20 | 20 | 85-265 | - | 3.3-24 | - | UL CB CE FCC | 2000 | - | |
ASP20220 | 15 | 85-265 | 4500 | 3.3 | 82.0% | UL CB CE FCC | 2000 | ||
ASP20221 | 20 | 85-265 | 4000 | 5 | 82.0% | UL CB CE FCC | 2000 | ||
ASP20222 | 20 | 85-265 | 2200 | 9 | 85.0% | UL CB CE FCC | 2000 | ||
ASP20223 | 20 | 85-265 | 1700 | 12 | 85.0% | UL CB CE FCC | 2000 | ||
ASP20224 | 20 | 85-265 | 1400 | 15 | 85.0% | UL CB CE FCC | 2000 | ||
ASP20225 | 20 | 85-265 | 1100 | 18 | 85.0% | UL CB CE FCC | 2000 | ||
ASP20226 | 20 | 85-265 | 840 | 24 | 85.0% | UL CB CE FCC | 2000 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |